| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Entrepreneurship Skills Development | TOU 3114 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| UNI- WIDE COMMUNICATION SKILLS | CSK 1101 | Year 1 | Undergraduate Level |
| Principles of Tourism | TOU 1105 | Year 1 | Undergraduate Level |
| Environment and Tourism | TOU 1106 | Year 1 | Undergraduate Level |
| Sociology of Tourism | TOU 1107 | Year 1 | Undergraduate Level |
| Business Communication Skills | TOU 1108 | Year 1 | Undergraduate Level |
| Language I (Swahili) | TOU 1110 | Year 1 | Undergraduate Level |
| Language I French | TOU 1111 | Year 1 | Undergraduate Level |
| Language I German | TOU 1112 | Year 1 | Undergraduate Level |
| Principles of Management | TOU 1206 | Year 1 | Undergraduate Level |
| Tourism Geography | TOU 1208 | Year 1 | Undergraduate Level |
| Philosophy and Ethics of Tourism | TOU 1209 | Year 1 | Undergraduate Level |
| Principles of Accounting | TOU 1210 | Year 1 | Undergraduate Level |
| Language II Swahili | TOU 1211 | Year 1 | Undergraduate Level |
| Language II French | TOU 1212 | Year 1 | Undergraduate Level |
| Language II German | TOU 1213 | Year 1 | Undergraduate Level |
| Field Course I | TOU 1214 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENVIRONMENT IMPACT ASSESSMENT AND AUDIT | FOM 2205 | ||
| ETHNOBOTANY | CFE 3105 | Undergraduate Level | |
| FOREST MICRO BIOLOGY | FBM 1204 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIODIVERSITY CONSERVATION AND MANAGEMENT | : FBM 4101 | Year 4 | Undergraduate Level |
| BIOMASS ENERGY PRODUCTION AND CONSERVATION | FPE 4201 | Year 4 | Undergraduate Level |
| ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | Year 4 | Undergraduate Level |
| FOREST BASED RURAL INDUSTRIES | FPE 4102 | Year 4 | Undergraduate Level |
| HUMAN RESOURCE PLANNING AND MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | Year 4 | Undergraduate Level |
| INDUSTRIAL CASE STUDY REPORT | FPE 4103 | Year 4 | Undergraduate Level |
| INDUSTRIAL POLICY AND LAW | FPE 4202 | Year 4 | Undergraduate Level |
| OPERATIONS RESEARCH | FPE 4104 | Year 4 | Undergraduate Level |
| SPECIAL PROJECT REPORT | FNC 4201 | Year 4 | Undergraduate Level |
| TRADE IN ECOSYSTEM SERVICES | FOM 4105 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DESIGN OF AGRICULTURAL MACHINERY | AEN 4207 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering Mathematics I | AEN 1104 | Year 1 | Undergraduate Level |
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| SOIL SCIENCE FOR ENGINEERS | SOS 1206 | Year 1 | Undergraduate Level |
| ELECTRICAL ENGINEERING I | AEN1107 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| THERMODYNAMICS | AEN 1207 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTERS | AEN 1206 | Year 1 | Undergraduate Level |
| AGRICULTURAL ENGINEERING IN DEVELOPMENT | AEN 1108 | Year 1 | Undergraduate Level |
| ENGINEERING MECHANICS 1 | AEN 1106 | Year 1 | Undergraduate Level |
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| ENGINEERING MATHEMATICS I | AEN 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2206 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| ELECTRICAL ENGINEERING II | AEN2211 | Year 2 | Undergraduate Level |
| Computer Programming | AEN2205 | Year 2 | Undergraduate Level |
| POST HARVEST ENGINEERING | AEN 2208 | Year 2 | Undergraduate Level |
| MATERIALS SCIENCE | AEN 2207 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2107 | Year 2 | Undergraduate Level |
| Computer Aided Design and Drafting | AEN 2106 | Year 2 | Undergraduate Level |
| Mechanics of Materials II | AEN 2105 | Year 2 | Undergraduate Level |
| Workshop Practice | AEN 1302 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL SCIENCE FOR AGRICULTURAL ENGINEERS | ANS 3105 | Year 3 | Undergraduate Level |
| SURVEYING AND PHOTOGROMENTRY | AEN3201 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL ENGINEERING | AEN 3209 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3208 | Year 3 | Undergraduate Level |
| AGRICULTURAL STRUCTURES | AEN 3207 | Year 3 | Undergraduate Level |
| FARM MACHINERY | AEN 3205 | Year 3 | Undergraduate Level |
| WATER RESOURCES ENGINEERING | AEN 3204 | Year 3 | Undergraduate Level |
| CLIMATOLOGY AND MODELLING | AEN 3109 | Year 3 | Undergraduate Level |
| Rural Electrification | AEN 3107 | Year 3 | Undergraduate Level |
| AGRICULTURAL PROCESSING ENGINEERING | AEN 3106 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Soil Mechanic | AEN 3102 | Year 3 | Undergraduate Level |
| INDUSTRIAL TRAINING II | AEN 2301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF HUMAN NUTRITION | 1. FST 1103 | ||
| FOOD MICROBIOLOGY 1 | FST 1203 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTORY MACROECONOMICS | AEC 1201 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROECONOMICS | AEC1101 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTER APPLICATIONS | AEN1202 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY I | FST 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO FOOD SCIENCE AND TECHNOLOGY | FST 1102 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY II | 1. FST 1201 | Year 1 | Undergraduate Level |
| FOOD CHEMISTRY 1 | FST 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| INTRODUCTORY LIVESTOCK MANAGEMENT | ANS 2201 | Year 2 | Undergraduate Level |
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2101 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2205 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2208 | Year 2 | Undergraduate Level |
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| FOOD MICROBIOLOGY II | 1. FST 2102 | Year 2 | Undergraduate Level |
| FOOD CHEMISTRY II | 1. FST 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL COMMUNICATION | EEE 4102 | Year 4 | Undergraduate Level |
| SOCIAL RESEARCH METHODS II | EEE 4105 | Year 4 | Undergraduate Level |
| FRUIT AND VEGETABLE PROCESSING TECHNOLOGY | FST 4101 | Year 4 | Undergraduate Level |
| MEAT, POULTRY AND FISH TECHNOLOGY | 1. FST 4102 | Year 4 | Undergraduate Level |
| FATS AND OILS TECHNOLOGY | FST 4201 | Year 4 | Undergraduate Level |
| PLANTATION & ESTATE CROPS TECHNOLOGY | 1. FST 4202 | Year 4 | Undergraduate Level |
| Fruits & Vegetable Processing Technology | FST 4114 | Year 4 | Undergraduate Level |
| Diary Science & Technology | FST 4102 | Year 4 | Undergraduate Level |
| Meat, Poultry and Fish Technology | FST 4103 | Year 4 | Undergraduate Level |
| Food Engineering II | FST 4105 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Meat, Poultry and Fish Technology | FST 7208 | Graduate Level | |
| Meat, Poultry and Fish Technology | FST 7208 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | FNC 7201 | Year 1 | Graduate Level |
| Research Methods | AEC 7201 | Year 1 | Graduate Level |
| Nutrition in Emergency | AHN 7210 | Year 1 | Graduate Level |
| Advanced Food Chemistry | FST 7101 | Year 1 | Graduate Level |
| Advanced Food Microbiology | FST 7102 | Year 1 | Graduate Level |
| Food Quality Assurance | FST 7104 | Year 1 | Graduate Level |
| Food Processing Engineering | FST 7201 | Year 1 | Graduate Level |
| Advanced Food Biotechnology | FST 7205 | Year 1 | Graduate Level |
| Post Harvest Technology of Plant Products | FST 7209 | Year 1 | Graduate Level |
| Advanced Dairy Technology | FST 7211 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Geographic Information Systems (GIS) | EIM 6103 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computing and Statistics | EIM 6101 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Undergraduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Undergraduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Undergraduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Undergraduate Level |
| Individual Project | EIM 6207 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIM 6103 | Year 1 | Graduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Graduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Graduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Graduate Level |
| Individual Project | EIM 6207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Survey & Land Evaluation | SOS 4101 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENGINEERING MATHEMATICS III | AEN 2104 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MECHANICS OF MATERIALS II | AEN 2105 | Year 2 | Undergraduate Level |
| COMPUTER AIDED DESIGN AND DRAFTING FOR MECHANICAL ENGINEERING I | AEN 2106 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2108 | Year 2 | Undergraduate Level |
| MICROBIOLOGY FOR ENGINEERS | AEN 2110 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Mechanics | AEN 3102 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Climatology and Hydrological Modeling | AEN 3109 | Year 3 | Undergraduate Level |
| Introduction to GIS | AEN 3112 | Year 3 | Undergraduate Level |
| Rheology | AEN 3113 | Year 3 | Undergraduate Level |
| Energy Resources and Development | AEN 3114 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3115 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOCIOLOGY OF TOURISM | TOU 1107 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Policy & Planning | AEC4101 | Year 4 | Undergraduate Level |
| Engineering Statistics | AEN4113 | Year 4 | |
| Irrigation and Drainage Engineering II | AEN4116 | Year 4 | Undergraduate Level |
| PLANT PATHOLOGY | CRS 4101 | Year 4 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | FBM 4101 | Year 4 | Undergraduate Level |
| HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | Year 4 | Undergraduate Level |
| FOREST MANAGEMENT CASE STUDY REPORT (TUTORIALS) | FOM 4102 | Year 4 | Undergraduate Level |
| OPERATIONS RESEARCH | FPE 4105 | Year 4 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| FOREST BASED RURAL INDUSTRIES | FPE 4102 | Year 4 | Undergraduate Level |
| INDUSTRIAL ATTACHMENT CASE STUDY (TUTORIALS) | FPE 4103 | Year 4 | Undergraduate Level |
| ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Communication skills | CSK 1101 | Year 1 | Undergraduate Level |
| Meteorological Instruments and Observation Methods | MET 1102 | Year 1 | Undergraduate Level |
| Introduction to Computing | MET 1103 | Year 1 | Undergraduate Level |
| Differential and Integral Calculus | MET 1104 | Year 1 | Undergraduate Level |
| Classical Mechanics | MET 1105 | Year 1 | Undergraduate Level |
| Thermodynamics | MET 1201 | Year 1 | Undergraduate Level |
| Climatology | MET 1202 | Year 1 | Undergraduate Level |
| Computing and Programming in Meteorology | MET 1203 | Year 1 | Undergraduate Level |
| Fundamentals of Matrix Algebra and Vector Calculus | MET 1204 | Year 1 | Undergraduate Level |
| Tropical Meteorology | MET 1205 | Year 1 | Undergraduate Level |
| Cloud Physics | MET 1206 | Year 1 | Undergraduate Level |
| Introduction to Gender | UNV 1002 | Year 1 | Undergraduate Level |
| Introduction to the Atmosphere, Weather and Climate | MET 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gender and Environment | ENV 2110 | Year 2 | Undergraduate Level |
| Soil conservation and management | ENV 2111 | Year 2 | Undergraduate Level |
| Principles of Geographical Information Systems | ENV 2213 | Year 2 | Undergraduate Level |
| Atmospheric Dynamics I | MET 2101 | Year 2 | Undergraduate Level |
| Research Methods in Meteorology | MET 2102 | Year 2 | Undergraduate Level |
| Synoptic Meteorology | MET 2103 | Year 2 | Undergraduate Level |
| Numerical Methods in Meteorology | MET 2104 | Year 2 | Undergraduate Level |
| Biometeorology | MET 2105 | Year 2 | Undergraduate Level |
| Atmospheric Dynamics II | MET 2201 | Year 2 | Undergraduate Level |
| Weather Forecasting Principles I | MET 2202 | Year 2 | Undergraduate Level |
| Oceanography | MET 2205 | Year 2 | Undergraduate Level |
| Physical meteorology | MET 2203 | Year 2 | Undergraduate Level |
| Renewable energy resources | MET 2206 | Year 2 | Undergraduate Level |
| Field attachment | MET 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geographical Information Systems (GIS) applications | ENV 3110 | Year 3 | Undergraduate Level |
| Boundary Layer meteorology | MET 3103 | Year 3 | Undergraduate Level |
| Hydrometeorology | MET 3104 | Year 3 | Undergraduate Level |
| Agrometeorology | MET 3105 | Year 3 | Undergraduate Level |
| Climate Change, Adaptation and Mitigation | MET 3201 | Year 3 | Undergraduate Level |
| Weather Forecasting Principles II | MET 3202 | Year 3 | Undergraduate Level |
| Elements of Environmental Pollution and Control | MET 3203 | Year 3 | Undergraduate Level |
| Project | MET 3204 | Year 3 | Undergraduate Level |
| Aviation Meteorology | MET 3205 | Year 3 | Undergraduate Level |
| Remote sensing in Meteorology | MET3101 | Year 3 | Undergraduate Level |
| Meteorology and Human Environment | MET3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF BUSINESS ECONOMICS | ABM 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO AGRIBUSINESS MANAGEMENT | ABM1203 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| CLIMATOLOGY AND FIELD ENGINEERING | AEN 1202 | Year 1 | Undergraduate Level |
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO GENETICS | CRS 1104 | Year 1 | Undergraduate Level |
| INTRODUCTION TO HORTICULTURE | HRT 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF FARM BUSINESS MANAGEMENT | ABM 2101 | Year 2 | Undergraduate Level |
| FIRM MANAGEMENT CASE STUDY THEORY | ABM 2104 | Year 2 | Undergraduate Level |
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| Farm Power and Machinery | AEN 2101 | Year 2 | Undergraduate Level |
| FARM STRUCTURES | AEN 2201 | Year 2 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 2211 | Year 2 | Undergraduate Level |
| Practical Horticulture | HRT 1301 | Year 2 | Undergraduate Level |
| GREENHOUSE PRODUCTION AND MANAGEMENT | HRT 2103 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| SCIENCE PRACTICALS | SOS 1301 | Year 2 | Undergraduate Level |
| SOIL FERTILITY AND PLANT NUTRITION | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| AGRICULTURAL MARKETING | AEC 3201 | Year 3 | Undergraduate Level |
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| PESTICIDE APPLICATION TECHNOLOGY | CRS 3202 | Year 3 | Undergraduate Level |
| SOCIAL RESEARCH METHODS 1 | EEE 3201 | Year 3 | Undergraduate Level |
| Horticultural Industries Internship | HRT 2301 | Year 3 | Undergraduate Level |
| Horticulture Special Project | HRT 2302 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| FRUIT PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Floriculture, Ornamental and Landscape Horticulture | HRT 3204 | Year 3 | Undergraduate Level |
| SPICES | HRT 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 4203 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS PRICE ANALYSIS | ABM 3101 | Year 3 | Undergraduate Level |
| INTRODUCTION TO BUSINESS LAW | ABM 3102 | Year 3 | Undergraduate Level |
| AGRIBUSINESS OPERATIONS RESEARCH | ABM 3103 | Year 3 | Undergraduate Level |
| AGRIBUSINESS SMALL ENTERPRISE MANAGEMENT | ABM 3104 | Year 3 | Undergraduate Level |
| INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | ABM 3105 | Year 3 | Undergraduate Level |
| BUSINESS STRATEGY | ABM 3201 | Year 3 | Undergraduate Level |
| AGRIBUSINESS ENVIRONMENT AND POLICY | ABM 3203 | Year 3 | Undergraduate Level |
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | ABM 3205 | Year 3 | Undergraduate Level |
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 3206 | Year 3 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | ABM 3202 | Year 3 | Undergraduate Level |
| FARM ENGINEERING II | AEN 3211 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3202 | Year 3 | Undergraduate Level |
| Innovation Systems Management | ARI 1301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| EARTH STRUCTURE AND GEO-PROCESSES | ENR 1101 | Year 1 | Undergraduate Level |
| ATMOSPHERIC PROCESSES | ENR 1102 | Year 1 | Undergraduate Level |
| Soil Science | ENR 1103 | Year 1 | Undergraduate Level |
| Computer Applications | ENR 1106 | Year 1 | Undergraduate Level |
| Lower Plants, Protistans And Fern Resources | ENR 1107 | Year 1 | Undergraduate Level |
| Higher Plant Resources | ENR 1202 | Year 1 | Undergraduate Level |
| Environmental Microbiology | ENR 1203 | Year 1 | Undergraduate Level |
| Chemical Pocesses In Environment | ENR 1204 | Year 1 | Undergraduate Level |
| Basic Ecology | ENR 1205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Genetics | ENR 2101 | Year 2 | Undergraduate Level |
| Vertebrate Resources | ENR 2103 | Year 2 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | ENR 2104 | Year 2 | Undergraduate Level |
| Elements Of Mathematical Ecology | ENR 2105 | Year 2 | Undergraduate Level |
| Human Ecology | ENR 2106 | Year 2 | Undergraduate Level |
| Research Methods And Statistics | ENR 2201 | Year 2 | Undergraduate Level |
| Remote Sensing And Geographic Information Systems | ENR 2203 | Year 2 | Undergraduate Level |
| Environmental Health | ENR 2205 | Year 2 | Undergraduate Level |
| Urbanisation and Environment | ENR 2206 | Year 2 | Undergraduate Level |
| Ecological Modelling | ENR 2207 | Year 2 | Undergraduate Level |
| Natural Resource Economics | ENR 2209 | Year 2 | Undergraduate Level |
| SOLID WASTE MANAGEMENT | ENR 2210 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Invertebrate Resources | ENR 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nursery & Plantation Establishment Field Operations | FOM1302 | Year 1 | Undergraduate Level |
| Forest Ecosystems and Livelihoods | CFE 1205 | Year 1 | Undergraduate Level |
| Forest Planning & Development | FOM 1203 | Year 1 | Undergraduate Level |
| Forestry in Development | FOM 1103 | Year 1 | Undergraduate Level |
| Forest Pest, Disease and Weed Management | FBM 1207 | Year 1 | Undergraduate Level |
| Ethics in Natural Resource Management | CFE 1204 | Year 1 | Undergraduate Level |
| Forest Extension Methods | CFE 1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Processing of Wood | FPE 2204 | Year 2 | Undergraduate Level |
| Forest Harvesting Systems | FPE 2101 | Year 2 | Undergraduate Level |
| Practical Skills in Toxicology and Pollution Control | FOM 2304 | Year 2 | Undergraduate Level |
| Entrepreneurship in Forestry | FOM 2207 | Year 2 | Undergraduate Level |
| Quantitative Silviculture | FOM 2204 | Year 2 | Undergraduate Level |
| Theories of Environmental Governance | FOM 2203 | Year 2 | Undergraduate Level |
| Resource Economics | FOM 2202 | Year 2 | Undergraduate Level |
| Trade in Ecosystem Services | FOM 2104 | Year 2 | Undergraduate Level |
| Field Attachment for Case Study | FNC 2301 | Year 2 | Undergraduate Level |
| Field Attachment for special Project | FFNC 2308 | Year 2 | Undergraduate Level |
| Fires in Forest Plantations | FBM 2206 | Year 2 | Undergraduate Level |
| Forestry and Food Security | CFE 2205 | Year 2 | Undergraduate Level |
| Gender and Forestry | CFE 2204 | Year 2 | Undergraduate Level |
| Indigenous Knowledge in Resource Management | CFE 2106 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Forest Roads Planning and Construction | FPE 3210 | Year 3 | Undergraduate Level |
| Forest Business Policy and Administration | FOM 3207 | Year 3 | Undergraduate Level |
| Plantation Management Case study Report | FOM 3104 | Year 3 | |
| Environmental Assessment Case Study Report | FOM 3103 | Year 3 | Undergraduate Level |
| Forestry Business Management | FOM 3102 | Year 3 | Undergraduate Level |
| Work Ethics, Contracting & Management | FOM3101 | Year 3 | Undergraduate Level |
| Special Project Report | FNC 3208 | Year 3 | Undergraduate Level |
| Forestry for Rural Development | CFE 3206 | Year 3 | Undergraduate Level |
| Participatory Development of Forestry Projects | CFE 3111 | Year 3 | Undergraduate Level |
| Forest Extension Case Study Report | CFE 3108 | Year 3 | Undergraduate Level |
| Problem skills in forestry extension | CFE 3106 | Year 3 | Undergraduate Level |
| Community Dynamics and Rural Sociology | CFE 2203 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomass Energy Production and Conservation | FPE 4201 | Year 4 | Undergraduate Level |
| Accounting and Budgeting | FOM 4203 | Year 4 | Undergraduate Level |
| Human Resource Planning and Management | FOM 4105 | Year 4 | Undergraduate Level |
| Forest Audit and Certification | FOM 3209 | Year 4 | Undergraduate Level |
| Biodiversity Conservation in Forest Plantations | FBM 4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Sociology | EEE 1207 | Year 1 | Undergraduate Level |
| Soil Biology | SOS 1207 | Year 1 | Undergraduate Level |
| Natural Resources and Development | SSL 1101 | Year 1 | Undergraduate Level |
| Land - Atmospheric Relationships | SSL 1105 | Year 1 | Undergraduate Level |
| Human Population and Development | SSL 1203 | Year 1 | Undergraduate Level |
| Field Attachment1 | SSL 1302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Irrigation Technology | AEN 2210 | Year 2 | Undergraduate Level |
| Introductory Livestock Management | ANS 2201 | Year 2 | Undergraduate Level |
| Wildlife Management | ANS 2202 | Year 2 | Undergraduate Level |
| Perennial Crops Agronomy | CRS 2201 | Year 2 | Undergraduate Level |
| Social Research Medoths1 | EEE 2201 | Year 2 | Undergraduate Level |
| Gender in Agricultural Developement | EEE 2208 | Year 2 | Undergraduate Level |
| Soil Fertility and Plant Nutrition | SOS 2201 | Year 2 | Undergraduate Level |
| Soil Survey and Land Evaluation | SSL 2102 | Year 2 | Undergraduate Level |
| Energy Sources and Landuse | SSL 2103 | Year 2 | Undergraduate Level |
| Common Property Management | SSL 2104 | Year 2 | Undergraduate Level |
| Soil Morphology and Classification | SSL 2105 | Year 2 | Undergraduate Level |
| Land Degradation | SSL 2204 | Year 2 | Undergraduate Level |
| Field Attachment II | SSL 2301 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Beef Production and Range Management | ANS 3205 | Year 3 | Undergraduate Level |
| Soil Conservation and Land Reclamation | SOS 3201 | Year 3 | Undergraduate Level |
| Soil and Water Pollution | SSL 3110 | Year 3 | Undergraduate Level |
| Remote Sensing and GIS in Agricultural Landuse | SSL 3106 | Year 3 | Undergraduate Level |
| Site Planning and Landscape | SSL 3108 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3115 | Year 3 | Undergraduate Level |
| Principles of Enviromental Education | SSL 3117 | Year 3 | Undergraduate Level |
| Landuse and Planning | SSL 3202 | Year 3 | Undergraduate Level |
| Land Use Impact Assessment | SSL 3203 | Year 3 | Undergraduate Level |
| Special Project | SSL 3205 | Year 3 | Undergraduate Level |
| Waste Management | SSL 3209 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
