| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Laboratory & Captive Animal Management | BLT 3101 | Year 3 | Undergraduate Level |
| Diagnostic Endocrinology & Reproductive Health | BLT 3103 | Year 3 | Undergraduate Level |
| Principles of Epidemiology & Disease Prevention | BLT 3104 | Year 3 | Undergraduate Level |
| Special Clinical & Diagnostic Technologies | BLT 3201 | Year 3 | Undergraduate Level |
| Project Planning, Management and Evaluation | BLT 3202 | Year 3 | Undergraduate Level |
| Management & Entrepreneurship | blt 3203 | Year 3 | Undergraduate Level |
| Non-Thesis Research Project | BLT 3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gross Anatomy 1 | BVM 1101 | Year 1 | Undergraduate Level |
| Histology 1 | BVM 1102 | Year 1 | Undergraduate Level |
| General Physiology | BVM 1103 | Year 1 | Undergraduate Level |
| Gross Anatomy II | BVM 1201 | Year 1 | Undergraduate Level |
| Histology II | BVM 1202 | Year 1 | Undergraduate Level |
| Systemic Physiology | BVM 1203 | Year 1 | Undergraduate Level |
| Embryology | BVM 1204 | Year 1 | Undergraduate Level |
| Biochemistry II | BVM 1205 | Year 1 | Undergraduate Level |
| Animal Management | BVM 1301 | Year 1 | Undergraduate Level |
| Animal Resources Management | BVM 1302 | Year 1 | Undergraduate Level |
| Sociology | BVM 1303 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gross Anatomy III | BVM 2101 | Year 2 | Undergraduate Level |
| Bacteriology/Mycology | BVM 2102 | Year 2 | Undergraduate Level |
| Protozoology | BVM 2103 | Year 2 | Undergraduate Level |
| Entomology | BVM 2104 | Year 2 | Undergraduate Level |
| Pharmacology | BVM 2105 | Year 2 | Undergraduate Level |
| Virology | BVM 2106 | Year 2 | Undergraduate Level |
| General Pathology | BVM 2201 | Year 2 | Undergraduate Level |
| Helminthology | BVM 2202 | Year 2 | Undergraduate Level |
| Livestock Production Systems | BVM 2203 | Year 2 | Undergraduate Level |
| Nutrition and Pasture management | BVM 2204 | Year 2 | Undergraduate Level |
| Genetics and Animal Breeding | BVM 2205 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| General Medicine | BVM 3101 | Year 3 | Undergraduate Level |
| Toxicology | BVM 3102 | Year 3 | Undergraduate Level |
| Principles of Surgery | BVM 3104 | Year 3 | Undergraduate Level |
| Immunology | BVM 3201 | Year 3 | Undergraduate Level |
| Systematic Pathology II | BVM 3202 | Year 3 | Undergraduate Level |
| Ruminant medicine: | BVM 3203 | Year 3 | Undergraduate Level |
| Surgery II | BVM 3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Anatomy III | DLH 2101 | Year 2 | Undergraduate Level |
| Physiology III | DLH2102 | Year 2 | Undergraduate Level |
| Livestock Trade I | DLH 2103 | Year 2 | Undergraduate Level |
| Pharmacology & Biochemistry I | DLH 2104 | Year 2 | Undergraduate Level |
| Clinics III | DLH 2105 | Year 2 | Undergraduate Level |
| Livestock Diseases III | DLH 2107 | Year 2 | Undergraduate Level |
| Information Technology III | DLH 2108 | Year 2 | Undergraduate Level |
| English Language | DLH 2109 | Year 2 | Undergraduate Level |
| Anatomy IV | DLH 2201 | Year 2 | Undergraduate Level |
| Physiology IV | DLH 2202 | Year 2 | Undergraduate Level |
| Pharmacology & Biochemistry II | DLH 2204 | Year 2 | Undergraduate Level |
| Pathology IV | DLH 2206 | Year 2 | Undergraduate Level |
| Livestock Diseases IV | DLH 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Law Of Contract I | LAW 1109 | Year 1 | Undergraduate Level |
| Administrative Law I | LAW 1207 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Jurisprudence I | LAW 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Wildlife Production Economics and Value Addition | WHM 8101 | Year 2 | Graduate Level |
| Advanced captive wild animal management | WHM 8202 | Year 2 | Graduate Level |
| Capture and Translocation of Wild Animals | WHM 8103 | Year 2 | Graduate Level |
| Advanced epidemiological applications in wildlife disease management | WHM 8104 | Year 2 | Graduate Level |
| Rangeland and Protected Area Management | WHM 8105 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cell and Molecular Biology | MBS 7111 | Year 1 | Graduate Level |
| Protein Biotechnology | MBS 7112 | Year 1 | Graduate Level |
| Molecular Microbiology | MBS 7113 | Year 1 | Graduate Level |
| Immunobiology | MBS 7114 | Year 1 | Graduate Level |
| Seminar/Tutorial | MBS 7115 | Year 1 | Graduate Level |
| Nucleic Acid Biotechnology | MBS 7212 | Year 1 | Graduate Level |
| Molecular Epidemiology and Population genetics | MBS 7213 | Year 1 | Graduate Level |
| Research Methods and Biometry | MBS 7214 | Year 1 | Graduate Level |
| Seminar/Tutorial | MBS 7215 | Year 1 | Graduate Level |
| Advanced Parasitology | MBS 7217 | Year 1 | Graduate Level |
| Applied Molecular Parasitology | MBS 7218 | Year 1 | Graduate Level |
| Applied Molecular Microbiology | MBS 7219 | Year 1 | Graduate Level |
| Immunobiotechnology | MBS 7220 | Year 1 | Graduate Level |
| Applied Molecular Crop biotechnology | MBS 7221 | Year 1 | Graduate Level |
| Molecular and Biochemical Pharmacology | MBS 7222 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Seminar/Tutorial | MBS 7311 | Year 2 | Graduate Level |
| Seminar/Tutorial | MBS 7411 | Year 2 | Graduate Level |
| Research and Dissertation | MBS 7412 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinics IV | DLH 2205 | Year 2 | Undergraduate Level |