| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Methods of Teaching Agriculture | AGE 7206 | Year 1 | Graduate Level |
| Rural Sociology and Community Development | AGE 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO STATISTICS | CRS 1208 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROECONOMICS | AEC 1101 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| CLIMATOLOGY AND FIELD ENGINEERING | AEN 1201 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTER APPLICATIONS | AEN 1202 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
| ZOOLOGY AND ANIMAL PHYSIOLOGY | ANS 1203 | Year 1 | Undergraduate Level |
| Animal Production Practical Skills | ANS 1303 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF FARM MANAGEMENT AND ACCOUNTS | AEC 2201 | Year 2 | Undergraduate Level |
| FARM POWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
| FARM STRUCTURES | AEN 2201 | Year 2 | Undergraduate Level |
| INTRODUCTORY LIVESTOCK MANAGEMENT | ANS 2201 | Year 2 | Undergraduate Level |
| INTRODUCTION TO GENETICS | CRS 2109 | Year 2 | Undergraduate Level |
| PRINCIPLES OF FARM MANAGEMENT AND ACCOUNTS | AEC 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DAIRY PRODUCTION SYSTEMS | ANS 3102 | Year 3 | Undergraduate Level |
| AGRICULTURAL MARKETING | AEC 3201 | Year 3 | Undergraduate Level |
| POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | AEC 4210 | Year 3 | Undergraduate Level |
| APICULTURE | ANS 3201 | Year 3 | Undergraduate Level |
| ANIMAL FEEDS AND FEEDING | ANS 3203 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SEED SCIENCE AND TECHNOLOGY | CRS 4105 | Year 4 | Undergraduate Level |
| SEED SCIENCE AND TECHNOLOGY | CRS 4105 | Year 4 | Undergraduate Level |
| AGRICULTURAL POLICY AND PLANNING | AEC 4101 | Year 4 | Undergraduate Level |
| APPLIED FARM MANAGEMENT | AEC 4102 | Year 4 | Undergraduate Level |
| ECONOMETRICS | AEC 4104 | Year 4 | Undergraduate Level |
| INTERMEDIATE MACROECONOMICS | AEC 4106 | Year 4 | Undergraduate Level |
| RESOURCE AND ENVIRONMENTAL ECONOMICS | AEC 4201 | Year 4 | Undergraduate Level |
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 4203 /AEC 3203 | Year 4 | Undergraduate Level |
| AGRICULTURAL FINANCE | AEC 4202 | Year 4 | Undergraduate Level |
| INTRODUCTION TO AGRIBUSINESS MANAGEMENT | AEC4204 ABM1203 ARI1202 AEC2202 | Year 4 | Undergraduate Level |
| PIG AND RABBIT PRODUCTION SYSTEMS | ANS 4102 | Year 4 | Undergraduate Level |
| FISH FARMING | ANS 4104 | Year 4 | Undergraduate Level |
| FISH FARMING | ANS 4106 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| THERMODYNAMICS | AEN 1207 | Year 1 | Undergraduate Level |
| AGRICULTURAL ENGINEERING IN DEVELOPMENT | AEN 1108 | Year 1 | Undergraduate Level |
| ELECTRICAL ENGINEERING I | AEN1107 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ELECTRICAL ENGINEERING II | AEN2211 | Year 2 | Undergraduate Level |
| Computer Programming | AEN2205 | Year 2 | Undergraduate Level |
| Computer Aided Design and Drafting | AEN 2106 | Year 2 | Undergraduate Level |
| Mechanics of Materials II | AEN 2105 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2107 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CLIMATOLOGY AND MODELLING | AEN 3109 | Year 3 | Undergraduate Level |
| Rural Electrification | AEN 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENGINEERING EXPERIMENTAL DESIGN | AEN 4105 | Year 4 | Undergraduate Level |
| SOIL AND WATER ENGINEERING | AEN 4102 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Applied Statistics/Biometrics | CRS 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Human Resource Management | ABM 7202 | Year 1 | Graduate Level |
| Agricultural Policy Analysis | ABM 7203 | Year 1 | Graduate Level |
| Agribusiness Environment Analysis | ABM 7205 | Year 1 | Graduate Level |
| Management Information System | ABM 7204 | Year 1 | Graduate Level |
| Research Methods | AEC 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Project Planning and Investment Analysis | AEC 7210 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutritional Biochemistry | AHN 7101 | Year 1 | Graduate Level |
| Food Security and Human Rights | AHN 7104 | Year 1 | Graduate Level |
| Food and Nutrition Policy Program Planning and Evaluation | AHN 7202 | Year 1 | Graduate Level |
| Nutrition Education and Advocacy | AHN 7204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advances in Molecular Genetics and Functional Genomics | CRS 7216 | Year 1 | Graduate Level |
| Biopolicy, Biosafety and Bioethics | CRS 7214 | Year 1 | Graduate Level |
| Bioinformatics and Computational Biology | CRS 7213 | Year 1 | Graduate Level |
| Cropping Systems | CRS 7212 | Year 1 | Graduate Level |
| Environment Impact Assessment | CRS 7209 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPLIED STATISTICS/BIOMETRICS (APPLIED STATISTICS) | CRS 7101 | Year 1 | Graduate Level |
| APPLIED STATISTICS/BIOMETRICS (APPLIED STATISTICS | CRS 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FIRM MANAGEMENT CASE STUDY THEORY | ABM 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Horticultural Industries Internship | HRT 2301 | Year 3 | Undergraduate Level |