| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO PLANT MICROBIOLOGY | CRS 1105 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ENTOMOLOGY AND NEMATOLOGY | CRS 1202 | Year 1 | Undergraduate Level |
| INTRODUCTION TO AGRONOMY AND ECOLOGY | CRS 1204 | Year 1 | Undergraduate Level |
| CROP PRODUCTION PRACTICAL SKILLS | CRS 1301 | Year 1 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 1105 | Year 1 | Undergraduate Level |
| AGRICULTURAL EXTENSION EDUCATION PRACTICAL SKILLS | EEE 1301 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY I | FST 1101 | Year 1 | Undergraduate Level |
| Introduction to Soil Science | SOS 1104 | Year 1 | Undergraduate Level |
| SOIL BIOLOGY I | SOS 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOMETRICS | CRS 2101 | Year 2 | Undergraduate Level |
| ANNUAL CROPS AGRONOMY | CRS 2102 | Year 2 | Undergraduate Level |
| PERENNIAL CROPS AGRONOMY | CRS 2201 | Year 2 | Undergraduate Level |
| WEED SCIENCE | CRS 2216 | Year 2 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 3201 | Year 2 | Undergraduate Level |
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2108 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2205 | Year 2 | Undergraduate Level |
| SOIL PHYSICS AND CHEMISTRY | SOS 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGROFORESTRY | CFE 3109 | Year 3 | Undergraduate Level |
| ANIMAL HEALTH AND HYGIENE | ANS 3202 | Year 3 | Undergraduate Level |
| PRINCIPLES OF PLANT BREEDING | CRS 3104 | Year 3 | Undergraduate Level |
| INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | EEE 3302 | Year 3 | Undergraduate Level |
| POSTHARVEST TECHNOLOGY | FST 3205 | Year 3 | Undergraduate Level |
| SOIL CONSERVATION AND LAND RECLAMATION | SOS 3201 | Year 3 | Undergraduate Level |
| SPECIAL PROJECTS | SOS 3301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMPUTERS | AEN 1206 | Year 1 | Undergraduate Level |
| ENGINEERING MECHANICS 1 | AEN 1106 | Year 1 | Undergraduate Level |
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| ENGINEERING MATHEMATICS I | AEN 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SURVEYING AND PHOTOGROMENTRY | AEN3201 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL ENGINEERING | AEN 3209 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3208 | Year 3 | Undergraduate Level |
| WATER RESOURCES ENGINEERING | AEN 3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| LAND USE POLICY AND LAWS | FOM 4201 | Year 4 | Undergraduate Level |
| ORGANIZATIONAL MANAGEMENT & LEADERSHIP | EEE 4205 | Year 4 | Undergraduate Level |
| IRRIGATION SYSTEM DESIGN AND MANAGEMENT | AEN 4108 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRIBUSINESS MANAGEMENT | ABM1203 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| CLIMATOLOGY AND FIELD ENGINEERING | AEN 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| GREENHOUSE PRODUCTION AND MANAGEMENT | HRT 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| SOCIAL RESEARCH METHODS 1 | EEE 3201 | Year 3 | Undergraduate Level |
| Horticulture Special Project | HRT 2302 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 4203 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS PRICE ANALYSIS | ABM 3101 | Year 3 | Undergraduate Level |
| INTRODUCTION TO BUSINESS LAW | ABM 3102 | Year 3 | Undergraduate Level |
| AGRIBUSINESS OPERATIONS RESEARCH | ABM 3103 | Year 3 | Undergraduate Level |
| AGRIBUSINESS SMALL ENTERPRISE MANAGEMENT | ABM 3104 | Year 3 | Undergraduate Level |
| INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | ABM 3105 | Year 3 | Undergraduate Level |
| BUSINESS STRATEGY | ABM 3201 | Year 3 | Undergraduate Level |
| AGRIBUSINESS ENVIRONMENT AND POLICY | ABM 3203 | Year 3 | Undergraduate Level |
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | ABM 3205 | Year 3 | Undergraduate Level |
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 3206 | Year 3 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | ABM 3202 | Year 3 | Undergraduate Level |
| FARM ENGINEERING II | AEN 3211 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3202 | Year 3 | Undergraduate Level |
| Innovation Systems Management | ARI 1301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biodiversity Conservation and Development | CRS 7117 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MICROECONOMIC | AEC 7101 | Year 1 | Graduate Level |
| MACROECONOMICS | AEC 7102 | Year 1 | Graduate Level |
| QUANTITATIVE METHODS | AEC 7103 | Year 1 | Graduate Level |
| RESEARCH METHODS, MANAGEMENT AND THESIS | AEC 7201 | Year 1 | Graduate Level |
| GRADUATE SEMINARS | AGE 7201 | Year 1 | Graduate Level |
| ECONOMETRICS | AEC 7202 | Year 1 | Graduate Level |
| ADVANCED AGRICULTURAL PRODUCTION ECONOMICS | AEC 7203 | Year 1 | Graduate Level |
| GENDER AND AGRICULTURAL DEVELOPMENT | AGE 7202 | Year 1 | Graduate Level |
| Advanced Agricultural Marketing | AEC 7204/CAEC 5131 | Year 1 | Graduate Level |
| INTERNATIONAL AGRICULTURAL TRADE | AEC 7205 | Year 1 | Graduate Level |
| AGRICULTURAL FINANCE | AEC 7206 | Year 1 | Graduate Level |
| LIVESTOCK ECONOMICS | AEC 7207 | Year 1 | Graduate Level |
| RURAL DEVELOPMENT | AEC 7208 | Year 1 | Graduate Level |
| RESOURCE ECONOMICS | AEC 7209 | Year 1 | Graduate Level |
| PROJECT PLANNING & INVESTMENT ANALYSIS | AEC 7210 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ADVANCED FARM BUSINESS MANAGEMENT | AEC 7104 | Year 5 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRONOMY AND FARMING SYSTEMS | CRS 1204 | Year 2 | Undergraduate Level |
| INTEGRATED SOIL FERTILITY MANAGEMENT | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| POULTRY MANAGEMENT II | ANS 4103 | Year 4 | Undergraduate Level |