| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural and Food Marketing | ABM 7206 | Year 1 | Graduate Level |
| International Agricultural Trade | AEC 7205 | Year 1 | Graduate Level |
| Agricultural Marketing Management | ABM 7201 | Year 1 | Graduate Level |
| Agribusiness Production Management | ABM 7105 | Year 1 | Graduate Level |
| Strategic Management for Agribusiness | ABM 7104 | Year 1 | Graduate Level |
| Financial Management | ABM 7103 | Year 1 | Graduate Level |
| Business Economics | ABM 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Pesticide Application and Toxicology | CRS 7217 | Year 1 | Graduate Level |
| Seed Science and Technology | CRS 7104 | Year 1 | Graduate Level |
| Advanced Plant Physiology | CRS 7211 | Year 1 | Graduate Level |
| Agricultural Insect Taxonomy and Phylogeny | CRS 7110 | Year 1 | Graduate Level |
| Advanced Disease Management | CRS 7202 | Year 1 | Graduate Level |
| Advanced Plant Virology | CRS 7201 | Year 1 | Graduate Level |
| Molecular Plant Microbe Interactions | CRS 7109 | Year 1 | Graduate Level |
| Plant Breeding Methods | CRS 7106 | Year 1 | Graduate Level |
| Plant Cell and Tissue Culture | CRS 7105 | Year 1 | Graduate Level |
| Insect Plant Management Systems | CRS 7203 | Year 1 | Graduate Level |
| Ecophysiology | CRS 7204 | Year 1 | Graduate Level |
| Agronomy of Grasslands | CRS 7205 | Year 1 | Graduate Level |
| Crop Pest Physiology and Ecology | CRS 7207 | Year 1 | Graduate Level |
| Applied Plant Nematology | CRS 7208 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Food Processing and Preservation | AHN7207 | Year 1 | Graduate Level |
| Nutritional Epidemiology | AHN 7201 | Year 1 | Graduate Level |
| Applied Human Nutrition and the Life Cycle | AHN 7103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Communication Strategies | AGE 7204 | Year 1 | Graduate Level |
| Agricultural Extension | AGE 7102 | Year 1 | Graduate Level |
| Rural Development | AEC 7208 | Year 1 | Graduate Level |
| Rural Development | AEC 7208 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutrient Cycling in Terrestrial Ecosystem | SOS 7203 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Chemical Processes | SOS 7202 | Year 1 | Graduate Level |
| Municiple and Farm OrganicWaste and Management | SOS 7105 | Year 1 | Graduate Level |
| Soil Organic Matter | SOS 7103 | Year 1 | Graduate Level |
| Crop Physiology | CRS 7103 | Year 1 | Graduate Level |
| Agronomy | CRS 7102 | Year 1 | Graduate Level |
| Weed Management Systems | CRS 7119 | Year 1 | Graduate Level |
| PRINCIPLES OF POPULATION AND EVOLUTIONARY BIOLOGY | CRS 7115 | Year 1 | Graduate Level |
| Non Ruminant Nutrition | ANS 7101 | Year 1 | Undergraduate Level |
| Agricultural Extension | AGE 7102 | Year 1 | Graduate Level |
| Production in Economics | AEC 7203 | Year 1 | Graduate Level |
| Gender and Agricultural Development | AGE 7202 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Extension Evaluation | AGE 7208 | Year 1 | Graduate Level |
| Administration and Management of Agricultural Organisations | AGE 7104 | Year 1 | Graduate Level |
| Programme Development and Evaluation | AGE 7103 | Year 1 | Graduate Level |
| Agricultural and Rural Development in Africa | ARI 9105 | Year 1 | Graduate Level |
| Qualitative Research | ARI 9104 | Year 1 | Graduate Level |
| Quantitative Research and Statistical Applications | ARI 9103 | Year 1 | Graduate Level |
| Innovations for Agricultural and Rural Development | ARI 9102 | Year 1 | Graduate Level |
| Participatory Methods and Action Research for Innovation in Livelihoods and Agricultural Systems | ARI 9101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| SOIL SCIENCE FOR ENGINEERS | SOS 1206 | Year 1 | Undergraduate Level |
| Engineering Mathematics I | AEN 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MATERIALS SCIENCE | AEN 2207 | Year 2 | Undergraduate Level |
| POST HARVEST ENGINEERING | AEN 2208 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2206 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FARM MACHINERY | AEN 3205 | Year 3 | Undergraduate Level |
| AGRICULTURAL STRUCTURES | AEN 3207 | Year 3 | Undergraduate Level |
| ANIMAL SCIENCE FOR AGRICULTURAL ENGINEERS | ANS 3105 | Year 3 | Undergraduate Level |
| AGRICULTURAL PROCESSING ENGINEERING | AEN 3106 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Soil Mechanic | AEN 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF BUSINESS ECONOMICS | ABM 1101 | Year 1 | Undergraduate Level |
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO GENETICS | CRS 1104 | Year 1 | Undergraduate Level |
| INTRODUCTION TO HORTICULTURE | HRT 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SCIENCE PRACTICALS | SOS 1301 | Year 2 | Undergraduate Level |
| PRINCIPLES OF FARM BUSINESS MANAGEMENT | ABM 2101 | Year 2 | Undergraduate Level |
| Farm Power and Machinery | AEN 2101 | Year 2 | Undergraduate Level |
| FARM STRUCTURES | AEN 2201 | Year 2 | Undergraduate Level |
| SOIL FERTILITY AND PLANT NUTRITION | SOS 2201 | Year 2 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 2211 | Year 2 | Undergraduate Level |
| Practical Horticulture | HRT 1301 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL MARKETING | AEC 3201 | Year 3 | Undergraduate Level |
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| PESTICIDE APPLICATION TECHNOLOGY | CRS 3202 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| FRUIT PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Floriculture, Ornamental and Landscape Horticulture | HRT 3204 | Year 3 | Undergraduate Level |
| SPICES | HRT 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2103 | Year 2 | Undergraduate Level |
| Horticulture | CRS 2203 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL HEALTH AND HYGIENE | ANS 2204 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | ANS 3301 | Year 3 | Undergraduate Level |
| ECONOMIC ENTOMOLOGY AND NEMATOLOGY | CRS 3105 | Year 3 | Undergraduate Level |
| PASTURE AGRONOMY | CRS 3110 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | CRS 3301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| RURAL DEVELOPMENT | AEC 4205 | Year 4 | Undergraduate Level |