| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ICT and Current Issues | DLT 1114 | Year 1 | Undergraduate Level |
| Orthodontics I | DLT 2113 | Year 1 | Undergraduate Level |
| Cast Restorations | DLT 1214 | Year 1 | Undergraduate Level |
| Complete Dentures - I | DLT 1213 | Year 1 | Undergraduate Level |
| Applied Dental Materials II | DLT 1212 | Year 1 | Undergraduate Level |
| Metal Technology | DLT 1211 | Year 1 | Undergraduate Level |
| Partial Denture Design | DLT 1115 | Year 1 | Undergraduate Level |
| Dental Anatomy and Physiology | DLT 1113 | Year 1 | Undergraduate Level |
| Applied Dental Materials | DLT 1112 | Year 1 | Undergraduate Level |
| Introductory Techniques | DLT 1111 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Metal partial dentures –I | DLT 2111 | Year 2 | Undergraduate Level |
| Clinical Observation | DLT 2112 | Year 2 | Undergraduate Level |
| Work Placement | DLT 2114 | Year 2 | Undergraduate Level |
| Metal partial Dentures – II | DLT 2211 | Year 2 | Undergraduate Level |
| Complete Dentures II | DLT 2212 | Year 2 | Undergraduate Level |
| Ceramics | DLT 2213 | Year 2 | Undergraduate Level |
| Practice management I | DLT 2214 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Perspectives on the Dental Team | DLT 3214 | Year 3 | Undergraduate Level |
| Advanced Dental Technology Studies | DLT 3213 | Year 3 | Undergraduate Level |
| Advanced Dental Technology Studies | DLT 3213 | Year 3 | Undergraduate Level |
| Dental Assignments | DLT 3212 | Year 3 | Undergraduate Level |
| Orthodontics II | DLT 3211 | Year 3 | Undergraduate Level |
| Orthodontics II | DLT 3211 | Year 3 | Undergraduate Level |
| Research and research project | DLT 3113 | Year 3 | Undergraduate Level |
| Bonded Restorations | DLT 3112 | Year 3 | Undergraduate Level |
| Complete Dentures III | DLT 3111 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CLINICAL CLERKSHIP 1V | MDS 8502 | Year 3 | Graduate Level |
| ORAL AND MAXILLOFACIAL SURGERY –VII RECONSTRUCTIVE SURGERY | MDS 8501 | Year 3 | Graduate Level |
| ORAL AND MAXILLOACIAL SURGERY VI - T.M.J DISORDERS AND MAXILLO-FACIAL NEUROPATHIES | MDS 8404 | Year 3 | Graduate Level |
| Principles of Surgery Relevant to the Practice of Oral and Maxillofacial Surgery - 3 Ear Nose and Throat | MDS 8403 | Year 3 | Graduate Level |
| ORAL MAXILLOFACIAL SURGERY- V ORTHOGNATIC SURGERY | MDS 8402 | Year 3 | Graduate Level |
| CLINICAL CLERKSHIP III | MDS 8401 | Year 3 | Graduate Level |
| OPERATIVE SURGERY | MDS 8503 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMMUNITY HEALTH II | FOM 1312 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMMUNITY HE ALTH I | FOM 1311 | Year 1 | Undergraduate Level |
| FOUNDATIONS OF BEHAVIOURAL SCIENCE (Psychological principles and Social Anthropology) | FOM 1213 | Year 1 | Undergraduate Level |
| CARDIOVASCULAR & RESPIRATORY SYSTEMS | FOM 1212 | Year 1 | Undergraduate Level |
| DIGESTION, NUTRITION AND METABOLISM | FOM 1211 | Year 1 | Undergraduate Level |
| DIGESTION, NUTRITION AND METABOLISM | FOM 1211 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| REPRODUCTIVE AND URINARY SYSTEM | FOM 2112 | Year 2 | Undergraduate Level |
| HEAD AND NECK | FOM 2113 | Year 2 | Undergraduate Level |
| NEUROLOCOMOTOR | FOM 2212 | Year 2 | Undergraduate Level |
| COMMUNITY DIAGNOSIS & COMMUNICATION | FOM 2213 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMMUNITY HEALTH II | FOM 1312 | Year 3 | Undergraduate Level |