| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Geographic Information Systems (GIS) | EIM 6103 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computing and Statistics | EIM 6101 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Undergraduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Undergraduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Undergraduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Undergraduate Level |
| Individual Project | EIM 6207 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Law, Policy and Institutional Arrangements for EIA Systems | EIA 621 | Year 1 | Undergraduate Level |
| Introduction to Geographic Information Systems (GIS) | EIA 612 | Year 1 | Undergraduate Level |
| Basic Ecology and Environmental Science | EIA 613 | Year 1 | Undergraduate Level |
| Introduction to Environmental Impact Assessment (EIA) | EIA 614 | Year 1 | Undergraduate Level |
| EIA Procedures and Methods | EIA 615 | Year 1 | Undergraduate Level |
| Project | EIA 623 | Year 1 | Undergraduate Level |
| Socio- Economic Impact Assessment | EIA 624 | Year 1 | Undergraduate Level |
| Strategic Environmental assessment | EIA 625 | Year 1 | Undergraduate Level |
| Health Impact Assessment | EIA 626 | Year 1 | Undergraduate Level |
| Bio-physical Enviromentat Impact Assessment | EIA 627 | Year 1 | Undergraduate Level |
| Environmental Audit | EIA 631 | Year 1 | Undergraduate Level |
| Research Ethics | EIA 632 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Sociology | EEE 1207 | Year 1 | Undergraduate Level |
| Soil Biology | SOS 1207 | Year 1 | Undergraduate Level |
| Natural Resources and Development | SSL 1101 | Year 1 | Undergraduate Level |
| Land - Atmospheric Relationships | SSL 1105 | Year 1 | Undergraduate Level |
| Human Population and Development | SSL 1203 | Year 1 | Undergraduate Level |
| Field Attachment1 | SSL 1302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Energy Sources and Landuse | SSL 2103 | Year 2 | Undergraduate Level |
| Field Attachment II | SSL 2301 | Year 2 | Undergraduate Level |
| Common Property Management | SSL 2104 | Year 2 | Undergraduate Level |
| Soil Morphology and Classification | SSL 2105 | Year 2 | Undergraduate Level |
| Land Degradation | SSL 2204 | Year 2 | Undergraduate Level |
| Introductory Livestock Management | ANS 2201 | Year 2 | Undergraduate Level |
| Soil Fertility and Plant Nutrition | SOS 2201 | Year 2 | Undergraduate Level |
| Soil Survey and Land Evaluation | SSL 2102 | Year 2 | Undergraduate Level |
| Gender in Agricultural Developement | EEE 2208 | Year 2 | Undergraduate Level |
| Social Research Medoths1 | EEE 2201 | Year 2 | Undergraduate Level |
| Perennial Crops Agronomy | CRS 2201 | Year 2 | Undergraduate Level |
| Wildlife Management | ANS 2202 | Year 2 | Undergraduate Level |
| Irrigation Technology | AEN 2210 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Conservation and Land Reclamation | SOS 3201 | Year 3 | Undergraduate Level |
| Beef Production and Range Management | ANS 3205 | Year 3 | Undergraduate Level |
| Principles of Enviromental Education | SSL 3117 | Year 3 | Undergraduate Level |
| Remote Sensing and GIS in Agricultural Landuse | SSL 3106 | Year 3 | Undergraduate Level |
| Site Planning and Landscape | SSL 3108 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3115 | Year 3 | Undergraduate Level |
| Landuse and Planning | SSL 3202 | Year 3 | Undergraduate Level |
| Land Use Impact Assessment | SSL 3203 | Year 3 | Undergraduate Level |
| Special Project | SSL 3205 | Year 3 | Undergraduate Level |
| Waste Management | SSL 3209 | Year 3 | Undergraduate Level |
| Soil and Water Pollution | SSL 3110 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Productivity Management and Assessment | SOS 4204 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Fertility Management | SOS 7101 | Year 1 | Graduate Level |
| Soil Microbiology | SOS 7102 | Year 1 | Graduate Level |
| Plant Nutrition | SOS 7104 | Year 1 | Graduate Level |
| Advanced Soil Physics | SOS 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ATMOSPHERIC PROCESSES | ENR 1102 | Year 1 | Undergraduate Level |
| EARTH STRUCTURE AND GEO-PROCESSES | ENR 1101 | Year 1 | Undergraduate Level |
| Basic Ecology | ENR 1205 | Year 1 | Undergraduate Level |
| Chemical Pocesses In Environment | ENR 1204 | Year 1 | Undergraduate Level |
| Environmental Microbiology | ENR 1203 | Year 1 | Undergraduate Level |
| Higher Plant Resources | ENR 1202 | Year 1 | Undergraduate Level |
| Lower Plants, Protistans And Fern Resources | ENR 1107 | Year 1 | Undergraduate Level |
| Computer Applications | ENR 1106 | Year 1 | Undergraduate Level |
| Soil Science | ENR 1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOLID WASTE MANAGEMENT | ENR 2210 | Year 2 | Undergraduate Level |
| Natural Resource Economics | ENR 2209 | Year 2 | Undergraduate Level |
| Ecological Modelling | ENR 2207 | Year 2 | Undergraduate Level |
| Urbanisation and Environment | ENR 2206 | Year 2 | Undergraduate Level |
| Environmental Health | ENR 2205 | Year 2 | Undergraduate Level |
| Remote Sensing And Geographic Information Systems | ENR 2203 | Year 2 | Undergraduate Level |
| Research Methods And Statistics | ENR 2201 | Year 2 | Undergraduate Level |
| Human Ecology | ENR 2106 | Year 2 | Undergraduate Level |
| Elements Of Mathematical Ecology | ENR 2105 | Year 2 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | ENR 2104 | Year 2 | Undergraduate Level |
| Vertebrate Resources | ENR 2103 | Year 2 | Undergraduate Level |
| Basic Genetics | ENR 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Invertebrate Resources | ENR 1201 | Year 1 | Undergraduate Level |