| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Graduate Level |
| Project | GMR 6206 | Year 1 | Graduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Graduate Level |
| Agro-meteorology | GMR 6203 3 | Year 1 | Graduate Level |
| Numerical Weather Prediction | GMR 6202 | Year 1 | Graduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Graduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Graduate Level |
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Graduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Graduate Level |
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Design and Management of Information Systems | EIM 6102 | Year 1 | Graduate Level |
| Individual Project | EIM 6207 | Year 1 | Graduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Graduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Graduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIM 6103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |