| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Undergraduate Level |
| Numerical Weather Prediction | GMR 6202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Quantum Mechanics II | PHY 9107 | Year 3 | Graduate Level |
| Classical Electrodynamics II | PHY 9105 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Undergraduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Undergraduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Undergraduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Undergraduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Undergraduate Level |
| Project | GMR 6206 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agro-meteorology | GMR 6203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Properties of Matter | PHY1103 | Year 1 | Undergraduate Level |
| Heat and Thermodynamics | PHY1206 | Year 1 | Undergraduate Level |
| Electricity and Magnetism | PHY1205 | Year 1 | Undergraduate Level |
| Electricity | PHY1105 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Optics | PHY1106 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Electromagnetism | PHY2105 | Year 2 | Undergraduate Level |
| Elements Environmental Physics | PHY2107 | Year 2 | Undergraduate Level |
| Evolution Physics | PHY2104 | Year 2 | Undergraduate Level |
| Fluid Physics | PHY2202 | Year 2 | Undergraduate Level |
| Geophysics I | PHY2202 | Year 2 | Undergraduate Level |
| Elements of Astronomy and Astrophysics | PHY 2115 | Year 2 | Undergraduate Level |
| Electronics | PHY2208 | Year 2 | Undergraduate Level |
| Introduction to Computer Science | PHY2108 | Year 2 | Undergraduate Level |
| Physics Practicals | PHY2201 | Year 2 | Undergraduate Level |
| PHYSICS PRACTICALS II | PHY2101 | Year 2 | Undergraduate Level |
| Classical Mechanics II | PHY2102 | Year 2 | Undergraduate Level |
| Quantum Mechanics I | PHY2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computer Applications | PHY3208 | Year 3 | Undergraduate Level |
| Industrial Training | PHY2310 | Year 3 | Undergraduate Level |
| Material Science | PHY3203 | Year 3 | Undergraduate Level |
| Microwave and Fibre Optics | PHY3205 | Year 3 | Undergraduate Level |
| Nuclear Physics | PHY3206 | Year 3 | Undergraduate Level |
| Physics Practicals III | PHY3101 | Year 3 | Undergraduate Level |
| Solid State Physics | PHY3201 | Year 3 | Undergraduate Level |
| Solar Energy | PHY3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| METHODS OF MATHEMATICAL PHYSICS 2 | PHY 7101 | Year 1 | Graduate Level |
| Advanced Classical Mechanics | PHY 7102 | Year 1 | Graduate Level |
| Research Methods | PHY 7109 | Year 1 | Graduate Level |
| Space Physics | PHY 7105 | Year 1 | Graduate Level |
| Methods of Mathematical Physics | PHY 7101 | Year 1 | Graduate Level |
| Paleo and Rock Magnetism | PHY 7112 | Year 1 | Graduate Level |
| Photovoltaics | PHY 7111 | Year 1 | Graduate Level |
| Signal Processing and Microprocessors | PHY 7108 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Heat and Thermodynamics | PHY 1113 | Year 1 | Undergraduate Level |
| Properties of Matter | PHY 1112 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Mathematical Methods in Physics II | PHY 2111 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY 2112 | Year 2 | Undergraduate Level |
| Wave Optics | PHY 2113 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BioPhysics | PHY 3118 | Year 3 | Undergraduate Level |
| Computer Programming in Physics | PHY 3111 | Year 3 | Undergraduate Level |
| GeoPhysical Methods | PHY 3113 | Year 3 | Undergraduate Level |
| Agricultural Physics | PHY 3116 | Year 3 | Undergraduate Level |
| Electronics and Instrumentation | PHY 3115 | Year 3 | Undergraduate Level |
| Electromagnetism | PHY 3112 | Year 3 | Undergraduate Level |
| Introduction to Space Physics | PHY 3114 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classical Mechanics I | PHY1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Acoustics | PHY 2216 | Year 2 | Undergraduate Level |
| Waves and Optics | PHY2206 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Physics | PHY3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ELEMENTS OF ASTRONOMY AND ASTROPHYSICS | PHY 2115 | Year 2 | Undergraduate Level |