| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| RADIOGRAPHY OF THE AXIAL APPENDICULAR SKELETON, THE CHEST AND ABDOMEN | BMR 1113 | Year 1 | Undergraduate Level |
| PHYSICS OF IMAGING & IONIZING RADIATION | BMR 1112 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PATHOLOGY FOR RADIOGRAPHERS | BMR 2111 | Year 2 | Undergraduate Level |
| CLINICAL ULTRASOUND OF THE ABDOMEN | BMR 2211 | Year 2 | |
| EQUIPMENT/MAINTENANCE AND SERVICING | BMR 2214 | Year 2 | Undergraduate Level |
| PHARMACOLOGY FOR RADIOGRAPHERS | BMR 2311 | Year 2 | Undergraduate Level |
| SPECIAL RADIOGRAPHIC TECHNIQUES | BMR 2312 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| THERAPY EQUIPMENT AND TECHNIQUE | BMR 3114 | Year 3 | Undergraduate Level |
| RADIOGRAPHIC PHOTOGRAPHY & IMAGING EQUIPMENT | BMR 3111 | Year 3 | Undergraduate Level |
| RADIATION PROTECTION AND PUBLIC HEALTH | BMR 3112 | Year 3 | Undergraduate Level |
| CLINICAL CT & MRI | BMR 3113 | Year 3 | Undergraduate Level |
| ADVANCED THERAPY TECHNIQUE | BMR 3217 | Year 3 | Undergraduate Level |
| ONCOLOGY AND RADIOBIOLOGY | BMR 3216 | Year 3 | Undergraduate Level |
| THERAPY EQUIPMENT & TECHNIQUE II | BMR 3215 | Year 3 | Undergraduate Level |
| NUCLEAR MEDICINE | BMR 3213 | Year 3 | Undergraduate Level |
| ULTRASOUND OF SMALL PARTS, NEONATAL BRAIN & ECHOCARDIOGRAPHY | BMR 3212 | Year 3 | Undergraduate Level |
| OBSTETRIC & GYNAECOLOGICAL ULTRASOUND | BMR 3211 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Radiation Oncology | RAD 7303 | Year 1 | Graduate Level |
| Introduction to Clinical Radiology Case Description | RAD 7302 | Year 1 | Graduate Level |
| Radiography & Radiographic Photography 2 | RAD 7204 | Year 1 | Graduate Level |
| Radiological Physics 2 | RAD 7203 | Year 1 | Graduate Level |
| Computer Science, information technology and Telemedicine | RAD 7202 | Year 1 | Graduate Level |
| Radiological Anatomy and Special Radiological Techniques 2 | RAD 7201 | Year 1 | Graduate Level |
| Radiography and Radiographic Photography 1 | RAD 7104 | Year 1 | Graduate Level |
| Radiological Physics 1 | RAD 7103 | Year 1 | Graduate Level |
| Radiological Anatomy and Special Techniques I | RAD 7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Dissertation Defence | RAD 8503 | Year 2 | Graduate Level |
| Clinical Radiology and Imaging 4 | RAD 8502 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 5 | RAD 8501 | Year 2 | Graduate Level |
| Interventional Radiology and Medical Ethics | RAD 8402 | Year 2 | Graduate Level |
| Clinical Radiology and Imaging 3 | RAD 8401 | Year 2 | Graduate Level |
| Dissertation Proposal | RAD 8302 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 3 | RAD 8301 | Year 2 | Graduate Level |
| Echocardiography and Cardiovascular Radiology. | RAD 8203 | Year 2 | Graduate Level |
| Clinical Radiology and Imaging 2 | RAD 8202 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 2 | RAD 8201 | Year 2 | Graduate Level |
| Nuclear Medicine | RAD 8103 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 1 | RAD 8102 | Year 2 | Graduate Level |
| Clinical Radiology and Imaging 1. | RAD 8101 | Year 2 | Graduate Level |
| Clinical Radiology Case Description | RAD 8403 | Year 2 | Graduate Level |