| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cells And Tissues | FOM 1112 | Year 1 | Undergraduate Level |
| Blood And Body Fluids | FOM 1113 | Year 1 | Undergraduate Level |
| Introduction To Health Professionals Education And Ethics | FOM 1111 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Neurolocomotor | FOM 2212 | Year 2 | Undergraduate Level |
| Head And Neck | FOM 2113 | Year 2 | Undergraduate Level |
| Endocrine | FOM 2111 | Year 2 | Undergraduate Level |
| Cardiovascular & Respiratory Systems | FOM 1212 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cns Pathology And Developmental Psychopathology | F0M 3114 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Paediatric And Child Health II | BMC 5113 | Year 4 | Undergraduate Level |
| Clinical Surgery II | BMC 5112 | Year 4 | Undergraduate Level |
| Clinical Medicine II | BMC 5111 | Year 4 | Undergraduate Level |
| Anaesthesia | BMC 4315 | Year 4 | Undergraduate Level |
| Psychiatry | BMC 4116 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Clinical Medicine I | BMC 4111 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Obstetrics And Gynaecology II | BMC 5114 | Year 5 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Surgical Pathology and Microbiology of the Musculo-Skeletal & Genitourinary System | MMS 7203 | Year 1 | Graduate Level |
| Surgical Endocrinology, Neuro and Renal Physiology | MMS 7202 | Year 1 | Graduate Level |
| Clinical Anatomy of Head and Neck | MMS 7201 | Year 1 | Graduate Level |
| Applied Anatomy of the Trunk | MMS 7105 | Year 1 | Graduate Level |
| Surgical Pathology/Microbiology of the CVS, RS & GIT | MMS 7104 | Year 1 | Graduate Level |
| Surgical Physiology of the Cardiovascular, Respiratory & Gastro Intestinal Tract Systems | MMS 7103 | Year 1 | Graduate Level |
| Surgical Anatomy of the Limbs | MMS 7102 | Year 1 | Graduate Level |
| Epidemiology Biostatistics and Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Neurosurgical Anatomy | MMS 7204 | Year 1 | Graduate Level |
| Urology | MMS 7302 | Year 1 | Graduate Level |
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Head, Neck and Endocrinology | MMS 8302 | Year 2 | Graduate Level |
| Peadiatric Surgery | MMS 8301 | Year 2 | Graduate Level |
| Plastic and Vascular Surgery | MMS 8202 | Year 2 | Graduate Level |
| Orthopaedics and Traumatology | MMS 8201 | Year 2 | Graduate Level |
| Abdominal Surgery | MMS 8102 | Year 2 | Graduate Level |
| Surgical Oncology and Immunology | MMS 8101 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Anaesthesia | MMS 8502 | Year 3 | Graduate Level |
| Operative Cardiovascular & Thoracic Surgery | MMS 8401 | Year 3 | Graduate Level |
| Neurosurgery | MMS 8402 | Year 3 | Graduate Level |
| Integrated Clinical Course | MMS 8501 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Foundations Of Behavioral Sciences | FOM 1213 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Paediatrics And Child Health 1 | BMC 4113 | Year 4 | Undergraduate Level |
| Clinical Surgery I | BMC 4112 | Year 4 | Undergraduate Level |