| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Lower Invertebrates And Microscopy | ZOO 1101 | Year 1 | Undergraduate Level |
| Higher Invertebrates | ZOO 1102 | Year 1 | Undergraduate Level |
| Reproductive And Developmental Biology | ZOO 1201 | Year 1 | Undergraduate Level |
| Vertebrates One | ZOO 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction To Microbiology And Biotechnology | ZOO 2205 | Year 2 | Undergraduate Level |
| Basic Parasitology | ZOO 2202 | Year 2 | Undergraduate Level |
| Evolutionary Biology | ZOO 2201 | Year 2 | Undergraduate Level |
| Vertebrates Two | ZOO 2101 | Year 2 | Undergraduate Level |
| Basic Entomology | ZOO 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Comparative Physiology & Histology | ZOO 3103 | Year 3 | Undergraduate Level |
| Human Ecology | ZOO 3104 | Year 3 | Undergraduate Level |
| Commercial Entomology | ZOO 3105 | Year 3 | Undergraduate Level |
| Applied Parasitology | ZOO 3204 | Year 3 | Undergraduate Level |
| Fisheries Biology | ZOO 3205 | Year 3 | Undergraduate Level |
| Intergrated Pest And Vector Management | ZOO 3206 | Year 3 | Undergraduate Level |
| Applied Human Ecology | ZOO 3207 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |