| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DESIGN OF AGRICULTURAL MACHINERY | AEN 4207 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOIL SCIENCE FOR ENGINEERS | SOS 1206 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| AGRICULTURAL ENGINEERING IN DEVELOPMENT | AEN 1108 | Year 1 | Undergraduate Level |
| ENGINEERING MECHANICS 1 | AEN 1106 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2206 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| ELECTRICAL ENGINEERING II | AEN2211 | Year 2 | Undergraduate Level |
| POST HARVEST ENGINEERING | AEN 2208 | Year 2 | Undergraduate Level |
| MATERIALS SCIENCE | AEN 2207 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2107 | Year 2 | Undergraduate Level |
| Mechanics of Materials II | AEN 2105 | Year 2 | Undergraduate Level |
| Workshop Practice | AEN 1302 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL SCIENCE FOR AGRICULTURAL ENGINEERS | ANS 3105 | Year 3 | Undergraduate Level |
| SURVEYING AND PHOTOGROMENTRY | AEN3201 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL ENGINEERING | AEN 3209 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3208 | Year 3 | Undergraduate Level |
| AGRICULTURAL STRUCTURES | AEN 3207 | Year 3 | Undergraduate Level |
| FARM MACHINERY | AEN 3205 | Year 3 | Undergraduate Level |
| WATER RESOURCES ENGINEERING | AEN 3204 | Year 3 | Undergraduate Level |
| CLIMATOLOGY AND MODELLING | AEN 3109 | Year 3 | Undergraduate Level |
| Rural Electrification | AEN 3107 | Year 3 | Undergraduate Level |
| AGRICULTURAL PROCESSING ENGINEERING | AEN 3106 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Soil Mechanic | AEN 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENGINEERING MATHEMATICS III | AEN 2104 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MECHANICS OF MATERIALS II | AEN 2105 | Year 2 | Undergraduate Level |
| COMPUTER AIDED DESIGN AND DRAFTING FOR MECHANICAL ENGINEERING I | AEN 2106 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2108 | Year 2 | Undergraduate Level |
| MICROBIOLOGY FOR ENGINEERS | AEN 2110 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Mechanics | AEN 3102 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Climatology and Hydrological Modeling | AEN 3109 | Year 3 | Undergraduate Level |
| Introduction to GIS | AEN 3112 | Year 3 | Undergraduate Level |
| Rheology | AEN 3113 | Year 3 | Undergraduate Level |
| Energy Resources and Development | AEN 3114 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3115 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOUNDATIONS OF AGRICULTURAL EDUCATION | AGR 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| INTRODUCTORY LIVESTOCK MANAGEMENT | ANS 2201 | Year 2 | Undergraduate Level |
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2101 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2205 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2208 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DAIRY PRODUCTION SYSTEMS | ANS 3102 | Year 3 | Undergraduate Level |
| POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
| POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
| INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL COMMUNICATION | EEE 4102 | Year 4 | Undergraduate Level |
| SOCIAL RESEARCH METHODS II | EEE 4105 | Year 4 | Undergraduate Level |
| FRUIT AND VEGETABLE PROCESSING TECHNOLOGY | FST 4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ENTOMOLOGY AND NEMATOLOGY | CRS 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGROFORESTRY | CFE 3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO HORTICULTURE | HRT 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Farm Power and Machinery | AEN 2101 | Year 2 | Undergraduate Level |
| FARM STRUCTURES | AEN 2201 | Year 2 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 2211 | Year 2 | Undergraduate Level |
| Practical Horticulture | HRT 1301 | Year 2 | Undergraduate Level |
| GREENHOUSE PRODUCTION AND MANAGEMENT | HRT 2103 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| SCIENCE PRACTICALS | SOS 1301 | Year 2 | Undergraduate Level |
| SOIL FERTILITY AND PLANT NUTRITION | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRICULTURAL MARKETING | AEC 3201 | Year 3 | Undergraduate Level |
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| PESTICIDE APPLICATION TECHNOLOGY | CRS 3202 | Year 3 | Undergraduate Level |
| Horticultural Industries Internship | HRT 2301 | Year 3 | Undergraduate Level |
| Horticulture Special Project | HRT 2302 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| FRUIT PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Floriculture, Ornamental and Landscape Horticulture | HRT 3204 | Year 3 | Undergraduate Level |
| SPICES | HRT 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 4203 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS PRICE ANALYSIS | ABM 3101 | Year 3 | Undergraduate Level |
| INTRODUCTION TO BUSINESS LAW | ABM 3102 | Year 3 | Undergraduate Level |
| AGRIBUSINESS OPERATIONS RESEARCH | ABM 3103 | Year 3 | Undergraduate Level |
| AGRIBUSINESS SMALL ENTERPRISE MANAGEMENT | ABM 3104 | Year 3 | Undergraduate Level |
| INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | ABM 3105 | Year 3 | Undergraduate Level |
| BUSINESS STRATEGY | ABM 3201 | Year 3 | Undergraduate Level |
| AGRIBUSINESS ENVIRONMENT AND POLICY | ABM 3203 | Year 3 | Undergraduate Level |
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | ABM 3205 | Year 3 | Undergraduate Level |
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 3206 | Year 3 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | ABM 3202 | Year 3 | Undergraduate Level |
| FARM ENGINEERING II | AEN 3211 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3202 | Year 3 | Undergraduate Level |
| Innovation Systems Management | ARI 1301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nursery & Plantation Establishment Field Operations | FOM1302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Plantation Management Case study Report | FOM 3104 | Year 3 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Production in Economics | AEC 7203 | Year 1 | Graduate Level |
| Agricultural Extension | AGE 7102 | Year 1 | Graduate Level |
| Gender and Agricultural Development | AGE 7202 | Year 1 | Graduate Level |
| ADVANCED PLANT MICROBIOLOGY | CRS 7114 | Year 1 | Graduate Level |
| PRINCIPLES OF POPULATION AND EVOLUTIONARY BIOLOGY | CRS 7115 | Year 1 | Graduate Level |
| Biodiversity Conservation and Development | CRS 7117 | Year 1 | Graduate Level |
| Advanced MolecularBiology and Gentics | CRS 7118 | Year 1 | Graduate Level |
| Weed Management Systems | CRS 7119 | Year 1 | Graduate Level |
| Genetranscription and Control Mechanims | CRS 7120 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Decision Analysis in Agribusiness | ABM 7102 | Year 1 | Graduate Level |
| Strategic Management for Agribusiness | ABM 7104 | Year 1 | Graduate Level |
| Agribusiness Production Management | ABM 7105 | Year 1 | Graduate Level |
| Agricultural Marketing Management | ABM 7201 | Year 1 | Graduate Level |
| Agribusiness Environment Analysis | ABM 7205 | Year 1 | Graduate Level |
| Agricultural and Food Marketing | ABM 7206 | Year 1 | Graduate Level |
| International Agricultural Trade | AEC 7205 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Project Planning and Investment Analysis | AEC 7210 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Development | AEC 7208 | Year 1 | Graduate Level |
| Rural Sociology and Community Development | AGE 7101 | Year 1 | Graduate Level |
| Agricultural Extension | AGE 7102 | Year 1 | Graduate Level |
| Program Development and Evaluation | AGE 7103 | Year 1 | Graduate Level |
| Extension Evaluation | AGE 7108 | Year 1 | Graduate Level |
| Methods of Teaching Agriculture | AGE 7206 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Food Security and Human Rights | AHN 7104 | Year 1 | Graduate Level |
| Nutritional Epidemiology | AHN 7201 | Year 1 | Graduate Level |
| Food and Nutrition Policy Program Planning and Evaluation | AHN 7202 | Year 1 | Graduate Level |
| Nutrition Education and Advocacy | AHN 7204 | Year 1 | Graduate Level |
| Food Processing and Preservation | AHN7207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Participatory Methods and Action Research for Innovation in Livelihoods and Agricultural Systems | ARI 9101 | Year 1 | Graduate Level |
| Innovations for Agricultural and Rural Development | ARI 9102 | Year 1 | Graduate Level |
| Agricultural and Rural Development in Africa | ARI 9105 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ADVANCED AGRICULTURAL PRODUCTION ECONOMICS | AEC 7203 | Year 1 | Graduate Level |
| INTERNATIONAL AGRICULTURAL TRADE | AEC 7205 | Year 1 | Graduate Level |
| AGRICULTURAL FINANCE | AEC 7206 | Year 1 | Graduate Level |
| LIVESTOCK ECONOMICS | AEC 7207 | Year 1 | Graduate Level |
| RURAL DEVELOPMENT | AEC 7208 | Year 1 | Graduate Level |
| RESOURCE ECONOMICS | AEC 7209 | Year 1 | Graduate Level |
| PROJECT PLANNING & INVESTMENT ANALYSIS | AEC 7210 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ADVANCED FARM BUSINESS MANAGEMENT | AEC 7104 | Year 5 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Administration and Management of Agricultural Organisations | AGE 7104 | Year 1 | Graduate Level |
| Extension Evaluation | AGE 7208 | Year 1 | Graduate Level |
| Participatory Methods and Action Research for Innovation in Livelihoods and Agricultural Systems | ARI 9101 | Year 1 | Graduate Level |
| Innovations for Agricultural and Rural Development | ARI 9102 | Year 1 | Graduate Level |
| Quantitative Research and Statistical Applications | ARI 9103 | Year 1 | Graduate Level |
| Qualitative Research | ARI 9104 | Year 1 | Graduate Level |
| Organisational and Institutional Development for Rural Transformation | ARI 9202 | Year 1 | Graduate Level |
| Application of Innovation Systems in Agricultural and Rural Development | ARI 9203 | Year 1 | Graduate Level |
| Agricultural Services Delivery and Social Entrepreneurship | ARI 9204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agroforestry Systems, Practices and Technologies | CFE 7102 | Year 1 | Graduate Level |
| Drylands Agroforestry | CFE 7103 | Year 1 | Undergraduate Level |
| Advanced Community Forestry | CFE 7104 | Year 1 | Graduate Level |
| Forestry Research Methods | CFE 7201 | Year 1 | Graduate Level |
| Natural Resources Project Planning and Management | F0M 7205 | Year 1 | Graduate Level |
| Advanced Biodiversity Conservation | FBM 7203 | Year 1 | Graduate Level |
| Ecophysiology and Agronomy | FBM 7204 | Year 1 | Graduate Level |
| Land Use Planning and Watershed Management | FOM 7103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2108 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Diary production systems | ANS 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRONOMY AND FARMING SYSTEMS | CRS 1204 | Year 2 | Undergraduate Level |
| PRINCIPLES OF SOIL MANAGEMENT | SOS 2103 | Year 2 | Undergraduate Level |
| INTEGRATED SOIL FERTILITY MANAGEMENT | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ETHICS AND INTEGRITY | ARI 3104 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3102 | Year 3 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 3201 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gender in Agricultural Developement | EEE 2208 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| POULTRY MANAGEMENT II | ANS 4103 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| farm management case study theory | AEC 2302 | Year 2 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Policy & Planning | AEC4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF FARM BUSINESS MANAGEMENT | ABM 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BUSINESS PSYCHOLOGY | ABM 2102 | Year 2 | Undergraduate Level |
| RURAL DEVELOPMENT | AEC 2102 | Year 2 | Undergraduate Level |
| FARM P[OWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agribusiness price analysis | ABM 3101 | Year 3 | Undergraduate Level |
| Introduction to business law | ABM 3102 | Year 3 | Undergraduate Level |
| Agibusiness operation research | ABM 3103 | Year 3 | Undergraduate Level |
| Agribusiness small enterprise management | ABM 3104 | Year 3 | Undergraduate Level |
| Introduction to management information systems | ABM 3106 | Year 3 | Undergraduate Level |
| Farm management case study report | ABM 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Farm Management Case Study Theory | ABM 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FARM POWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC ELECTRICAL TECHNOLOGY AND MECHANICS | AEN 2102 | Year 2 | Undergraduate Level |
| FOOD ENGINEERING 1 | FST 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING | FST 3101 | Year 3 | Undergraduate Level |
| FOOD ANALYSIS | FST 3102 | Year 3 | Undergraduate Level |
| SANITATION AND WASTE MANAGEMENT | FST 3104 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL NUTRITION AND FEEDING | ANS 2106 | Year 2 | Undergraduate Level |
| Poultry Management 1 | ANS 2105 | Year 2 | Undergraduate Level |
| STATISTICS AND DATA ANALYSIS | ARI 2101 | Year 2 | Undergraduate Level |
| PSYCHOLOGY FOR RURAL INNOVATION | ARI 2102 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2106 | Year 2 | Undergraduate Level |
| EXTENSION AND TRAINING METHODS | EEE 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Enterpreneurship and small business management II | AMBM 3107 | Year 3 | Undergraduate Level |
| Applied Poultry Management | ANS 3106 | Year 3 | Undergraduate Level |
| Innovation Systems MANAGEMENT | ARI 3101 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3102 | Year 3 | Undergraduate Level |
| ETHETICS AND INTEGRITY | ARI 3104 | Year 3 | Undergraduate Level |
| ORGANISATIONAL MANAGEMENT AND LEADERSHIP | EEE 3117(ARI 3103) | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOMETRICS | CRS 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANNUAL CROP AGRONOMY | CRS 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO GENETICS | CRS 2110 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PASTURE AGRONOMY | CRS 3110 | Year 3 | Undergraduate Level |
| PRINCIPLES OF PLANT BREEDING | CRS 3104 | Year 3 | Undergraduate Level |
| PROGRAMME DEVELOPMENT AND EVALUATION | EEE 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF PLANT BREEDING | CRS 2107 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agriculture and Environment | ENR 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agriculture land economics | AEC 3102 | Year 3 | Undergraduate Level |
| REMOTE SENSING AND GIS IN LAND USE | SSL 3106 | Year 3 | Undergraduate Level |
| SITE PLANNING AND LAND SCAPING | SSL 3108 | Year 3 | Undergraduate Level |
| SOIL AND WATER POLLUTION | SSL 3110 | Year 3 | Undergraduate Level |
| PRINCIPLES OF ENVIRONMENTAL EDUCATION | SSL 3117 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ECONOMIC ENTOMOLOGY AND NEMATOLOGY | CRS 3105 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTEGRATED PEST MANAGEMENT | CRS 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FRUITS PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PEDOLOGY AND LAND USE POTENTIAL | SOS 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPLIED SOIL FERTILITY AND PLANT ANALYSIS | SOS 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| TROPICAL SOILS AND THEIR MANAGEMENT | SSL 3115 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Design of Project Planning | AEN4106 | Year 4 | Undergraduate Level |