| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOREST MICRO BIOLOGY | FBM 1204 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| REPRODUCTIVE BIOLOGY AND TREE IMPROVEMENT | FBM 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD MICROBIOLOGY 1 | FST 1203 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD MICROBIOLOGY II | 1. FST 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DIETETICS | FST 2204 | Year 3 | Undergraduate Level |
| FOOD ANALYSIS | FST 3102 | Year 3 | Undergraduate Level |
| SANITATION AND WASTE MANAGEMENT | FST 3103 | Year 3 | Undergraduate Level |
| FOOD QUALITY ASSURANCE | FST 3106 | Year 3 | |
| FOOD BIOTECHNOLOGY | FST 3204 | Year 3 | Undergraduate Level |
| COMMUNITY NUTRITION | FST 3206 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | FST 3302 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MEAT, POULTRY AND FISH TECHNOLOGY | 1. FST 4102 | Year 4 | Undergraduate Level |
| FATS AND OILS TECHNOLOGY | FST 4201 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Microbiology, Parasitology And Virology | PAT 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Genetics | PAT 8101 | Year 2 | Graduate Level |
| Techniques In Pathology And Cytology | PAT 8102 | Year 2 | Graduate Level |
| Systemic Pathology | PAT 8201 | Year 2 | Graduate Level |
| Pathology Of Tropical Diseases | PAT 8202 | Year 2 | Graduate Level |
| Diagnostic And Molecular Investigative Techniques | PAT 8401 | Year 2 | Graduate Level |
| Morbid Anatomy, Diagnostic Histopathology And Cytology | PAT 8502 | Year 2 | Graduate Level |
| Forensic Pathology | PAT 8501 | Year 2 | Graduate Level |
| Dissertation Defence | PAT 8503 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Obstetrics and Gynaecology Practicum V | MOG 8402 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutrient Cycling in Terrestrial Ecosystem | SOS 7203 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Tissue Preservation and Embalming | BBS 3210 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gross Anatomy 1 | BVM 1101 | Year 1 | Undergraduate Level |
| Histology 1 | BVM 1102 | Year 1 | Undergraduate Level |
| General Physiology | BVM 1103 | Year 1 | Undergraduate Level |
| Gross Anatomy II | BVM 1201 | Year 1 | Undergraduate Level |
| Histology II | BVM 1202 | Year 1 | Undergraduate Level |
| Systemic Physiology | BVM 1203 | Year 1 | Undergraduate Level |
| Embryology | BVM 1204 | Year 1 | Undergraduate Level |
| Biochemistry II | BVM 1205 | Year 1 | Undergraduate Level |
| Animal Management | BVM 1301 | Year 1 | Undergraduate Level |
| Animal Resources Management | BVM 1302 | Year 1 | Undergraduate Level |
| Sociology | BVM 1303 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gross Anatomy III | BVM 2101 | Year 2 | Undergraduate Level |
| Bacteriology/Mycology | BVM 2102 | Year 2 | Undergraduate Level |
| Protozoology | BVM 2103 | Year 2 | Undergraduate Level |
| Entomology | BVM 2104 | Year 2 | Undergraduate Level |
| Pharmacology | BVM 2105 | Year 2 | Undergraduate Level |
| Virology | BVM 2106 | Year 2 | Undergraduate Level |
| General Pathology | BVM 2201 | Year 2 | Undergraduate Level |
| Helminthology | BVM 2202 | Year 2 | Undergraduate Level |
| Livestock Production Systems | BVM 2203 | Year 2 | Undergraduate Level |
| Nutrition and Pasture management | BVM 2204 | Year 2 | Undergraduate Level |
| Genetics and Animal Breeding | BVM 2205 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| General Medicine | BVM 3101 | Year 3 | Undergraduate Level |
| Toxicology | BVM 3102 | Year 3 | Undergraduate Level |
| Principles of Surgery | BVM 3104 | Year 3 | Undergraduate Level |
| Immunology | BVM 3201 | Year 3 | Undergraduate Level |
| Systematic Pathology II | BVM 3202 | Year 3 | Undergraduate Level |
| Ruminant medicine: | BVM 3203 | Year 3 | Undergraduate Level |
| Surgery II | BVM 3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC COMPUTER APPLICATIONS | BBT 1104 | Year 1 | Undergraduate Level |
| BASIC ECOLOGY | BOT 1202 | Year 1 | Undergraduate Level |
| BASIC GENETICS | BOT 1201 | Year 1 | Undergraduate Level |
| BASIC PLANT PHYSIOLOGY | BBT 1204 | Year 1 | Undergraduate Level |
| BIOSTATISTICS AND MODELING | BBT 2404 | Year 1 | Undergraduate Level |
| CELL BIOLOGY | BBT1101 | Year 1 | Undergraduate Level |
| CELLULAR METABOLISM | BBT 1203 | Year 1 | Undergraduate Level |
| ECONOMICS FOR CONSERVATION | ETB 1104 | Year 1 | Undergraduate Level |
| ENZYMOLOGY | BBT1103 | Year 1 | Undergraduate Level |
| FLOWERING PLANT GROWTH AND DEVELOPMENT | BOT 1101 | Year 1 | Undergraduate Level |
| MOLECULAR STRUCTURE AND FUNCTIONS OF MACROMOLECULES | BBT1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPILCATIONS OF BIOTECHNOLOGY IN SEED SCIENCE AND TECHNOLOGY | BBT 2301 | Year 2 | Undergraduate Level |
| EVOLUTIONARY BIOLOGY | BBT 2304 | Year 2 | Undergraduate Level |
| FIELD ATTACHMENT | BBT 2405 | Year 2 | Undergraduate Level |
| MOLECULAR DEFENCE MECHANISMS IN PLANTS AND ANIMALS | BBT 2402 | Year 2 | Undergraduate Level |
| MOLECULAR EVOLUTION | BBT 2306 | Year 2 | Undergraduate Level |
| MOLECULAR MARKERS | BBT 2302 | Year 2 | Undergraduate Level |
| MOLECULAR SYSTEMATICS | : BBT 2305 | Year 2 | Undergraduate Level |
| PLANT TISSUE CULTURE | BBT 2403 | Year 2 | Undergraduate Level |
| PLANT-WATER RELATIONS AND MINERAL NUTRITION | BOT 2202 | Year 2 | Undergraduate Level |
| RECOMBINANT DNA TECHNOLOGIES | BBT 2303 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOPROSPECTING | BBT 3505 | Year 3 | Undergraduate Level |
| BIOSAFETY, BIOETHICS AND BIOPOLICY, | BBT 3503 | Year 3 | Undergraduate Level |
| GENOMICS AND BIOINFORMATICS | BBT 3501 | Year 3 | Undergraduate Level |
| PLANTS AS CHEMICAL AND PHARMACEUTICAL FACTORIES | BBT 3504 | Year 3 | Undergraduate Level |
| PRODUCT DEVELOPMENT AND ENTREPRENEURSHIP | BBT3603 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Profession | BBE1101 | Year 1 | Undergraduate Level |
| Cell Biology | BBE1102 | Year 1 | Undergraduate Level |
| Analytical Chemistry | BBE1201 | Year 1 | Undergraduate Level |
| Mechanics | BBE1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Applied anatomy | ANS 7102 | Year 1 | Undergraduate Level |
| Applied clinical chemistry and biochemistry | ANS 7102 | Year 1 | Undergraduate Level |
| Anaesthesiology I | ANS 7203 | Year 1 | Undergraduate Level |
| Surgery for the Anaesthetist | ANS 7302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Medicine for the Anaesthetist | ANS 8101 | Year 2 | Undergraduate Level |
| Anaesthesiology II | ANS 8102 | Year 2 | Undergraduate Level |
| Intensive care Medicine II | ANS 8202 | Year 2 | Undergraduate Level |
| Anaesthesiology III | ANS 8203 | Year 2 | Undergraduate Level |
| Chronic pain | ANS 8301 | Year 2 | Undergraduate Level |
| Anaesthesiology IV | ANS 8401 | Year 2 | Undergraduate Level |
| INTEGRATED ANAESTHESIOLOGY | ANS 8501 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Metabolism and metabolic regulation | BCH 1201 | Year 1 | Undergraduate Level |
| Tissue Structure and Function | BCH1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Microbial Biochemistry and Genetics | BCH 2203 | Year 2 | Undergraduate Level |
| Molecular Biology | BCH2203 | Year 2 | Undergraduate Level |
| Cell Biology | BCH2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Immunology/Immunochemistry | BCH3102 | Year 3 | Undergraduate Level |
| Animal Nutrition | BCH 3104 | Year 3 | Undergraduate Level |
| Clinical Chemistry and Disease Processes | BCH3203 | Year 3 | Undergraduate Level |
| Comparative Biochemistry | BCH3204 | Year 3 | Undergraduate Level |
| Food Science and Nutrition | BCH 3101 | Year 3 | Undergraduate Level |
| Industrial Biochemistry | BCH 3201 | Year 3 | Undergraduate Level |
| Pharmacology and Toxicology | BCH 3205 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOUNDATIONS OF BEHAVIOURAL SCIENCE | FOM 1213 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMMUNITY HEALTH I | FOM 1311 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Laboratory management, safety and material science | BBS 2301 | Year 2 | Undergraduate Level |
| Head, Neck and the Nuerolocomotor system | BBS 2112 | Year 2 | Undergraduate Level |
| Health Economics | BBS 2114 | Year 2 | Undergraduate Level |
| General Pharmacology | BBS 2212 | Year 2 | Undergraduate Level |
| Infectious Diseases | BBS 2213 | Year 2 | Undergraduate Level |
| COMMUNITY DIAGNOSIS AND COMMUNICATIONS | FOM 2213 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biostatistics I | CEB 7103 | Year 1 | Undergraduate Level |
| Research Methods | CEB 7104 | Year 1 | Undergraduate Level |
| Principles of Demography | CEB 7105 | Year 1 | Undergraduate Level |
| Public Health and Preventive Medicine | CEB 7202 | Year 1 | Undergraduate Level |
| Fundamentals of Health Economics | CEB 7203 | Year 1 | Undergraduate Level |
| Biostatistics II | CEB 7302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biostatistics III | CEB 8102 | Year 2 | Undergraduate Level |
| Bioethics | CEB 8103 | Year 2 | Undergraduate Level |
| Dissertation | CEB 8201 | Year 2 | Undergraduate Level |
| Pharmaco-epidemiology | CEB 8204 | Year 2 | Undergraduate Level |
| Reproductive Health | CEB 8206 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Anatomy | EAN 1101 | Year 1 | Undergraduate Level |
| First Aid & Nursing | EFA 1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physiology | EPH 1102 | Year 1 | Undergraduate Level |
| Observation and assessment (paediatric and adult) | SLT 1202 | Year 1 | Undergraduate Level |
| Introduction to Linguistics | SLT 1204 | Year 1 | Undergraduate Level |
| Preparation for the clinical block placement | SLT 1302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Psychology for SLTs | SLT 2103 | Year 2 | Undergraduate Level |
| Speech and language delay / disorder | SLT 2104 | Year 2 | Undergraduate Level |
| Anatomy & Physiology in Speech and Language Therapy | SLT 2105 | Year 2 | Undergraduate Level |
| Acquired neurological disorders | SLT 2201 | Year 2 | Undergraduate Level |
| Learning disability and autistic spectrum disorder | SLT 2202 | Year 2 | Undergraduate Level |
| Linguistic Analysis | SLT 2204 | Year 2 | Undergraduate Level |
| Voice and laryngectomy | SLT 2205 | Year 2 | Undergraduate Level |
| Voice and laryngectomy | SLT 2205 | Year 2 | Undergraduate Level |
| Research project | SLT 2301 | Year 2 | Undergraduate Level |
| COBES Clinical placements | SLT 2302 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Community, disability and development | SLT 3101 | Year 3 | Undergraduate Level |
| Teaching, training and learning skills | SLT 3103 | Year 3 | Undergraduate Level |
| Cleft lip &/or palate and tongue tie | SLT 3104 | Year 3 | Undergraduate Level |
| Counselling Skills | SLT 3201 | Year 3 | Undergraduate Level |
| Dysfluency | SLT 3202 | Year 3 | Undergraduate Level |
| Developmental and Acquired Dysphagia | SLT 3203 | Year 3 | Undergraduate Level |
| Approaches to therapeutic intervention | SLT 3204 | Year 3 | Undergraduate Level |
| SLT Management | SLT 3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO HUMAN BIOLOGY | EHS 1102 | Year 1 | Undergraduate Level |
| PRINCIPLES OF BIOSTATISTICS | EHS 1103 | Year 1 | Undergraduate Level |
| PRINCIPLES OF EPIDEMIOLOGY | EHS 1104 | Year 1 | Undergraduate Level |
| PUBLIC HEALTH MICROBIOLOGY | EHS 1111 | Year 1 | Undergraduate Level |
| CONTROL OF DISEASES OF PUBLIC HEALTH IMPORTANCE | EHS 1208 | Year 1 | Undergraduate Level |
| VECTOR AND VERMIN CONTROL | EHS 1211 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENVIRONMENTAL POLLUTION | EHS 2103 | Year 2 | Undergraduate Level |
| SOLID WASTE MANAGEMENT | EHS 2108 | Year 2 | Undergraduate Level |
| EXCRETA AND WASTEWATER MANAGEMENT AND TREATMENT | EHS 2109 | Year 2 | Undergraduate Level |
| FOOD AND NUTRITION | EHS 2207 | Year 2 | Undergraduate Level |
| FOOD SAFETY MANAGEMENT | EHS 2209 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD INSPECTION | EHS 3109 | Year 3 | Undergraduate Level |
| TRADITIONAL AND COMPLEMENTARY MEDICINE | EHS 3212 | Year 3 | Undergraduate Level |
| TRADITIONAL AND COMPLEMENTARY MEDICINE | EHS 3212 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOIL BIOLOGY I | SOS 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO GENETICS | CRS 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Neurology | MED 7203 | Year 1 | Graduate Level |
| Infectious Diseases & Immunology. | MED 8106 | Year 1 | Graduate Level |
| MED 7204 | MED 7204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Oncology and Haematology | MED 8107 | Year 2 | Graduate Level |
| HIV/AIDS Clinical Care | MED 7104 | Year 2 | Graduate Level |
| Rheumatology | MED 8201 | Year 2 | Graduate Level |
| Pulmonology | MED 7106 | Year 2 | Graduate Level |
| Clinical Practice and Emergency Medicine 2 | MED 8204 | Year 2 | Graduate Level |
| Endocrinology | MED 8401 | Year 2 | Graduate Level |
| Advanced clinical and emergency Medicine 1 | MED 8405 | Year 2 | Graduate Level |
| Integrated Medicine | MED 8501 | Year 2 | Graduate Level |
| Advanced clinical and emergency medicine 2 | MED 8204 | Year 2 | Graduate Level |
| Dissertation Defence | MED 8503 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nephrology | MED 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Environmental Microbiology | ENR 1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DIGESTION, NUTRITION AND METABOLISM | FOM 1211 | Year 1 | Undergraduate Level |
| DIGESTION, NUTRITION AND METABOLISM | FOM 1211 | Year 1 | Undergraduate Level |
| CARDIOVASCULAR & RESPIRATORY SYSTEMS | FOM 1212 | Year 1 | Undergraduate Level |
| FOUNDATIONS OF BEHAVIOURAL SCIENCE (Psychological principles and Social Anthropology) | FOM 1213 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMMUNITY HE ALTH I | FOM 1311 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMMUNITY HEALTH II | FOM 1312 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| REPRODUCTIVE AND URINARY SYSTEM | FOM 2112 | Year 2 | Undergraduate Level |
| HEAD AND NECK | FOM 2113 | Year 2 | Undergraduate Level |
| NEUROLOCOMOTOR | FOM 2212 | Year 2 | Undergraduate Level |
| COMMUNITY DIAGNOSIS & COMMUNICATION | FOM 2213 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMMUNITY HEALTH II | FOM 1312 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Biology | SOS 1207 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Principles Of Pathology | PAT 7102 | Year 1 | Graduate Level |
| Haematology | PAT 7301 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Epidemiology Biostatistics And Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Introduction to Clinical Otolaryngology | OTO 7104 | Year 1 | Graduate Level |
| Introduction to the Basic Sciences in ENT I: Ear | OTO 7101 | Year 1 | Graduate Level |
| Seminar : Degenerative and idiopathic diseases in Otolaryngology | OTO 7103 | Year 1 | Graduate Level |
| Surgical Anatomy of the Head and Neck | OTO 7105 | Year 1 | Graduate Level |
| Seminar II: Ethics and socioeconomic issues in Otolaryngology | OTO 7201 | Year 1 | Graduate Level |
| Audiology and Speech Pathology | OTO 7202 | Year 1 | Graduate Level |
| Introduction to the Basic Sciences in ENT II: Head and Neck | OTO 7203 | Year 1 | Graduate Level |
| Temporal Bone Anatomy and Dissection | OTO 7303 | Year 1 | Graduate Level |
| Clinical Rotation I ENT Emergencies | OTO 7304 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Non Ruminant Nutrition | ANS 7101 | Year 1 | Undergraduate Level |
| Soil Microbiology | SOS 7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Academic writing and study skills | BPC 1111 | Year 1 | Graduate Level |
| Foundations in palliative Care and introduction to the public health approach | BPC 1112 | Year 1 | Graduate Level |
| Palliative care in disease specific conditions | BPC 1113 | Year 1 | Undergraduate Level |
| Pain management | BPC 1114 | Year 1 | Undergraduate Level |
| Symptom Control | BCP 1115 | Year 1 | Undergraduate Level |
| Symptom Control | BCP 1115 | Year 1 | Undergraduate Level |
| Psychosocial issues, communication and teamwork | BPC 1116 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced General Physiology | MOG 7102 | Year 1 | Graduate Level |
| Reproductive Endocrinology I | MOG 7104 | Year 1 | Graduate Level |
| Reproductive Endocrinology II | MOG 7201 | Year 1 | Graduate Level |
| Applied Pharmacology | MOG 7203 | Year 1 | Graduate Level |
| Physiology of Pregnancy | MOG 7204 | Year 1 | Graduate Level |
| Health Systems Management | MOG 7301 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Safe Motherhood and Perinatal Medicine | MOG 8101 | Year 2 | Graduate Level |
| High risk pregnancy and Emergency obstetrics and gynaecology | MOG 8102 | Year 2 | Graduate Level |
| Benign &malignant Gynaecological Disorders: | MOG 8201 | Year 2 | Graduate Level |
| Family Planning, Adolescent Health, HIV/AIDS | MOG 8202 | Year 2 | Graduate Level |
| Abdominal Surgery & Urogynaecology | MOG 8301 | Year 2 | Graduate Level |
| Community Reproductive Health | MOG 8302 | Year 2 | Graduate Level |
| Operative Obstetrics and Gynaecology | MOG 8401 | Year 2 | Graduate Level |
| Advances in Obstetrics/ Gynaecology | MOG 8501 | Year 2 | Graduate Level |
| Dissertation | MOG 8502 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Anatomy and Embryology | MOG 7103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Epidemiology ,Biostatics and research methods | MMX 7101 | Year 1 | Graduate Level |
| Advanced Ophthalmic Science I | MMX 7102 | Year 1 | Graduate Level |
| Advanced Ophthalmic Science 2 | MMX 7103 | Year 1 | Graduate Level |
| Advanced Ophthalmic Science 3 | MMX 7201 | Year 1 | Graduate Level |
| Research proposal | MMX 7302 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| External Eye diseases | MMX 8101 | Year 2 | Graduate Level |
| Community Ophthalmology, Ophthalmic practice and Ethics | MMX 8103 | Year 2 | Graduate Level |
| Trauma and Glaucoma | MMX 8201 | Year 2 | Graduate Level |
| Keratoplasty and Refractive surgery | MMX 8203 | Year 2 | Graduate Level |
| Ophthalmic Surgical attachment | MMX 8301 | Year 2 | Graduate Level |
| Paediatric Ophthalmology | MMX 8501 | Year 2 | Graduate Level |
| Orthoptics, Low-vision, ocular oncology, radiology, ocular plastics | MMX 8502 | Year 2 | Graduate Level |
| Research to dissertation presentation | MMX 8504 | Year 2 | Graduate Level |
| Vitreal-Retinal disease | MMX 8402 | Year 2 | Graduate Level |
| Vitreal-Retinal disease | MMX 8402 | Year 2 | Graduate Level |
| Uvea, Lens diseases | MMX 8102 | Year 2 | Graduate Level |
| Orbit diseases | MMX 8202 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction To Health Professionals Education And Ethics | FOM 1111 | Year 1 | Undergraduate Level |
| Cells And Tissues | FOM 1112 | Year 1 | Undergraduate Level |
| Blood And Body Fluids | FOM 1113 | Year 1 | Undergraduate Level |
| Principles Of Nursing And First Aid | FOM 1114 | Year 1 | Undergraduate Level |
| Introduction To Community Health I | FOM 1311 | Year 1 | Undergraduate Level |
| Introduction To Community Health I | FOM 1311 | Year 1 | Undergraduate Level |
| Introduction To Community Health II | FOM 1312 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Digestion, Nutrition and Metabolism | FOM 1211 | Year 2 | Undergraduate Level |
| Cardiovascular & Respiratory Systems | FOM 1212 | Year 2 | Undergraduate Level |
| Endocrine | FOM 2111 | Year 2 | Undergraduate Level |
| Reproductive And Urinary Systems | FOM 2112 | Year 2 | Undergraduate Level |
| Head And Neck | FOM 2113 | Year 2 | Undergraduate Level |
| Principles Of Microbiology And Pathology | FOM 2211 | Year 2 | Undergraduate Level |
| Neurolocomotor | FOM 2212 | Year 2 | Undergraduate Level |
| Community Diagnosis And Communication | FOM 2213 | Year 2 | Undergraduate Level |
| Material Science | FOM 2214 | Year 2 | Undergraduate Level |
| Blood And Body Fluids Disorders | FOM 2311 | Year 2 | Undergraduate Level |
| Pharmacology And Therapeutics | FOM 2313 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cns Pathology And Developmental Psychopathology | F0M 3114 | Year 3 | Undergraduate Level |
| Cardio Vascular And Respiratory System Disorders | FOM 3111 | Year 3 | Undergraduate Level |
| Digestion, Nutrition And Metabolic Disorders | FOM 3112 | Year 3 | Undergraduate Level |
| Reproductive And Urinary Disorders | FOM 3212 | Year 3 | Undergraduate Level |
| Tropical Infectious Diseases | FOM 3213 | Year 3 | Undergraduate Level |
| Endocrine Disorders | FOM 3214 | Year 3 | Undergraduate Level |
| Proposal Development | FOM 3311 | Year 3 | Undergraduate Level |
| Electives At Health Delivery Units | FOM 3312 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinical Medicine I | BMC 4111 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Obstetrics And Gynaecology 1 | BMC 4114 | Year 4 | Undergraduate Level |
| Psychiatry | BMC 4116 | Year 4 | Undergraduate Level |
| Anaesthesia | BMC 4315 | Year 4 | Undergraduate Level |
| Clinical Medicine II | BMC 5111 | Year 4 | Undergraduate Level |
| Clinical Surgery II | BMC 5112 | Year 4 | Undergraduate Level |
| Paediatric And Child Health II | BMC 5113 | Year 4 | Undergraduate Level |
| Cobes Project Implementation | FOM 4115 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Obstetrics And Gynaecology II | BMC 5114 | Year 5 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Ecophysiology and Agronomy | FBM 7204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutritional Biochemistry | AHN 7101 | Year 1 | Graduate Level |
| Applied Human Nutrition and the Life Cycle | AHN 7103 | Year 1 | Graduate Level |
| Nutrition in Health and Disease | AHN7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Bioinformatics and Computational Biology | CRS 7213 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Profession | BBE1101 | Year 1 | Undergraduate Level |
| Cell Biology | BBE1102 | Year 1 | Undergraduate Level |
| Biochemistry | BBE1103 | Year 1 | Undergraduate Level |
| Genetics and Embryology | BBE1204 | Year 1 | Undergraduate Level |
| Nervous and Endocrine System | BBE1205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Design I | BBE2101 | Year 2 | Undergraduate Level |
| Digestion Metabolism and Excretion | BBE2103 | Year 2 | Undergraduate Level |
| Cardio Respiratory Blood and Body Fluids | BBE2104 | Year 2 | Undergraduate Level |
| Biomedical Engineering Design II | BBE2201 | Year 2 | Undergraduate Level |
| Biomedical Equipment | BBE2203 | Year 2 | Undergraduate Level |
| Foundations of Behavior Science | BBE2204 | Year 2 | Undergraduate Level |
| Applied Probability and Statistics | BBE2205 | Year 2 | Undergraduate Level |
| Biomedical Engineering Internship I | BBE2301 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinical Engineering | BBE 3202 | Year 3 | Undergraduate Level |
