| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ATMOSPHERIC PROCESSES | ENR 1102 | Year 1 | Undergraduate Level |
| SOIL SCIENCE | ENR 1103 | Year 1 | Undergraduate Level |
| COMPUTER APPLICATIONS | ENR 1106 | Year 1 | Undergraduate Level |
| LOWER PLANTS, PROTISTANS & FERN RESOURCES | ENR 1107 | Year 1 | Undergraduate Level |
| EARTH STRUCTURE AND GEO-PROCESSES | ENR 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOIL CONSERVATION AND ENVIRONMENT | ENV 2111 | Year 2 | Undergraduate Level |
| GENDER AND ENVIRONMENT | ENV 2110 | Year 2 | Undergraduate Level |
| HUMAN ECOLOGY | ENR 2107 | Year 2 | Undergraduate Level |
| ELEMENTS OF MATHEMATICAL ECOLOGY | ENR 2105 | Year 2 | Undergraduate Level |
| BIODIVERSITY | ENR 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENVIRONMENTAL BIOTECHNOLOGY | ENR 3101 | Year 3 | Undergraduate Level |
| CLEANER PRODUCTION | ENR 3102 | Year 3 | Undergraduate Level |
| E.I.A AND ENVURONMENTAL STANDARDS | ENR 3103 | Year 3 | Undergraduate Level |
| CONSERVATION GENETICS | ENR 3105 | Year 3 | Undergraduate Level |
| TRADE AND ENVIRONMEMT | ENR 3106 | Year 3 | Undergraduate Level |
| AGRICULTURE AND ENVIRONMEMT | ENR 3107 | Year 3 | Undergraduate Level |
| ENERGY RESOURCES | ENR 3109 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL EDUCATION AND COMMUINCATION | ENR 3110 | Year 3 | Undergraduate Level |
| LAND USE PLANNING AND MGT | ENR 3111 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| VERTERBRATE RESOURCES | ENR 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC GENETICS | ENR 2101 | Year 2 | Undergraduate Level |