| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| EARTH STRUCTURE AND GEO-PROCESSES | ENR 1101 | Year 1 | Undergraduate Level |
| ATMOSPHERIC PROCESSES | ENR 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Remote Sensing And Geographic Information Systems | ENR 2203 | Year 2 | Undergraduate Level |
| Urbanisation and Environment | ENR 2206 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Climate Change | ENR 3211 | Year 3 | Undergraduate Level |
| Integrated Wate Resources Management | ENR 3205 | Year 3 | Undergraduate Level |
| WetLands Ecology and Management | ENR 3204 | Year 3 | Undergraduate Level |
| Environmental Disaster Assessment | ENR 3202 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Forestry Resource Assessment | FOM 7201 | Year 1 | Graduate Level |
| Land Use Planning and Watershed Management | FM 7103 | Year 1 | Graduate Level |
| Tropical Forest Ecology and Management | FBN 7201 | Year 1 | Graduate Level |
| Advanced Biodiversity Conservation | FBM 7203 | Year 1 | Graduate Level |
| Advanced Forestry for Rural Development | CFE 7204 | Year 1 | Graduate Level |
| Gender Issues in Forestry | CFE 7202 | Year 1 | Graduate Level |
| Gender Issues in Forestry | CFE 7202 | Year 1 | Graduate Level |
| Gender Issues in Forestry | CFE 7202 | Year 1 | Graduate Level |
| Advanced Community Forestry | CFE 7104 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Survey and Land Evaluation | SOS 7205 | Year 1 | Graduate Level |
| Soil Degradation and Conservation | SOS 7204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Human Population and Development | SSL 1203 | Year 1 | Undergraduate Level |
| Natural Resources and Development | SSL 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Wildlife Management | ANS 2202 | Year 2 | Undergraduate Level |
| Land Degradation | SSL 2204 | Year 2 | Undergraduate Level |
| Energy Sources and Landuse | SSL 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Land Use Impact Assessment | SSL 3203 | Year 3 | Undergraduate Level |
| Soil and Water Pollution | SSL 3110 | Year 3 | Undergraduate Level |
| Soil Conservation and Land Reclamation | SOS 3201 | Year 3 | Undergraduate Level |
| Landuse and Planning | SSL 3202 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3115 | Year 3 | Undergraduate Level |
| Site Planning and Landscape | SSL 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Research Methods | RHM 2201 | Year 2 | Undergraduate Level |