| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geophysical Environment (3,0,3) | CMG 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classification and Geotechnical Properties of Rocks and Soils | GRM 1206 | Year 1 | Undergraduate Level |
| Structural Geology and Tectonics | GRM1103 | Year 1 | Undergraduate Level |
| Surface Hydrology | GRM 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Mineral Exploration and Mining Methods | GRM 2102 | Year 2 | Undergraduate Level |
| Minerals of Uganda | GRM 2204 | Year 2 | Undergraduate Level |
| Natural Hazards and their Mitigation | GRM 2201 | Year 2 | Undergraduate Level |
| Structural Geology and Geotectonics | GLO2102 | Year 2 | Undergraduate Level |
| Transportation Routes, Tunnels, Dams and Reservoirs | GRM 3201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Well Construction and Monitoring | GRM 3101 | Year 3 | Undergraduate Level |
| Water Quality and Instrumentation | GRM 3203 | Year 3 | Undergraduate Level |
| Prospecting and Mining Geology | GLO 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Tourism Geography | TOU 1208 | Year 1 | Undergraduate Level |
| Introduction to Tourism and Tourism Operations (Core) | TOU 1101 | Year 1 | Undergraduate Level |
| East African Environment and Tourism Product Development (Core | TOU 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CLIMATOLOGY AND FIELD ENGINEERING | AEN 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Sociology | EEE 1207 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Survey and Land Evaluation | SSL 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Remote Sensing and GIS in Agricultural Landuse | SSL 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Tropical Meteorology | MET 1205 | Year 1 | Undergraduate Level |
| Climatology | MET 1202 | Year 1 | Undergraduate Level |
| Classical Mechanics | MET 1105 | Year 1 | Undergraduate Level |
| Differential and Integral Calculus | MET 1104 | Year 1 | Undergraduate Level |
| Meteorological Instruments and Observation Methods | MET 1102 | Year 1 | Undergraduate Level |
| Introduction to Computing | MET 1103 | Year 1 | Undergraduate Level |
| Introduction to the Atmosphere, Weather and Climate | MET 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Oceanography | MET 2205 | Year 2 | Undergraduate Level |
| Physical meteorology | MET 2203 | Year 2 | Undergraduate Level |
| Gender and Environment | ENV 2110 | Year 2 | Undergraduate Level |
| Soil conservation and management | ENV 2111 | Year 2 | Undergraduate Level |
| Principles of Geographical Information Systems | ENV 2213 | Year 2 | Undergraduate Level |
| Renewable energy resources | MET 2206 | Year 2 | Undergraduate Level |
| Weather Forecasting Principles I | MET 2202 | Year 2 | Undergraduate Level |
| Synoptic Meteorology | MET 2103 | Year 2 | Undergraduate Level |
| Atmospheric Dynamics II | MET 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Remote sensing in Meteorology | MET3101 | Year 3 | Undergraduate Level |
| Geographical Information Systems (GIS) applications | ENV 3110 | Year 3 | Undergraduate Level |
| Boundary Layer meteorology | MET 3103 | Year 3 | Undergraduate Level |
| Hydrometeorology | MET 3104 | Year 3 | Undergraduate Level |
| Agrometeorology | MET 3105 | Year 3 | Undergraduate Level |
| Climate Change, Adaptation and Mitigation | MET 3201 | Year 3 | Undergraduate Level |
| Weather Forecasting Principles II | MET 3202 | Year 3 | Undergraduate Level |
| Elements of Environmental Pollution and Control | MET 3203 | Year 3 | Undergraduate Level |
| Aviation Meteorology | MET 3205 | Year 3 | Undergraduate Level |
| Meteorology and Human Environment | MET3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Socio- Economic Impact Assessment | EIA 624 | Year 1 | Undergraduate Level |
| Strategic Environmental assessment | EIA 625 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Elements of Geotechnical Engineering | CIV 1104 | Year 1 | Undergraduate Level |
| Geophysical Environment | CMG 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| RESEARCH METHODS IN METEREOLOGY | MET 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| REMOTE SENSING IN METEOROLOGY | MET 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Processing of Wood | FPE 2204 | Year 2 | Undergraduate Level |
| Forest Harvesting Systems | FPE 2101 | Year 2 | Undergraduate Level |
| Practical Skills in Toxicology and Pollution Control | FOM 2304 | Year 2 | Undergraduate Level |
| Quantitative Silviculture | FOM 2204 | Year 2 | Undergraduate Level |
| Resource Economics | FOM 2202 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Community Dynamics and Rural Sociology | CFE 2203 | Year 3 | Undergraduate Level |
| Forest Roads Planning and Construction | FPE 3210 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomass Energy Production and Conservation | FPE 4201 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geographic Information Systems | PGP 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geophysical Data Acquisition, Processing and Interpretation 3 | PGP 3104 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Conflict Resolution In Natural Resource Management | ENR 3206 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geographical Information Systems | SUV 4206 | Year 4 | Undergraduate Level |