| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Environmental Impact Assessment and Standards | ENV 2202 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Conservation and Sustainable Development | ENV 2102 | Year 2 | Undergraduate Level |
| Principles of Environmental Education | ENV 2103 | Year 2 | Undergraduate Level |
| Gender and the Environment | ENV 2104 | Year 2 | Undergraduate Level |
| Soil Conservation and Management | ENV 2106 | Year 2 | Undergraduate Level |
| Quantitative Techniques in Environmental Management | ENV 2201 | Year 2 | Undergraduate Level |
| Waste Management | ENV 2204 | Year 2 | Undergraduate Level |
| Energy use and Conservation | ENV 2205 | Year 2 | Undergraduate Level |
| Environmental Remote Sensing and Assessment | ENV 2206 | Year 2 | Undergraduate Level |
| Principles of Geographical Information Systems (GIS) | ENV 2213 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Environmental Policy and Law | ENV 3101 | Year 3 | Undergraduate Level |
| Urban Environmental planning and Design | ENV 3102 | Year 3 | Undergraduate Level |
| Management of Hazardous Wastes | ENV 3103 | Year 3 | Undergraduate Level |
| Environmental Extension and Outreach | ENV 3104 | Year 3 | Undergraduate Level |
| Water Resource Management | ENV 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| East African Wildlife Ecology I | TOU 1103 | Year 1 | Undergraduate Level |
| Tourism Business Operations | TOU 1201 | Year 1 | Undergraduate Level |
| Introduction to Quantitative Skills | TOU 1202 | Year 1 | Undergraduate Level |
| Map and Photographic Interpretation | TOU 1203 | Year 1 | Undergraduate Level |
| Foreign Language I (SWAHILI, FRENCH, GERMAN, ETC | TOU 1205 | Year 1 | Undergraduate Level |
| Tourism and Hospitality Services Management (Core) | TOU 2101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| The East African environment | ENV 1101 | Year 1 | Undergraduate Level |
| Environmental Geomorphology | ENV 1103 | Year 1 | Undergraduate Level |
| Climatology | ENV 1104 | Year 1 | Undergraduate Level |
| Principles of Natural Resource Management | ENV 1201 | Year 1 | Undergraduate Level |
| Population and Environment | ENV 1202 | Year 1 | Undergraduate Level |
| Environment and Community Health | ENV 1203 | Year 1 | Undergraduate Level |
| Principles of Soil Science | ENV 1204 | Year 1 | Undergraduate Level |
| Environmental Ethics and Philosophy | ENV 1205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Environmental Economics | ENV 2101 | Year 2 | Undergraduate Level |
| Research Methods | RMH 2101 | Year 2 | Undergraduate Level |
| Research Methods (Core) | RMH 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agro-forestry | ENV 3105 | Year 3 | Undergraduate Level |
| Atmospheric Pollution Control (course on halt) | ENV 3203 | Year 3 | Undergraduate Level |
| Range Land Management (course is on hold) | ENV 3209 | Year 3 | Undergraduate Level |
| Urbanization and Environment | ENV 3213 | Year 3 | Graduate Level |
| Landscape Design and Management | ENV 3214 | Year 3 | Undergraduate Level |
| Industrialization and the Environment | ENV 3215 | Year 3 | Undergraduate Level |
| Urban Utilities and the Environment | ENV 3216 | Year 3 | Undergraduate Level |
| Environmental Disaster Management | ENV 3218 | Year 3 | Undergraduate Level |
| Bio-diversity Conservation | ENV 3219 | Year 3 | Undergraduate Level |
| Regional Environmental Planning and Development | ENV 3220 | Year 3 | Undergraduate Level |
| Aquatic and Wetland Resources Management | ENV 3221 | Year 3 | Undergraduate Level |
| Agriculture Land use and the Environment | ENV 3223 | Year 3 | Undergraduate Level |
| Environmental Auditing | ENV 3224 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Undergraduate Level |
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Geographic Information Systems (GIS) | EIA 612 | Year 1 | Undergraduate Level |
| Computing and Statistics | EIA 611 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIA 612 | Year 1 | Graduate Level |
| Basic Ecology and Environmental Science | EIA 613 | Year 1 | Graduate Level |
| Introduction to Environmental Impact Assessment (EIA) | EIA 614 | Year 1 | Graduate Level |
| EIA Procedures and Methods | EIA 615 | Year 1 | Graduate Level |
| Law, Policy and Institutional Arrangements for EIA Systems | EIA 621 | Year 1 | Graduate Level |
| Organizational Aspects of EIA | EIA 622 | Year 1 | Graduate Level |
| PROJECT | EIA 623 | Year 1 | Graduate Level |
| Socio-Economic Impact Assessment | EIA 624 | Year 1 | Graduate Level |
| Health Impact Assessment | EIA 626 | Year 1 | Graduate Level |
| Environmental Audit | EIA 631 | Year 1 | Graduate Level |
| Research Ethics | EIA 632 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Strategic Environmental Assessment | EIA 625 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Geography | GEO 2105 | Year 1 | Undergraduate Level |
| Analysis of Topographic maps | URP 1103 | Year 1 | Undergraduate Level |
| Planning Philosophy and Theory | URP 1201 | Year 1 | Undergraduate Level |
| Sociology of Physical Planning | URP 1204 | Year 1 | Undergraduate Level |
| Principles of Land Use Planning and Management | URP 2102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Planning Law | URP 2101 | Year 2 | Undergraduate Level |
| Quantitative Techniques in Physical Planning | URP 2103 | Year 2 | Undergraduate Level |
| Traffic and Transportation Planning | URP 2104 | Year 2 | Undergraduate Level |
| Human Settlements Analysis | URP 2105 | Year 2 | Undergraduate Level |
| Building Science | URP 2106 | Year 2 | Undergraduate Level |
| Interpretation of Image Data | URP 2202 | Year 2 | Undergraduate Level |
| Economics of Physical Planning | URP 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Integrated and Strategic Regional Planning | URP 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Design and Management of Information Systems | EIM 6102 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIM 6103 | Year 1 | Graduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Graduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Graduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Graduate Level |
| Individual Project | EIM 6207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Graduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Graduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Graduate Level |
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Graduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Graduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Graduate Level |
| Numerical Weather Prediction | GMR 6202 | Year 1 | Graduate Level |
| Agro-meteorology | GMR 6203 3 | Year 1 | Graduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Graduate Level |
| Project | GMR 6206 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gender Issues in Forestry | CFE 7202 | Year 1 | Graduate Level |
| Advanced Forestry for Rural Development | CFE 7204 | Year 1 | Graduate Level |
| Graduate Seminars | FNC 7201 | Year 1 | Graduate Level |
| Applied Statistics and Biometrics | FOM 7101 | Year 1 | Graduate Level |
| Natural Resource Economics | FOM 7102 | Year 1 | Graduate Level |
| Forestry Resource Assessment | FOM 7201 | Year 1 | Graduate Level |
| Environment Management | FOM 7203 | Year 1 | Graduate Level |
| Forestry Business Management | FOM 7204 | Year 1 | Graduate Level |
| Forest Products | FPE 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Tropical Forest Ecology and Management: | FBN 7202 | Year 2 | Graduate Level |
| Natural Resource Management | FOM 7202 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | FNC 7101 | Year 1 | Graduate Level |
| INTRODUCTION TO ATMOSPHERIC SCIENCE | MET 1101 | Year 1 | Undergraduate Level |
| METEREOROLOGICAL INSTRUMENTS AND OBSERVATION METHODS | MET 1102 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTING | MET 1103 | Year 1 | Undergraduate Level |
| DIFFERENTIAL AND INTEGRAL CALCULUS | MET 1104 | Year 1 | Undergraduate Level |
| CLASSICAL MECHANICS | MET 1105 | Year 1 | Undergraduate Level |
| COMMUNICATION SKILLS | CSK 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ATMOSPHERIC DYNAMICS 1 | MET 2101 | Year 2 | Undergraduate Level |
| SYNOPTIC METEREOLOGY | MET 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| METEOROLOGY AND HUMAN ENVIRONMEMT | MET 3102 | Year 3 | Undergraduate Level |
| BOUNDARY LAYER METEREOLOGY | MET 3103 | Year 3 | Undergraduate Level |
| ADVANCED GIS | MET 3110 | Year 3 | Undergraduate Level |
| HYDROMETEREOLOGY | MET 3104 | Year 3 | Undergraduate Level |
| AGRO METEREOLOGY | MET 3105 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agroforestry Systems, Practices and Technologies | CFE 7102 | Year 1 | Graduate Level |
| Drylands Agroforestry | CFE 7103 | Year 1 | Graduate Level |
| Advanced Community Forestry | CFE 7104 | Year 1 | Graduate Level |
| Forestry Research Methods | CFE 7201 | Year 1 | Graduate Level |
| Gender Issues in Forestry | CFE 7202 | Year 1 | Graduate Level |
| Advanced Forestry for Rural Development | CFE 7204 | Year 1 | Graduate Level |
| Natural Resources Project Planning and Management | F0M 7205 | Year 1 | Graduate Level |
| Advanced Silviculture | FBM 7101 | Year 1 | Graduate Level |
| Advanced Biodiversity Conservation | FBM 7203 | Year 1 | Graduate Level |
| Ecophysiology and Agronomy | FBM 7204 | Year 1 | Graduate Level |
| Tropical Forest Ecology and Management: | FBN 7201 | Year 1 | Graduate Level |
| Land Use Planning and Watershed Management | FM 7103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Knowledge Management and Communication | ARI 9201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Development of Modern Geography | GEO 3101 | Year 3 | Undergraduate Level |
| Rural Settlements and Landuse | GEO 3102 | Year 3 | Undergraduate Level |
| Geographical Information Systems (GIS) Applications | GEO 3107 | Year 3 | Undergraduate Level |
| Geographical Information Systems (GIS) Applications | GEO 3110 | Year 3 | Undergraduate Level |
| Highland and Mountain Resource Management | GEO 3113 | Year 3 | Undergraduate Level |
| Systematic Geography of Uganda | GEO 3201 | Year 3 | Undergraduate Level |
| Urban Geography | GEO 3202 | Year 3 | Undergraduate Level |
| Field Course, Research Project and Internship | GEO 3208 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Management Of Electronic Resources | BLS 3221 | Year 3 | Undergraduate Level |