| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Applied physics and clinical measurements | ANS 7201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cloud Physics | MET 1206 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Atmospheric Dynamics I | MET 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Structural Geology and Geotectonics | MGLO 7202 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Optics | PHY1106 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physics Practicals III | PHY3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PHYSICS OF IMAGING & IONIZING RADIATION | BMR 1112 | Year 1 | Undergraduate Level |
| RADIOGRAPHY OF THE AXIAL APPENDICULAR SKELETON, THE CHEST AND ABDOMEN | BMR 1113 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PATHOLOGY FOR RADIOGRAPHERS | BMR 2111 | Year 2 | Undergraduate Level |
| EQUIPMENT/MAINTENANCE AND SERVICING | BMR 2214 | Year 2 | Undergraduate Level |
| SPECIAL RADIOGRAPHIC TECHNIQUES | BMR 2312 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| RADIOGRAPHIC PHOTOGRAPHY & IMAGING EQUIPMENT | BMR 3111 | Year 3 | Undergraduate Level |
| RADIATION PROTECTION AND PUBLIC HEALTH | BMR 3112 | Year 3 | Undergraduate Level |
| THERAPY EQUIPMENT AND TECHNIQUE | BMR 3114 | Year 3 | Undergraduate Level |
| OBSTETRIC & GYNAECOLOGICAL ULTRASOUND | BMR 3211 | Year 3 | Undergraduate Level |
| ULTRASOUND OF SMALL PARTS, NEONATAL BRAIN & ECHOCARDIOGRAPHY | BMR 3212 | Year 3 | Undergraduate Level |
| NUCLEAR MEDICINE | BMR 3213 | Year 3 | Undergraduate Level |
| THERAPY EQUIPMENT & TECHNIQUE II | BMR 3215 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Radiological Physics 1 | RAD 7103 | Year 1 | Graduate Level |
| Radiography and Radiographic Photography 1 | RAD 7104 | Year 1 | Graduate Level |
| Radiological Anatomy and Special Radiological Techniques 2 | RAD 7201 | Year 1 | Graduate Level |
| Computer Science, information technology and Telemedicine | RAD 7202 | Year 1 | Graduate Level |
| Radiological Physics 2 | RAD 7203 | Year 1 | Graduate Level |
| Radiography & Radiographic Photography 2 | RAD 7204 | Year 1 | Graduate Level |
| Introduction to Clinical Radiology Case Description | RAD 7302 | Year 1 | Graduate Level |
| Radiation Oncology | RAD 7303 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinical Radiology and Imaging 1. | RAD 8101 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 1 | RAD 8102 | Year 2 | Graduate Level |
| Nuclear Medicine | RAD 8103 | Year 2 | Graduate Level |
| Clinical Radiology Case Description 2 | RAD 8201 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physiology of Respiration | OTO 7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Research Work | PHY 8101 | Year 2 | Graduate Level |
| Dissertation Defense | PHY 8202 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Epidemiology Biostatistics and Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Epidemiology Biostatistics and Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Soil Physics | SOS 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Structural Mechanics | CIV 7107 | Year 1 | Graduate Level |
| Stability of Structures | CIV 7233 | Year 1 | Graduate Level |
| Durability and Maintenance of Structures | CIV 7236 | Year 1 | Graduate Level |
| Finite Element Method | CIV 7255 | Year 1 | Graduate Level |
| Elasticity and Plasticity | CIV 7256 | Year 1 | Graduate Level |
| Advanced Computational Mechanics | CIV 7257 | Year 1 | Graduate Level |
| Analysis of Bridge Systems | CIV 7258 | Year 1 | Graduate Level |
| Theory of Plates and Shells | CIV 7259 | Year 1 | Graduate Level |
| Laboratory and Field Soil Investigations | CIV 7266 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Research Seminar 2 | SBE 9201 | Year 1 | Graduate Level |
| Research Seminar 3 | SBE 9301 | Year 1 | Graduate Level |
| PhD Thesis | SBE 9304 | Year 1 | Graduate Level |
| Research Seminar 1 | SBE9101 | Year 1 | Graduate Level |
| Research Seminar 4 | SBE 9302 | Year 1 | Graduate Level |
| Phd Dissertation | SBE 9303 | Year 1 | Graduate Level |
| Advanced Research Methods | SGS 9101 | Year 1 | Graduate Level |
| Qualitative Research Methodology And Data Analysis | SOC 9101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Technology Innovation and R&D Principles | TID 7101 | Year 1 | Graduate Level |
| Strategic Management | TID 7103 | Year 1 | Graduate Level |
| Advanced Research Methods in Science and Technology | TID 7104 | Year 1 | Graduate Level |
| Engineering Innovation and Entrepreneurship | TID 7201 | Year 1 | Graduate Level |
| Logistics Engineering | TID 7202 | Year 1 | Graduate Level |
| Engineering Programme and Project Management | TID 7203 | Year 1 | Graduate Level |
| Quality Management | TID 7204 | Year 1 | Graduate Level |
| Value Engineering and Value Management | TID 7205 | Year 1 | Graduate Level |
| New Business Venture Strategy | TID 7206 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Process Improvement and Maintenance Engineering | TID 7107 | Year 2 | Graduate Level |
| Safety, Health and Environment Management | TID 8102 | Year 2 | Graduate Level |
| Project Work | TID8103 | Year 2 | Graduate Level |
| Seminar Series And Dissertation | TID8106/TID8202 | Year 2 | Graduate Level |
| Research And Project Report | TID 8201 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Strength of Materials | CIV 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Theory of Structures I | CIV 2101 | Year 2 | Undergraduate Level |
| Engineering Geology | CIV 2102 | Year 2 | Undergraduate Level |
| Hydraulics | CIV 2104 | Year 2 | Undergraduate Level |
| Thermodynamics for Civil Engineers | CIV 2105 | Year 2 | Undergraduate Level |
| Theory of Structures II | CIV 2202 | Year 2 | Undergraduate Level |
| Civil Engineering Materials | CIV 2203 | Year 2 | Undergraduate Level |
| Engineering Surveying II | CIV 2204 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Design of Structures | CIV 3102 | Year 3 | Undergraduate Level |
| Highway Engineering | CIV 3103 | Year 3 | Undergraduate Level |
| Hydrology I | CIV 3104 | Year 3 | Undergraduate Level |
| Construction Technology | CIV 3105 | Year 3 | Undergraduate Level |
| Principles of Quantity Surveying | CIV 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ELEMENTS OF ASTRONOMY AND ASTROPHYSICS | PHY 2115 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ELECTROMAGNETICS | ELE 2113 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPLIED ANALOGUE ELECTRONICS | ELE3102 | Year 3 | Undergraduate Level |
| APPLIED DIGITAL ELECTRONICS | ELE 3103 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Acoustics | PHY 2216 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Physics | PHY3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BUILDING TECHNOLOGY I | EHS 2208 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BUILDING TECHNOLOGY II | EHS 3101 | Year 3 | Undergraduate Level |
| TOWN AND COUNTRY PLANNING | EHS 3106 | Year 3 | Undergraduate Level |
| BUILDING TECHNOLOGY III | EHS 3209 | Year 3 | Undergraduate Level |