| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL GROWTH AND DEVELOPMENT | BBT1205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| STRESS PHYSIOLOGY | BBT 3502 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Science | ENR 1103 | Year 1 | Undergraduate Level |
| Lower Plants, Protistans And Fern Resources | ENR 1107 | Year 1 | Undergraduate Level |
| Higher Plant Resources | ENR 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Genetics | ENR 2101 | Year 2 | Undergraduate Level |
| Vertebrate Resources | ENR 2103 | Year 2 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | ENR 2104 | Year 2 | Undergraduate Level |
| Human Ecology | ENR 2106 | Year 2 | Undergraduate Level |
| Environmental Health | ENR 2205 | Year 2 | Undergraduate Level |
| Ecological Modelling | ENR 2207 | Year 2 | Undergraduate Level |
| Natural Resource Economics | ENR 2209 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cleaner Production | ENR 3102 | Year 3 | Undergraduate Level |
| Conservation Genetics | ENR 3105 | Year 3 | Undergraduate Level |
| Land Use Planning and Management | ENR 3111 | Year 3 | Undergraduate Level |
| Pollution Analysis | ENR 3201 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Invertebrate Resources | ENR 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Land - Atmospheric Relationships | SSL 1105 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introductory Livestock Management | ANS 2201 | Year 2 | Undergraduate Level |
| Perennial Crops Agronomy | CRS 2201 | Year 2 | Undergraduate Level |
| Soil Fertility and Plant Nutrition | SOS 2201 | Year 2 | Undergraduate Level |
| Soil Morphology and Classification | SSL 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Beef Production and Range Management | ANS 3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Productivity Management and Assessment | SOS 4204 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agronomy | CRS 7102 | Year 1 | Graduate Level |
| Crop Physiology | CRS 7103 | Year 1 | Graduate Level |
| Soil Fertility Management | SOS 7101 | Year 1 | Graduate Level |
| Soil Organic Matter | SOS 7103 | Year 1 | Graduate Level |
| Municiple and Farm OrganicWaste and Management | SOS 7105 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | FNC 7201 | Year 1 | Graduate Level |
| Nutrition in Emergency | AHN 7210 | Year 1 | Graduate Level |
| Advanced Food Microbiology | FST 7102 | Year 1 | Graduate Level |
| Food Quality Assurance | FST 7104 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physiology I | DLH 1102 | Year 1 | Undergraduate Level |
| Pharmacology & Toxicology I | DLH 1104 | Year 1 | Undergraduate Level |
| Clinics I | DLH 1105 | Year 1 | Undergraduate Level |
| Biochemistry I | DLH1106 | Year 1 | Undergraduate Level |
| Pathology I | DLH1107 | Year 1 | Undergraduate Level |
| Livestock Diseases I | DLH1108 | Year 1 | Undergraduate Level |
| Information Technology I | DLH1109 | Year 1 | Undergraduate Level |
| English Language | DLH 1110 | Year 1 | Undergraduate Level |
| Anatomy II | DLH 1201 | Year 1 | Undergraduate Level |
| Physiology II | DLH1202 | Year 1 | Undergraduate Level |
| Livestock Economics II | DLH1203 | Year 1 | Undergraduate Level |
| Pharmacology & Toxicology II | DLH1204 | Year 1 | Undergraduate Level |
| Clinics II | DLH1205 | Year 1 | Undergraduate Level |
| Pathology II | DLH1207 | Year 1 | Undergraduate Level |
| Livestock Diseases II | DLH1208 | Year 1 | Undergraduate Level |
| Information Technology II | DLH1209 | Year 1 | Undergraduate Level |
| English Language | DLH 1210 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Anatomy III | DLH 2101 | Year 2 | Undergraduate Level |
| Physiology III | DLH2102 | Year 2 | Undergraduate Level |
| Livestock Trade I | DLH 2103 | Year 2 | Undergraduate Level |
| Clinics III | DLH 2105 | Year 2 | Undergraduate Level |
| Pathology III | DLH 2106 | Year 2 | Undergraduate Level |
| Livestock Diseases III | DLH 2107 | Year 2 | Undergraduate Level |
| Information Technology III | DLH 2108 | Year 2 | Undergraduate Level |
| English Language | DLH 2109 | Year 2 | Undergraduate Level |
| Anatomy IV | DLH 2201 | Year 2 | Undergraduate Level |
| Physiology IV | DLH 2202 | Year 2 | Undergraduate Level |
| Pathology IV | DLH 2206 | Year 2 | Undergraduate Level |
| Livestock Diseases IV | DLH 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introductory Techniques | DLT 1111 | Year 1 | Undergraduate Level |
| Applied Dental Materials | DLT 1112 | Year 1 | Undergraduate Level |
| Dental Anatomy and Physiology | DLT 1113 | Year 1 | Undergraduate Level |
| Partial Denture Design | DLT 1115 | Year 1 | Undergraduate Level |
| Metal Technology | DLT 1211 | Year 1 | Undergraduate Level |
| Applied Dental Materials II | DLT 1212 | Year 1 | Undergraduate Level |
| Complete Dentures - I | DLT 1213 | Year 1 | Undergraduate Level |
| Cast Restorations | DLT 1214 | Year 1 | Undergraduate Level |
| Orthodontics I | DLT 2113 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Metal partial dentures –I | DLT 2111 | Year 2 | Undergraduate Level |
| Clinical Observation | DLT 2112 | Year 2 | Undergraduate Level |
| Work Placement | DLT 2114 | Year 2 | Undergraduate Level |
| Metal partial Dentures – II | DLT 2211 | Year 2 | Undergraduate Level |
| Ceramics | DLT 2213 | Year 2 | Undergraduate Level |
| Practice management I | DLT 2214 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Complete Dentures III | DLT 3111 | Year 3 | Undergraduate Level |
| Bonded Restorations | DLT 3112 | Year 3 | Undergraduate Level |
| Orthodontics II | DLT 3211 | Year 3 | Undergraduate Level |
| Orthodontics II | DLT 3211 | Year 3 | Undergraduate Level |
| Dental Assignments | DLT 3212 | Year 3 | Undergraduate Level |
| Advanced Dental Technology Studies | DLT 3213 | Year 3 | Undergraduate Level |
| Advanced Dental Technology Studies | DLT 3213 | Year 3 | Undergraduate Level |
| Perspectives on the Dental Team | DLT 3214 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PUBLIC HEALTH AND DISASTERS | MDM 7101 | Year 1 | Graduate Level |
| HUMAN RIGHTS AND ETHICAL ISSUES IN DISASTER SITUATIONS | MDM 7102 | Year 1 | Graduate Level |
| DISASTER PREPAREDNESS AND RISK REDUCTION | MDM 7103 | Year 1 | Graduate Level |
| HEALTH SYSTEMS IN EMERGENCIES | MDM 7104 | Year 1 | Graduate Level |
| APPLIED EPIDEMIOLOGY I | MPH 7102 | Year 1 | Graduate Level |
| APPLIED BIOSTATISTICS AND INFORMATICS I | MPH 7103 | Year 1 | Graduate Level |
| LOGISTICS MANAGEMENT IN EMERGENCIES | MDM 7201 | Year 1 | Graduate Level |
| FOOD AND NUTRITION IN DISASTER SITUATIONS | MDM 7202 | Year 1 | Graduate Level |
| ENVIRONMENTAL HEALTH IN DISASTER SITUATIONS | MDM 7203 | Year 1 | Graduate Level |
| REPRODUCTIVE HEALTH IN DISASTER SITUATIONS | MDM 7204 | Year 1 | Graduate Level |
| MENTAL HEALTH AND PSYCHOSOCIAL ISSUES IN DISASTER | MDM 7206 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MONITORING AND EVALUATION IN DISASTER SITUATIONS | MDM 8101 | Year 2 | Graduate Level |
| POST DISASTER RECOVERY AND REHABILITATION | MDM 8102 | Year 2 | Graduate Level |
| GRADUATE SEMINAR SERIES | MDM 8103 | Year 2 | Graduate Level |
| DISSERTATION | MDM 8201 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DISEASE CONTROL IN DISASTER SITUATIONS | MDM 7205 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SCIENTIFIC WRITING AND COMMUNICATION | HSR 7302 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Epidemiology, Biostatistics and Research Methodology | CEB 7101 | Year 1 | Graduate Level |
| Collection, Processing and Storage of Crude Drugs | PCG 7103 | Year 1 | Graduate Level |
| Cultivation of Medicinal Plants | PCG 7104 | Year 1 | Graduate Level |
| Natural Product Chemistry | PCG 7105 | Year 1 | Graduate Level |
| Pharmaceutical Analytical Techniques | PCG 7201 | Year 1 | Graduate Level |
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Quality Control of Medicinal Plant Products | PCG 7302 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Natural Products in Alternative Systems of Medicine | PCG 8101 | Year 2 | Graduate Level |
| Biomedical Ethics | PCG 8102 | Year 2 | Graduate Level |
| Applied Pharmacognosy I | PCG 8103 | Year 2 | Graduate Level |
| Proposal Development | PCG 8104 | Year 2 | Graduate Level |
| Applied Pharmacognosy II | PCG 8201 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Therapeutics I | MPM 7102 | Year 1 | Graduate Level |
| General Management & Communication | MPM 7103 | Year 1 | Graduate Level |
| PROCUREMENT MANAGEMENT | MPM 7103 | Year 1 | Graduate Level |
| Medicines and Health Supply Management | MPM 7201 | Year 1 | Graduate Level |
| Quality Assurance of medicines and health supplies | MPM 7203 | Year 1 | Graduate Level |
| Therapeutics II | MPM 7204 | Year 1 | Graduate Level |
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Veterinary Therapeutics | MPM 7302 | Year 1 | Graduate Level |
| Health Economics | MPM 8103 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Drug Policy and Regulations | MPM 8102 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ADVANCED RENAL, BLOOD, CARDIO-RESPIRATORY AND GASTRO-INTESTINAL PHYSIOLOGY | MDS 7102 | Year 1 | Graduate Level |
| MOLECULAR BIOLOGY. | MDS 7103 | Year 1 | Graduate Level |
| ADVANCED NEURO AND ENDOCRINE PHYSIOLOGY | MDS 7201 | Year 1 | Graduate Level |
| DENTAL MICROBIOLOGY | MDS 7104 | Year 1 | Graduate Level |
| SYSTEMIC PATHOLOGY & FORENSIC MEDICINE RELEVANT TO THE PRACTICE OF ORAL AND MAXILLOFACIAL SURGERY | MDS 7202 | Year 1 | Graduate Level |
| ORAL AND MAXILLOFACIAL SURGERY 1 | MDS 7204 | Year 1 | Graduate Level |
| ADVANCED ANATOMY OF THE HEAD, NECK AND CENTRAL NERVOUS SYSTEM | MDS 7205 | Year 1 | Graduate Level |
| HEALTH SYSTEMS MANAGEMENT | HSM 7301 | Year 1 | Graduate Level |
| RADIOLOGY RELEVANT TO THE PRACTICE OF ORAL AND MAXILLOFACIAL SURGERY | MDS 7302 | Year 1 | Graduate Level |
| PRINCIPLE OF SURGERY RELEVANT TO THE PRACTICE OF ORAL AND MAXILLOFACIAL SURGERY 1 | MDS 7303 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CLINICAL CLERKSHIP III | MDS 8401 | Year 3 | Graduate Level |
| ORAL MAXILLOFACIAL SURGERY- V ORTHOGNATIC SURGERY | MDS 8402 | Year 3 | Graduate Level |
| Principles of Surgery Relevant to the Practice of Oral and Maxillofacial Surgery - 3 Ear Nose and Throat | MDS 8403 | Year 3 | Graduate Level |
| ORAL AND MAXILLOFACIAL SURGERY –VII RECONSTRUCTIVE SURGERY | MDS 8501 | Year 3 | Graduate Level |
| CLINICAL CLERKSHIP 1V | MDS 8502 | Year 3 | Graduate Level |
| OPERATIVE SURGERY | MDS 8503 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Epidemiology Biostatistics and Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Surgical Anatomy of the Limbs | MMS 7102 | Year 1 | Graduate Level |
| Surgical Physiology of the Cardiovascular, Respiratory & Gastro Intestinal Tract Systems | MMS 7103 | Year 1 | Graduate Level |
| Surgical Pathology/Microbiology of the CVS, RS & GIT | MMS 7104 | Year 1 | Graduate Level |
| Applied Anatomy of the Trunk | MMS 7105 | Year 1 | Graduate Level |
| Clinical Anatomy of Head and Neck | MMS 7201 | Year 1 | Graduate Level |
| Surgical Endocrinology, Neuro and Renal Physiology | MMS 7202 | Year 1 | Graduate Level |
| Surgical Pathology and Microbiology of the Musculo-Skeletal & Genitourinary System | MMS 7203 | Year 1 | Graduate Level |
| Neurosurgical Anatomy | MMS 7204 | Year 1 | Graduate Level |
| Health Systems Management | HSM 7301 | Year 1 | Graduate Level |
| Urology | MMS 7302 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Surgical Oncology and Immunology | MMS 8101 | Year 2 | Graduate Level |
| Abdominal Surgery | MMS 8102 | Year 2 | Graduate Level |
| Orthopaedics and Traumatology | MMS 8201 | Year 2 | Graduate Level |
| Plastic and Vascular Surgery | MMS 8202 | Year 2 | Graduate Level |
| Peadiatric Surgery | MMS 8301 | Year 2 | Graduate Level |
| Head, Neck and Endocrinology | MMS 8302 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Operative Cardiovascular & Thoracic Surgery | MMS 8401 | Year 3 | Graduate Level |
| Neurosurgery | MMS 8402 | Year 3 | Graduate Level |
| Integrated Clinical Course | MMS 8501 | Year 3 | Graduate Level |
| Anaesthesia | MMS 8502 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Principles of Epidemiology, Biostatistics and Research Methods | CEB 7101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Genetics of mental disorders; Advanced Neurobiochemistry and Neuropathology | PSY 7123 | Year 1 | Graduate Level |
| Liaison Psychiatry | PSY 7121 | Year 1 | Graduate Level |
| Epidemiology, Biostatistics and Research Methods | PSY 7114 | Year 1 | Graduate Level |
| Advanced Neuro-physiology & Endocrinology and Psychopharmacology | PSY 7122 | Year 1 | Graduate Level |
| Medical Sociology & Anthropology | PSY 7112 | Year 1 | Graduate Level |
| Neural Science & Neuro Imaging | PSY 7131 | Year 1 | Graduate Level |
| Clinical Neurology | PSY 7132 | Year 1 | Graduate Level |
| Health Systems Management | PSY 7133 | Year 1 | Graduate Level |
| Clinical skills, Psychiatric Phenomenology and Psychiatric Emergencies | PSY 7113 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinical Psychology | PSY 7211 | Year 2 | Graduate Level |
| Child & Adolescent Psychiatry | PSY 7213 | Year 2 | Graduate Level |
| Psychological Therapies | PSY 7212 | Year 2 | Graduate Level |
| Organic Psychiatry | PSY 7222 | Year 2 | Graduate Level |
| Old Age Psychiatry | PSY 7221 | Year 2 | Graduate Level |
| Alcohol & Substance Abuse | PSY 7223 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Forensic Psychiatry, Ethics and Patient Rights | PSY 7311 | Year 3 | Graduate Level |
| Transcultural and Social Psychiatry | PSY 7312 | Year 3 | Graduate Level |
| Community Psychiatry and Service Delivery | PSY 7313 | Year 3 | Graduate Level |
| Psychiatric Problems of Women and Child- bearing | PSY 7321 | Year 3 | Graduate Level |
| Major Clinical Psychiatric Syndromes | PSY 7322 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Wildlife Production Economics and Value Addition | WHM 8101 | Year 2 | Graduate Level |
| Advanced captive wild animal management | WHM 8202 | Year 2 | Graduate Level |
| Capture and Translocation of Wild Animals | WHM 8103 | Year 2 | Graduate Level |
| Advanced epidemiological applications in wildlife disease management | WHM 8104 | Year 2 | Graduate Level |
| Rangeland and Protected Area Management | WHM 8105 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Cell and Molecular Biology | MBS 7111 | Year 1 | Graduate Level |
| Protein Biotechnology | MBS 7112 | Year 1 | Graduate Level |
| Molecular Microbiology | MBS 7113 | Year 1 | Graduate Level |
| Immunobiology | MBS 7114 | Year 1 | Graduate Level |
| Seminar/Tutorial | MBS 7115 | Year 1 | Graduate Level |
| Nucleic Acid Biotechnology | MBS 7212 | Year 1 | Graduate Level |
| Molecular Epidemiology and Population genetics | MBS 7213 | Year 1 | Graduate Level |
| Research Methods and Biometry | MBS 7214 | Year 1 | Graduate Level |
| Seminar/Tutorial | MBS 7215 | Year 1 | Graduate Level |
| Advanced Parasitology | MBS 7217 | Year 1 | Graduate Level |
| Applied Molecular Parasitology | MBS 7218 | Year 1 | Graduate Level |
| Applied Molecular Microbiology | MBS 7219 | Year 1 | Graduate Level |
| Immunobiotechnology | MBS 7220 | Year 1 | Graduate Level |
| Applied Molecular Crop biotechnology | MBS 7221 | Year 1 | Graduate Level |
| Molecular and Biochemical Pharmacology | MBS 7222 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Seminar/Tutorial | MBS 7311 | Year 2 | Graduate Level |
| Seminar/Tutorial | MBS 7411 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| WORK SCIENCE AND ERGONOMICS | FPE 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| HEALTH CARE PLANNING, POLICY AND REFORMS | MBS 8121 | Year 2 | Graduate Level |
| ALTERNATIVE SYSTEMS OF HEALTH CARE MANAGEMENT | MBS 8122 | Year 2 | Graduate Level |
| HEALTH ECONOMICS | MBS 8123 | Year 2 | Graduate Level |
| INTERNATIONAL HEALTH CARE SYSTEMS | MBS 8225 | Year 2 | Graduate Level |
| MANAGING HEALTH SERVICES | MBS 8226 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Clinics IV | DLH 2205 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| TRADE IN ECOSYSTEM SERVICES | FOM 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PASTURE AGRONOMY | CRS 3110 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Database Systems | BBE 3206 | Year 3 | Undergraduate Level |
| Clinical Engineering | BBE 3202 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE 3205 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE 3205 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE 3205 | Year 3 | Undergraduate Level |
| Biomedical Modeling and Simulation | BBE 3207 | Year 3 | Undergraduate Level |
| Biomedical Modeling and Simulation | BBE 3207 | Year 3 | Undergraduate Level |
| Biomedical Modeling and Simulation | BBE 3207 | Year 3 | Undergraduate Level |
| Biomedical Engineering Internship II | BBE 3301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Signal Processing and Analysis | BBE 4101 | Year 4 | Undergraduate Level |
| Signal Processing and Analysis | BBE 4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Health, Safety and Environmental Aspects of Petroleum Development 3 | PGP 4101 | Year 4 | Undergraduate Level |