| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| DESIGN OF AGRICULTURAL MACHINERY | AEN 4207 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering Mathematics I | AEN 1104 | Year 1 | Undergraduate Level |
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| SOIL SCIENCE FOR ENGINEERS | SOS 1206 | Year 1 | Undergraduate Level |
| ELECTRICAL ENGINEERING I | AEN1107 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| Engineering Mechanics II | AEN 1208 | Year 1 | Undergraduate Level |
| THERMODYNAMICS | AEN 1207 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTERS | AEN 1206 | Year 1 | Undergraduate Level |
| AGRICULTURAL ENGINEERING IN DEVELOPMENT | AEN 1108 | Year 1 | Undergraduate Level |
| ENGINEERING MECHANICS 1 | AEN 1106 | Year 1 | Undergraduate Level |
| Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
| ENGINEERING MATHEMATICS I | AEN 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2206 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| ELECTRICAL ENGINEERING II | AEN2211 | Year 2 | Undergraduate Level |
| Computer Programming | AEN2205 | Year 2 | Undergraduate Level |
| POST HARVEST ENGINEERING | AEN 2208 | Year 2 | Undergraduate Level |
| MATERIALS SCIENCE | AEN 2207 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2107 | Year 2 | Undergraduate Level |
| Computer Aided Design and Drafting | AEN 2106 | Year 2 | Undergraduate Level |
| Mechanics of Materials II | AEN 2105 | Year 2 | Undergraduate Level |
| Workshop Practice | AEN 1302 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL SCIENCE FOR AGRICULTURAL ENGINEERS | ANS 3105 | Year 3 | Undergraduate Level |
| SURVEYING AND PHOTOGROMENTRY | AEN3201 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL ENGINEERING | AEN 3209 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3208 | Year 3 | Undergraduate Level |
| AGRICULTURAL STRUCTURES | AEN 3207 | Year 3 | Undergraduate Level |
| FARM MACHINERY | AEN 3205 | Year 3 | Undergraduate Level |
| WATER RESOURCES ENGINEERING | AEN 3204 | Year 3 | Undergraduate Level |
| CLIMATOLOGY AND MODELLING | AEN 3109 | Year 3 | Undergraduate Level |
| Rural Electrification | AEN 3107 | Year 3 | Undergraduate Level |
| AGRICULTURAL PROCESSING ENGINEERING | AEN 3106 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Soil Mechanic | AEN 3102 | Year 3 | Undergraduate Level |
| INDUSTRIAL TRAINING II | AEN 2301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Survey & Land Evaluation | SOS 4101 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENGINEERING MATHEMATICS III | AEN 2104 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MECHANICS OF MATERIALS II | AEN 2105 | Year 2 | Undergraduate Level |
| COMPUTER AIDED DESIGN AND DRAFTING FOR MECHANICAL ENGINEERING I | AEN 2106 | Year 2 | Undergraduate Level |
| FLUID MECHANICS | AEN 2108 | Year 2 | Undergraduate Level |
| MICROBIOLOGY FOR ENGINEERS | AEN 2110 | Year 2 | Undergraduate Level |
| CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Mechanics | AEN 3102 | Year 3 | Undergraduate Level |
| FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
| Climatology and Hydrological Modeling | AEN 3109 | Year 3 | Undergraduate Level |
| Introduction to GIS | AEN 3112 | Year 3 | Undergraduate Level |
| Rheology | AEN 3113 | Year 3 | Undergraduate Level |
| Energy Resources and Development | AEN 3114 | Year 3 | Undergraduate Level |
| Design of Machine Elements | AEN 3115 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Temp Course Title | 12345 | Year 1 | Undergraduate Level |
| Nutrient Cycling in Terrestrial Ecosystem | SOS 7203 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| farm management case study theory | AEC 2302 | Year 2 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Policy & Planning | AEC4101 | Year 4 | Undergraduate Level |
| Engineering Statistics | AEN4113 | Year 4 | |
| Irrigation and Drainage Engineering II | AEN4116 | Year 4 | Undergraduate Level |
| PLANT PATHOLOGY | CRS 4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF BUSINESS ECONOMICS | ABM 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO AGRIBUSINESS MANAGEMENT | ABM1203 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| CLIMATOLOGY AND FIELD ENGINEERING | AEN 1202 | Year 1 | Undergraduate Level |
| AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO GENETICS | CRS 1104 | Year 1 | Undergraduate Level |
| INTRODUCTION TO HORTICULTURE | HRT 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF FARM BUSINESS MANAGEMENT | ABM 2101 | Year 2 | Undergraduate Level |
| FIRM MANAGEMENT CASE STUDY THEORY | ABM 2104 | Year 2 | Undergraduate Level |
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| Farm Power and Machinery | AEN 2101 | Year 2 | Undergraduate Level |
| FARM STRUCTURES | AEN 2201 | Year 2 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 2211 | Year 2 | Undergraduate Level |
| Practical Horticulture | HRT 1301 | Year 2 | Undergraduate Level |
| GREENHOUSE PRODUCTION AND MANAGEMENT | HRT 2103 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| SCIENCE PRACTICALS | SOS 1301 | Year 2 | Undergraduate Level |
| SOIL FERTILITY AND PLANT NUTRITION | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| AGRICULTURAL MARKETING | AEC 3201 | Year 3 | Undergraduate Level |
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| PESTICIDE APPLICATION TECHNOLOGY | CRS 3202 | Year 3 | Undergraduate Level |
| SOCIAL RESEARCH METHODS 1 | EEE 3201 | Year 3 | Undergraduate Level |
| Horticultural Industries Internship | HRT 2301 | Year 3 | Undergraduate Level |
| Horticulture Special Project | HRT 2302 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| FRUIT PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Floriculture, Ornamental and Landscape Horticulture | HRT 3204 | Year 3 | Undergraduate Level |
| SPICES | HRT 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 4203 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| AGRIBUSINESS PRICE ANALYSIS | ABM 3101 | Year 3 | Undergraduate Level |
| INTRODUCTION TO BUSINESS LAW | ABM 3102 | Year 3 | Undergraduate Level |
| AGRIBUSINESS OPERATIONS RESEARCH | ABM 3103 | Year 3 | Undergraduate Level |
| AGRIBUSINESS SMALL ENTERPRISE MANAGEMENT | ABM 3104 | Year 3 | Undergraduate Level |
| INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | ABM 3105 | Year 3 | Undergraduate Level |
| BUSINESS STRATEGY | ABM 3201 | Year 3 | Undergraduate Level |
| AGRIBUSINESS ENVIRONMENT AND POLICY | ABM 3203 | Year 3 | Undergraduate Level |
| AGRIBUSINESS FINANCE | ABM 3204 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | ABM 3205 | Year 3 | Undergraduate Level |
| INTERNATIONAL TRADE IN AGRICULTURE | AEC 3206 | Year 3 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | ABM 3202 | Year 3 | Undergraduate Level |
| FARM ENGINEERING II | AEN 3211 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3202 | Year 3 | Undergraduate Level |
| Innovation Systems Management | ARI 1301 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Sociology | EEE 1207 | Year 1 | Undergraduate Level |
| Soil Biology | SOS 1207 | Year 1 | Undergraduate Level |
| Natural Resources and Development | SSL 1101 | Year 1 | Undergraduate Level |
| Land - Atmospheric Relationships | SSL 1105 | Year 1 | Undergraduate Level |
| Human Population and Development | SSL 1203 | Year 1 | Undergraduate Level |
| Field Attachment1 | SSL 1302 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Irrigation Technology | AEN 2210 | Year 2 | Undergraduate Level |
| Introductory Livestock Management | ANS 2201 | Year 2 | Undergraduate Level |
| Wildlife Management | ANS 2202 | Year 2 | Undergraduate Level |
| Perennial Crops Agronomy | CRS 2201 | Year 2 | Undergraduate Level |
| Social Research Medoths1 | EEE 2201 | Year 2 | Undergraduate Level |
| Gender in Agricultural Developement | EEE 2208 | Year 2 | Undergraduate Level |
| Soil Fertility and Plant Nutrition | SOS 2201 | Year 2 | Undergraduate Level |
| Energy Sources and Landuse | SSL 2103 | Year 2 | Undergraduate Level |
| Common Property Management | SSL 2104 | Year 2 | Undergraduate Level |
| Soil Morphology and Classification | SSL 2105 | Year 2 | Undergraduate Level |
| Land Degradation | SSL 2204 | Year 2 | Undergraduate Level |
| Field Attachment II | SSL 2301 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Beef Production and Range Management | ANS 3205 | Year 3 | Undergraduate Level |
| Soil Conservation and Land Reclamation | SOS 3201 | Year 3 | Undergraduate Level |
| Soil and Water Pollution | SSL 3110 | Year 3 | Undergraduate Level |
| Remote Sensing and GIS in Agricultural Landuse | SSL 3106 | Year 3 | Undergraduate Level |
| Site Planning and Landscape | SSL 3108 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3115 | Year 3 | Undergraduate Level |
| Principles of Enviromental Education | SSL 3117 | Year 3 | Undergraduate Level |
| Landuse and Planning | SSL 3202 | Year 3 | Undergraduate Level |
| Land Use Impact Assessment | SSL 3203 | Year 3 | Undergraduate Level |
| Special Project | SSL 3205 | Year 3 | Undergraduate Level |
| Waste Management | SSL 3209 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| POULTRY MANAGEMENT II | ANS 4103 | Year 4 | Undergraduate Level |
| Soil Productivity Management and Assessment | SOS 4204 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutrition in Emergency | AHN 7210 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Graduate Seminars | ABM 7201 | Year 1 | Graduate Level |
| Decision Analysis in Agribusiness | ABM 7102 | Year 1 | Graduate Level |
| Business Economics | ABM 7101 | Year 1 | Graduate Level |
| Financial Management | ABM 7103 | Year 1 | Graduate Level |
| Strategic Management for Agribusiness | ABM 7104 | Year 1 | Graduate Level |
| Agribusiness Production Management | ABM 7105 | Year 1 | Graduate Level |
| Agricultural Marketing Management | ABM 7201 | Year 1 | Graduate Level |
| Human Resource Management | ABM 7202 | Year 1 | Graduate Level |
| Agricultural Policy Analysis | ABM 7203 | Year 1 | Graduate Level |
| Agribusiness Environment Analysis | ABM 7205 | Year 1 | Graduate Level |
| Management Information System | ABM 7204 | Year 1 | Graduate Level |
| Agricultural and Food Marketing | ABM 7206 | Year 1 | Graduate Level |
| Research Methods | AEC 7201 | Year 1 | Graduate Level |
| International Agricultural Trade | AEC 7205 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Project Planning and Investment Analysis | AEC 7210 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Rural Development | AEC 7208 | Year 1 | Graduate Level |
| Rural Development | AEC 7208 | Year 1 | Graduate Level |
| Rural Sociology and Community Development | AGE 7101 | Year 1 | Graduate Level |
| Agricultural Extension | AGE 7102 | Year 1 | Graduate Level |
| Program Development and Evaluation | AGE 7103 | Year 1 | Graduate Level |
| Administration and Management of Agricultural Organizations | AGE 7104 | Year 1 | Graduate Level |
| Extension Evaluation | AGE 7108 | Year 1 | Graduate Level |
| Strategies for Helping Adults to Learn | AGE 7203 | Year 1 | Graduate Level |
| Agricultural Communication Strategies | AGE 7204 | Year 1 | Graduate Level |
| Methods of Teaching Agriculture | AGE 7206 | Year 1 | Graduate Level |
| Qualitative Research | AGE 7207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nutritional Biochemistry | AHN 7101 | Year 1 | Graduate Level |
| Applied Human Nutrition and the Life Cycle | AHN 7103 | Year 1 | Graduate Level |
| Food Security and Human Rights | AHN 7104 | Year 1 | Graduate Level |
| Nutritional Epidemiology | AHN 7201 | Year 1 | Graduate Level |
| Food and Nutrition Policy Program Planning and Evaluation | AHN 7202 | Year 1 | Graduate Level |
| Nutrition Education and Advocacy | AHN 7204 | Year 1 | Graduate Level |
| Nutrition in Health and Disease | AHN7102 | Year 1 | Graduate Level |
| Food Processing and Preservation | AHN7207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Participatory Methods and Action Research for Innovation in Livelihoods and Agricultural Systems | ARI 9101 | Year 1 | Graduate Level |
| Innovations for Agricultural and Rural Development | ARI 9102 | Year 1 | Graduate Level |
| Quantitative Research and Statistical Applications | ARI 9103 | Year 1 | Graduate Level |
| Qualitative Research | ARI 9104 | Year 1 | Graduate Level |
| Agricultural and Rural Development in Africa | ARI 9105 | Year 1 | Graduate Level |
| Programme Development and Evaluation | AGE 7103 | Year 1 | Graduate Level |
| Administration and Management of Agricultural Organisations | AGE 7104 | Year 1 | Graduate Level |
| Extension Evaluation | AGE 7208 | Year 1 | Graduate Level |
| Participatory Methods and Action Research for Innovation in Livelihoods and Agricultural Systems | ARI 9101 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MICROECONOMIC | AEC 7101 | Year 1 | Graduate Level |
| MACROECONOMICS | AEC 7102 | Year 1 | Graduate Level |
| QUANTITATIVE METHODS | AEC 7103 | Year 1 | Graduate Level |
| RESEARCH METHODS, MANAGEMENT AND THESIS | AEC 7201 | Year 1 | Graduate Level |
| GRADUATE SEMINARS | AGE 7201 | Year 1 | Graduate Level |
| ECONOMETRICS | AEC 7202 | Year 1 | Graduate Level |
| ADVANCED AGRICULTURAL PRODUCTION ECONOMICS | AEC 7203 | Year 1 | Graduate Level |
| GENDER AND AGRICULTURAL DEVELOPMENT | AGE 7202 | Year 1 | Graduate Level |
| Advanced Agricultural Marketing | AEC 7204/CAEC 5131 | Year 1 | Graduate Level |
| INTERNATIONAL AGRICULTURAL TRADE | AEC 7205 | Year 1 | Graduate Level |
| AGRICULTURAL FINANCE | AEC 7206 | Year 1 | Graduate Level |
| LIVESTOCK ECONOMICS | AEC 7207 | Year 1 | Graduate Level |
| RURAL DEVELOPMENT | AEC 7208 | Year 1 | Graduate Level |
| RESOURCE ECONOMICS | AEC 7209 | Year 1 | Graduate Level |
| PROJECT PLANNING & INVESTMENT ANALYSIS | AEC 7210 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ADVANCED FARM BUSINESS MANAGEMENT | AEC 7104 | Year 5 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2108 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Poultry Management 1 | ANS 3105 | Year 3 | Undergraduate Level |
| Diary production systems | ANS 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRONOMY AND FARMING SYSTEMS | CRS 1204 | Year 2 | Undergraduate Level |
| PRINCIPLES OF SOIL MANAGEMENT | SOS 2103 | Year 2 | Undergraduate Level |
| INTEGRATED SOIL FERTILITY MANAGEMENT | SOS 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ETHICS AND INTEGRITY | ARI 3104 | Year 3 | Undergraduate Level |
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| Tropical Soils and Their Management | SSL 3102 | Year 3 | Undergraduate Level |
| FIELD CROPS DISEASES | CRS 3201 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF FARM BUSINESS MANAGEMENT | ABM 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BUSINESS PSYCHOLOGY | ABM 2102 | Year 2 | Undergraduate Level |
| RURAL DEVELOPMENT | AEC 2102 | Year 2 | Undergraduate Level |
| FARM P[OWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
| Poultry Management 1 | ANS 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agribusiness price analysis | ABM 3101 | Year 3 | Undergraduate Level |
| Introduction to business law | ABM 3102 | Year 3 | Undergraduate Level |
| Agibusiness operation research | ABM 3103 | Year 3 | Undergraduate Level |
| Agribusiness small enterprise management | ABM 3104 | Year 3 | Undergraduate Level |
| Introduction to management information systems | ABM 3106 | Year 3 | Undergraduate Level |
| Farm management case study report | ABM 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Farm Management Case Study Theory | ABM 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FARM POWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC ELECTRICAL TECHNOLOGY AND MECHANICS | AEN 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING | FST 3101 | Year 3 | Undergraduate Level |
| FOOD ANALYSIS | FST 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL NUTRITION AND FEEDING | ANS 2106 | Year 2 | Undergraduate Level |
| Poultry Management 1 | ANS 2105 | Year 2 | Undergraduate Level |
| STATISTICS AND DATA ANALYSIS | ARI 2101 | Year 2 | Undergraduate Level |
| PSYCHOLOGY FOR RURAL INNOVATION | ARI 2102 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2106 | Year 2 | Undergraduate Level |
| EXTENSION AND TRAINING METHODS | EEE 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Enterpreneurship and small business management II | AMBM 3107 | Year 3 | Undergraduate Level |
| Applied Poultry Management | ANS 3106 | Year 3 | Undergraduate Level |
| Innovation Systems MANAGEMENT | ARI 3101 | Year 3 | Undergraduate Level |
| Documenting and Disseminating Development Information | ARI 3102 | Year 3 | Undergraduate Level |
| ETHETICS AND INTEGRITY | ARI 3104 | Year 3 | Undergraduate Level |
| ORGANISATIONAL MANAGEMENT AND LEADERSHIP | EEE 3117(ARI 3103) | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOMETRICS | CRS 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANNUAL CROP AGRONOMY | CRS 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO GENETICS | CRS 2110 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PASTURE AGRONOMY | CRS 3110 | Year 3 | Undergraduate Level |
| PRINCIPLES OF PLANT BREEDING | CRS 3104 | Year 3 | Undergraduate Level |
| PROGRAMME DEVELOPMENT AND EVALUATION | EEE 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRINCIPLES OF PLANT BREEDING | CRS 2107 | Year 2 | Undergraduate Level |
| PLANT PROPAGATION AND NURSERY MANAGEMENT | HRT 2104 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CROP PHYSIOLOGY | CRS 3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| CLINICAL NUTITION I | HMN 2106 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agriculture land economics | AEC 3102 | Year 3 | Undergraduate Level |
| REMOTE SENSING AND GIS IN LAND USE | SSL 3106 | Year 3 | Undergraduate Level |
| SITE PLANNING AND LAND SCAPING | SSL 3108 | Year 3 | Undergraduate Level |
| SOIL AND WATER POLLUTION | SSL 3110 | Year 3 | Undergraduate Level |
| PRINCIPLES OF ENVIRONMENTAL EDUCATION | SSL 3117 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ECONOMIC ENTOMOLOGY AND NEMATOLOGY | CRS 3105 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTEGRATED PEST MANAGEMENT | CRS 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FRUITS PRODUCTION | HRT 3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PEDOLOGY AND LAND USE POTENTIAL | SOS 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPLIED SOIL FERTILITY AND PLANT ANALYSIS | SOS 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| TROPICAL SOILS AND THEIR MANAGEMENT | SSL 3115 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Design of Project Planning | AEN4106 | Year 4 | Undergraduate Level |