| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC ANIMAL PHYSIOLOGY | BBT1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL GROWTH AND DEVELOPMENT | BBT1205 | Year 1 | Undergraduate Level |
| BASIC COMPUTER APPLICATIONS | BBT 1104 | Year 1 | Undergraduate Level |
| BASIC ECOLOGY | BOT 1202 | Year 1 | Undergraduate Level |
| BASIC GENETICS | BOT 1201 | Year 1 | Undergraduate Level |
| BASIC PLANT PHYSIOLOGY | BBT 1204 | Year 1 | Undergraduate Level |
| BIOSTATISTICS AND MODELING | BBT 2404 | Year 1 | Undergraduate Level |
| CELL BIOLOGY | BBT1101 | Year 1 | Undergraduate Level |
| CELLULAR METABOLISM | BBT 1203 | Year 1 | Undergraduate Level |
| ECONOMICS FOR CONSERVATION | ETB 1104 | Year 1 | Undergraduate Level |
| ENZYMOLOGY | BBT1103 | Year 1 | Undergraduate Level |
| FLOWERING PLANT GROWTH AND DEVELOPMENT | BOT 1101 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROBIOLOGY AND MYCOLOGY | BBT 1202 | Year 1 | Undergraduate Level |
| MOLECULAR STRUCTURE AND FUNCTIONS OF MACROMOLECULES | BBT1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPILCATIONS OF BIOTECHNOLOGY IN SEED SCIENCE AND TECHNOLOGY | BBT 2301 | Year 2 | Undergraduate Level |
| EVOLUTIONARY BIOLOGY | BBT 2304 | Year 2 | Undergraduate Level |
| FIELD ATTACHMENT | BBT 2405 | Year 2 | Undergraduate Level |
| MOLECULAR DEFENCE MECHANISMS IN PLANTS AND ANIMALS | BBT 2402 | Year 2 | Undergraduate Level |
| MOLECULAR EVOLUTION | BBT 2306 | Year 2 | Undergraduate Level |
| MOLECULAR MARKERS | BBT 2302 | Year 2 | Undergraduate Level |
| MOLECULAR SYSTEMATICS | : BBT 2305 | Year 2 | Undergraduate Level |
| PLANT TISSUE CULTURE | BBT 2403 | Year 2 | Undergraduate Level |
| PLANT-WATER RELATIONS AND MINERAL NUTRITION | BOT 2202 | Year 2 | Undergraduate Level |
| RECOMBINANT DNA TECHNOLOGIES | BBT 2303 | Year 2 | Undergraduate Level |
| RESEARCH METHODS | BBT 2401 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOPROSPECTING | BBT 3505 | Year 3 | Undergraduate Level |
| BIOSAFETY, BIOETHICS AND BIOPOLICY, | BBT 3503 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL BIOTECHNOLOGY | BBT 3605 | Year 3 | Undergraduate Level |
| FERMENTATION BIOTECHNOLOGY | BBT 3601 | Year 3 | Undergraduate Level |
| GENOMICS AND BIOINFORMATICS | BBT 3501 | Year 3 | Undergraduate Level |
| PLANTS AS CHEMICAL AND PHARMACEUTICAL FACTORIES | BBT 3504 | Year 3 | Undergraduate Level |
| PRODUCT DEVELOPMENT AND ENTREPRENEURSHIP | BBT3603 | Year 3 | Undergraduate Level |
| RESEARCH PROJECT | BBT 3606 | Year 3 | Undergraduate Level |
| STRESS PHYSIOLOGY | BBT 3502 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomolecules | BCH1102 | Year 1 | Undergraduate Level |
| Metabolism and metabolic regulation | BCH 1201 | Year 1 | Undergraduate Level |
| Tissue Structure and Function | BCH1201 | Year 1 | Undergraduate Level |
| Physical Biochemistry | BCH1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Enzymology. | BCH2202 | Year 2 | Undergraduate Level |
| Microbial Biochemistry and Genetics | BCH 2203 | Year 2 | Undergraduate Level |
| Molecular Biology | BCH2203 | Year 2 | Undergraduate Level |
| Principles and Applications of Biochemical Methods | BCH2101 | Year 2 | Undergraduate Level |
| Cell Biology | BCH2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Immunology/Immunochemistry | BCH3102 | Year 3 | Undergraduate Level |
| Advanced Molecular Biology and Biotechnology | BCH 3103 | Year 3 | Undergraduate Level |
| Animal Nutrition | BCH 3104 | Year 3 | Undergraduate Level |
| Clinical Chemistry and Disease Processes | BCH3203 | Year 3 | Undergraduate Level |
| Comparative Biochemistry | BCH3204 | Year 3 | Undergraduate Level |
| Industrial Biochemistry | BCH 3201 | Year 3 | Undergraduate Level |
| Pharmacology and Toxicology | BCH 3205 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Profession | BBE1101 | Year 1 | Undergraduate Level |
| Cell Biology | BBE1102 | Year 1 | Undergraduate Level |
| Biochemistry | BBE1103 | Year 1 | Undergraduate Level |
| Analytical Chemistry | BBE1201 | Year 1 | Undergraduate Level |
| Mechanics | BBE1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Design I | BBE2101 | Year 2 | Undergraduate Level |
| Digestion Metabolism and Excretion | BBE2103 | Year 2 | Undergraduate Level |
| Cardio Respiratory Blood and Body Fluids | BBE2104 | Year 2 | Undergraduate Level |
| Biomedical Engineering Design II | BBE2201 | Year 2 | Undergraduate Level |
| Biomedical Equipment | BBE2203 | Year 2 | Undergraduate Level |
| Foundations of Behavior Science | BBE2204 | Year 2 | Undergraduate Level |
| Applied Probability and Statistics | BBE2205 | Year 2 | Undergraduate Level |
| Instrumentation | BBE2206 | Year 2 | Undergraduate Level |
| Computer Programming Fundamentals | BBE2207 | Year 2 | Undergraduate Level |
| Biomedical Engineering Internship I | BBE2301 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Database Systems | BBE 3206 | Year 3 | Undergraduate Level |
| Biomedical Modeling and Simulation | BBE 3207 | Year 3 | Undergraduate Level |
| Biomedical Engineering Internship II | BBE 3301 | Year 3 | Undergraduate Level |
| Biomedical Engineering Design III | BBE3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Signal Processing and Analysis | BBE 4101 | Year 4 | Undergraduate Level |
| Intelligent Systems | BBE 4102 | Year 4 | Undergraduate Level |
| Research Project | BBE 4201 | Year 4 | Undergraduate Level |
| Elective II | BBE 4205 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Information and Communications Technology | CMP1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Immunology | MBC 7205 | Year 1 | Graduate Level |
| Applied Microbiology | MBC7204 | Year 1 | Graduate Level |
| Bio informatics | MBC 7202 | Year 1 | Graduate Level |
| Genetic Engineering And Biotechnology | MBC 7102 | Year 1 | Graduate Level |
| Medical Biochemistry | MBC 7203 | Year 1 | Graduate Level |
| Microbial Biochemistry | MBC 7102 | Year 1 | Graduate Level |
| Nutritional Biochemistry | MBC 7206 | Year 1 | Graduate Level |
| Principles And Techniques Of Biochemical | MBC 7302 | Year 1 | Graduate Level |
| Research Ethics And Methods | MBC 7301 | Year 1 | Graduate Level |
| Seminar Series I | MBC 7303 | Year 1 | Graduate Level |
| Seminar Series Il | MBC 7401 | Year 1 | Graduate Level |
| Statistical Data Analysis | MBC 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Research Projects | MBC 7000 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Lower Invertebrates And Microscopy | ZOO 1101 | Year 1 | Undergraduate Level |
| Higher Invertebrates | ZOO 1102 | Year 1 | Undergraduate Level |
| Reproductive And Developmental Biology | ZOO 1201 | Year 1 | Undergraduate Level |
| Vertebrates One | ZOO 1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Entomology | ZOO 2102 | Year 2 | Undergraduate Level |
| Vertebrates Two | ZOO 2101 | Year 2 | Undergraduate Level |
| Evolutionary Biology | ZOO 2201 | Year 2 | Undergraduate Level |
| Basic Parasitology | ZOO 2202 | Year 2 | Undergraduate Level |
| Introduction To Microbiology And Biotechnology | ZOO 2205 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Comparative Physiology & Histology | ZOO 3103 | Year 3 | Undergraduate Level |
| Human Ecology | ZOO 3104 | Year 3 | Undergraduate Level |
| Commercial Entomology | ZOO 3105 | Year 3 | Undergraduate Level |
| Applied Parasitology | ZOO 3204 | Year 3 | Undergraduate Level |
| Fisheries Biology | ZOO 3205 | Year 3 | Undergraduate Level |
| Intergrated Pest And Vector Management | ZOO 3206 | Year 3 | Undergraduate Level |
| Applied Human Ecology | ZOO 3207 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |