| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Meat, Poultry and Fish Technology | FST 7208 | Graduate Level | |
| Meat, Poultry and Fish Technology | FST 7208 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Graduate Seminars | FNC 7201 | Year 1 | Graduate Level |
| Research Methods | AEC 7201 | Year 1 | Graduate Level |
| Advanced Food Chemistry | FST 7101 | Year 1 | Graduate Level |
| Advanced Food Microbiology | FST 7102 | Year 1 | Graduate Level |
| Food Quality Assurance | FST 7104 | Year 1 | Graduate Level |
| Food Processing Engineering | FST 7201 | Year 1 | Graduate Level |
| Advanced Food Biotechnology | FST 7205 | Year 1 | Graduate Level |
| Post Harvest Technology of Plant Products | FST 7209 | Year 1 | Graduate Level |
| Advanced Dairy Technology | FST 7211 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD MICROBIOLOGY 1 | FST 1203 | Undergraduate Level | |
| PRINCIPLES OF HUMAN NUTRITION | 1. FST 1103 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD CHEMISTRY 1 | FST 1202 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY II | 1. FST 1201 | Year 1 | Undergraduate Level |
| INTRODUCTION TO FOOD SCIENCE AND TECHNOLOGY | FST 1102 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY I | FST 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTER APPLICATIONS | AEN1202 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROECONOMICS | AEC1101 | Year 1 | Undergraduate Level |
| INTRODUCTORY MACROECONOMICS | AEC 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| INTRODUCTORY LIVESTOCK MANAGEMENT | ANS 2201 | Year 2 | Undergraduate Level |
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2205 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2208 | Year 2 | Undergraduate Level |
| FOOD MICROBIOLOGY II | 1. FST 2102 | Year 2 | Undergraduate Level |
| FOOD CHEMISTRY II | 1. FST 2201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| MEAT, POULTRY AND FISH TECHNOLOGY | 1. FST 4102 | Year 4 | Undergraduate Level |
| FRUIT AND VEGETABLE PROCESSING TECHNOLOGY | FST 4101 | Year 4 | Undergraduate Level |
| Meat, Poultry and Fish Technology | FST 4103 | Year 4 | Undergraduate Level |
| Diary Science & Technology | FST 4102 | Year 4 | Undergraduate Level |
| Fruits & Vegetable Processing Technology | FST 4114 | Year 4 | Undergraduate Level |
| FATS AND OILS TECHNOLOGY | FST 4201 | Year 4 | Undergraduate Level |
| PLANTATION & ESTATE CROPS TECHNOLOGY | 1. FST 4202 | Year 4 | Undergraduate Level |
| SOCIAL RESEARCH METHODS II | EEE 4105 | Year 4 | Undergraduate Level |
| AGRICULTURAL COMMUNICATION | EEE 4102 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD ENGINEERING 1 | FST 2102 | Year 2 | Undergraduate Level |
| FOOD MICROBIOLOGY II | FST 2103 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SANITATION AND WASTE MANAGEMENT | FST 3104 | Year 3 | Undergraduate Level |
| FOOD QUALITY ASSURANCE | FST 3106 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| COMMUNICATION AND COUNCELLING | HMN 2101 | Year 2 | Undergraduate Level |
| ASSESSMENT OF NUTRITIONAL STATUS | HMN 2102 | Year 2 | Undergraduate Level |
| COMPUTER APPLICATION AND NUTRITION | HMN 2103 | Year 2 | Undergraduate Level |
| FOOD COMPOSITION AND ANALYSIS | HMN 2104 | Year 2 | Undergraduate Level |
| NUTRITION AND IMMUNITY | HMN 2105 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| NUTRIENT DRUG INTERACTION | HMN 3101 | Year 3 | Undergraduate Level |
| CLINICAL NUTITION II | HMN 3105 | Year 3 | Undergraduate Level |
| NUTRITION BIOCHEMISTRY | HMN 3103 | Year 3 | Undergraduate Level |
| CELL AND MOLECULAR BIOLOGY | HMN 3104 | Year 3 | Undergraduate Level |
| NUTRITION ANTHROPOLOGY | HMN 3108 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| FOOD SERVICE SYSTEMS MANAGEMENT | HMN 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| VEGETABLE PRODUCTION | HRT 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SPICES | HRT 3107 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil and Water Resources Engineering II | AEN4111 | Year 4 | Undergraduate Level |