| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Entrepreneurship Skills Development | TOU 3114 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| UNI- WIDE COMMUNICATION SKILLS | CSK 1101 | Year 1 | Undergraduate Level |
| Principles of Tourism | TOU 1105 | Year 1 | Undergraduate Level |
| Environment and Tourism | TOU 1106 | Year 1 | Undergraduate Level |
| Sociology of Tourism | TOU 1107 | Year 1 | Undergraduate Level |
| Business Communication Skills | TOU 1108 | Year 1 | Undergraduate Level |
| Language I French | TOU 1111 | Year 1 | Undergraduate Level |
| Language I German | TOU 1112 | Year 1 | Undergraduate Level |
| Principles of Management | TOU 1206 | Year 1 | Undergraduate Level |
| Tourism Geography | TOU 1208 | Year 1 | Undergraduate Level |
| Philosophy and Ethics of Tourism | TOU 1209 | Year 1 | Undergraduate Level |
| Principles of Accounting | TOU 1210 | Year 1 | Undergraduate Level |
| Language II Swahili | TOU 1211 | Year 1 | Undergraduate Level |
| Language II French | TOU 1212 | Year 1 | Undergraduate Level |
| Language II German | TOU 1213 | Year 1 | Undergraduate Level |
| Field Course I | TOU 1214 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ENVIRONMENT IMPACT ASSESSMENT AND AUDIT | FOM 2205 | ||
| ETHNOBOTANY | CFE 3105 | Undergraduate Level | |
| FOREST MICRO BIOLOGY | FBM 1204 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIODIVERSITY CONSERVATION AND MANAGEMENT | : FBM 4101 | Year 4 | Undergraduate Level |
| BIOMASS ENERGY PRODUCTION AND CONSERVATION | FPE 4201 | Year 4 | Undergraduate Level |
| ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | Year 4 | Undergraduate Level |
| FOREST BASED RURAL INDUSTRIES | FPE 4102 | Year 4 | Undergraduate Level |
| HUMAN RESOURCE PLANNING AND MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | Year 4 | Undergraduate Level |
| INDUSTRIAL CASE STUDY REPORT | FPE 4103 | Year 4 | Undergraduate Level |
| INDUSTRIAL POLICY AND LAW | FPE 4202 | Year 4 | Undergraduate Level |
| OPERATIONS RESEARCH | FPE 4104 | Year 4 | Undergraduate Level |
| SPECIAL PROJECT REPORT | FNC 4201 | Year 4 | Undergraduate Level |
| TRADE IN ECOSYSTEM SERVICES | FOM 4105 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Geographic Information Systems (GIS) | EIM 6103 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computing and Statistics | EIM 6101 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Undergraduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Undergraduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Undergraduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Undergraduate Level |
| Individual Project | EIM 6207 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIM 6103 | Year 1 | Graduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Graduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Graduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Graduate Level |
| Individual Project | EIM 6207 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| SOCIOLOGY OF TOURISM | TOU 1107 |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | FBM 4101 | Year 4 | Undergraduate Level |
| HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | Year 4 | Undergraduate Level |
| FOREST MANAGEMENT CASE STUDY REPORT (TUTORIALS) | FOM 4102 | Year 4 | Undergraduate Level |
| OPERATIONS RESEARCH | FPE 4105 | Year 4 | Undergraduate Level |
| HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
| FOREST BASED RURAL INDUSTRIES | FPE 4102 | Year 4 | Undergraduate Level |
| INDUSTRIAL ATTACHMENT CASE STUDY (TUTORIALS) | FPE 4103 | Year 4 | Undergraduate Level |
| ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Communication skills | CSK 1101 | Year 1 | Undergraduate Level |
| Meteorological Instruments and Observation Methods | MET 1102 | Year 1 | Undergraduate Level |
| Introduction to Computing | MET 1103 | Year 1 | Undergraduate Level |
| Differential and Integral Calculus | MET 1104 | Year 1 | Undergraduate Level |
| Classical Mechanics | MET 1105 | Year 1 | Undergraduate Level |
| Thermodynamics | MET 1201 | Year 1 | Undergraduate Level |
| Climatology | MET 1202 | Year 1 | Undergraduate Level |
| Computing and Programming in Meteorology | MET 1203 | Year 1 | Undergraduate Level |
| Fundamentals of Matrix Algebra and Vector Calculus | MET 1204 | Year 1 | Undergraduate Level |
| Tropical Meteorology | MET 1205 | Year 1 | Undergraduate Level |
| Cloud Physics | MET 1206 | Year 1 | Undergraduate Level |
| Introduction to Gender | UNV 1002 | Year 1 | Undergraduate Level |
| Introduction to the Atmosphere, Weather and Climate | MET 1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Gender and Environment | ENV 2110 | Year 2 | Undergraduate Level |
| Soil conservation and management | ENV 2111 | Year 2 | Undergraduate Level |
| Principles of Geographical Information Systems | ENV 2213 | Year 2 | Undergraduate Level |
| Atmospheric Dynamics I | MET 2101 | Year 2 | Undergraduate Level |
| Research Methods in Meteorology | MET 2102 | Year 2 | Undergraduate Level |
| Synoptic Meteorology | MET 2103 | Year 2 | Undergraduate Level |
| Numerical Methods in Meteorology | MET 2104 | Year 2 | Undergraduate Level |
| Biometeorology | MET 2105 | Year 2 | Undergraduate Level |
| Atmospheric Dynamics II | MET 2201 | Year 2 | Undergraduate Level |
| Weather Forecasting Principles I | MET 2202 | Year 2 | Undergraduate Level |
| Oceanography | MET 2205 | Year 2 | Undergraduate Level |
| Physical meteorology | MET 2203 | Year 2 | Undergraduate Level |
| Renewable energy resources | MET 2206 | Year 2 | Undergraduate Level |
| Field attachment | MET 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Geographical Information Systems (GIS) applications | ENV 3110 | Year 3 | Undergraduate Level |
| Boundary Layer meteorology | MET 3103 | Year 3 | Undergraduate Level |
| Hydrometeorology | MET 3104 | Year 3 | Undergraduate Level |
| Agrometeorology | MET 3105 | Year 3 | Undergraduate Level |
| Climate Change, Adaptation and Mitigation | MET 3201 | Year 3 | Undergraduate Level |
| Weather Forecasting Principles II | MET 3202 | Year 3 | Undergraduate Level |
| Elements of Environmental Pollution and Control | MET 3203 | Year 3 | Undergraduate Level |
| Project | MET 3204 | Year 3 | Undergraduate Level |
| Aviation Meteorology | MET 3205 | Year 3 | Undergraduate Level |
| Remote sensing in Meteorology | MET3101 | Year 3 | Undergraduate Level |
| Meteorology and Human Environment | MET3102 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| EARTH STRUCTURE AND GEO-PROCESSES | ENR 1101 | Year 1 | Undergraduate Level |
| ATMOSPHERIC PROCESSES | ENR 1102 | Year 1 | Undergraduate Level |
| Soil Science | ENR 1103 | Year 1 | Undergraduate Level |
| Computer Applications | ENR 1106 | Year 1 | Undergraduate Level |
| Lower Plants, Protistans And Fern Resources | ENR 1107 | Year 1 | Undergraduate Level |
| Higher Plant Resources | ENR 1202 | Year 1 | Undergraduate Level |
| Environmental Microbiology | ENR 1203 | Year 1 | Undergraduate Level |
| Chemical Pocesses In Environment | ENR 1204 | Year 1 | Undergraduate Level |
| Basic Ecology | ENR 1205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Genetics | ENR 2101 | Year 2 | Undergraduate Level |
| Vertebrate Resources | ENR 2103 | Year 2 | Undergraduate Level |
| BIODIVERSITY CONSERVATION AND MANAGEMENT | ENR 2104 | Year 2 | Undergraduate Level |
| Elements Of Mathematical Ecology | ENR 2105 | Year 2 | Undergraduate Level |
| Human Ecology | ENR 2106 | Year 2 | Undergraduate Level |
| Research Methods And Statistics | ENR 2201 | Year 2 | Undergraduate Level |
| Remote Sensing And Geographic Information Systems | ENR 2203 | Year 2 | Undergraduate Level |
| Environmental Health | ENR 2205 | Year 2 | Undergraduate Level |
| Urbanisation and Environment | ENR 2206 | Year 2 | Undergraduate Level |
| Ecological Modelling | ENR 2207 | Year 2 | Undergraduate Level |
| Natural Resource Economics | ENR 2209 | Year 2 | Undergraduate Level |
| SOLID WASTE MANAGEMENT | ENR 2210 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Invertebrate Resources | ENR 1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Nursery & Plantation Establishment Field Operations | FOM1302 | Year 1 | Undergraduate Level |
| Forest Ecosystems and Livelihoods | CFE 1205 | Year 1 | Undergraduate Level |
| Forest Planning & Development | FOM 1203 | Year 1 | Undergraduate Level |
| Forestry in Development | FOM 1103 | Year 1 | Undergraduate Level |
| Forest Pest, Disease and Weed Management | FBM 1207 | Year 1 | Undergraduate Level |
| Ethics in Natural Resource Management | CFE 1204 | Year 1 | Undergraduate Level |
| Forest Extension Methods | CFE 1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Processing of Wood | FPE 2204 | Year 2 | Undergraduate Level |
| Forest Harvesting Systems | FPE 2101 | Year 2 | Undergraduate Level |
| Practical Skills in Toxicology and Pollution Control | FOM 2304 | Year 2 | Undergraduate Level |
| Entrepreneurship in Forestry | FOM 2207 | Year 2 | Undergraduate Level |
| Quantitative Silviculture | FOM 2204 | Year 2 | Undergraduate Level |
| Theories of Environmental Governance | FOM 2203 | Year 2 | Undergraduate Level |
| Resource Economics | FOM 2202 | Year 2 | Undergraduate Level |
| Trade in Ecosystem Services | FOM 2104 | Year 2 | Undergraduate Level |
| Field Attachment for Case Study | FNC 2301 | Year 2 | Undergraduate Level |
| Field Attachment for special Project | FFNC 2308 | Year 2 | Undergraduate Level |
| Fires in Forest Plantations | FBM 2206 | Year 2 | Undergraduate Level |
| Forestry and Food Security | CFE 2205 | Year 2 | Undergraduate Level |
| Gender and Forestry | CFE 2204 | Year 2 | Undergraduate Level |
| Indigenous Knowledge in Resource Management | CFE 2106 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Forest Roads Planning and Construction | FPE 3210 | Year 3 | Undergraduate Level |
| Forest Business Policy and Administration | FOM 3207 | Year 3 | Undergraduate Level |
| Plantation Management Case study Report | FOM 3104 | Year 3 | |
| Environmental Assessment Case Study Report | FOM 3103 | Year 3 | Undergraduate Level |
| Forestry Business Management | FOM 3102 | Year 3 | Undergraduate Level |
| Work Ethics, Contracting & Management | FOM3101 | Year 3 | Undergraduate Level |
| Special Project Report | FNC 3208 | Year 3 | Undergraduate Level |
| Forestry for Rural Development | CFE 3206 | Year 3 | Undergraduate Level |
| Participatory Development of Forestry Projects | CFE 3111 | Year 3 | Undergraduate Level |
| Forest Extension Case Study Report | CFE 3108 | Year 3 | Undergraduate Level |
| Problem skills in forestry extension | CFE 3106 | Year 3 | Undergraduate Level |
| Community Dynamics and Rural Sociology | CFE 2203 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomass Energy Production and Conservation | FPE 4201 | Year 4 | Undergraduate Level |
| Accounting and Budgeting | FOM 4203 | Year 4 | Undergraduate Level |
| Human Resource Planning and Management | FOM 4105 | Year 4 | Undergraduate Level |
| Forest Audit and Certification | FOM 3209 | Year 4 | Undergraduate Level |
| Biodiversity Conservation in Forest Plantations | FBM 4101 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Strategic Environmental Assessment | EIA 625 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Analysis of Topographic maps | URP 1103 | Year 1 | Undergraduate Level |
| Planning Philosophy and Theory | URP 1201 | Year 1 | Undergraduate Level |
| Sociology of Physical Planning | URP 1204 | Year 1 | Undergraduate Level |
| Principles of Land Use Planning and Management | URP 2102 | Year 1 | Undergraduate Level |
| Introduction to Urban and Regional Planning | URP 1101 | Year 1 | Undergraduate Level |
| History of Urban and Regional Planning | URP 1102 | Year 1 | Undergraduate Level |
| Introduction to Regional Planning | URP 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Planning Law | URP 2101 | Year 2 | Undergraduate Level |
| Quantitative Techniques in Physical Planning | URP 2103 | Year 2 | Undergraduate Level |
| Traffic and Transportation Planning | URP 2104 | Year 2 | Undergraduate Level |
| Human Settlements Analysis | URP 2105 | Year 2 | Undergraduate Level |
| Building Science | URP 2106 | Year 2 | Undergraduate Level |
| Interpretation of Image Data | URP 2202 | Year 2 | Undergraduate Level |
| Gender and Vulnerability Groups issues in Physical Planning | URP 2203 | Year 2 | Undergraduate Level |
| Economics of Physical Planning | URP 2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Graduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Graduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Graduate Level |
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Graduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Graduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Graduate Level |
| Numerical Weather Prediction | GMR 6202 | Year 1 | Graduate Level |
| Agro-meteorology | GMR 6203 3 | Year 1 | Graduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Graduate Level |
| Project | GMR 6206 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Tropical Forest Ecology and Management: | FBN 7202 | Year 2 | Graduate Level |
| Natural Resource Management | FOM 7202 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Food Engineering II | FST 4105 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Soil Survey and Land Evaluation | SSL 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| History of Linguistic Thought | LIN 3123 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Language Acquisition among children | LIN 3129 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC GENETICS | ENR 2101 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| VERTERBRATE RESOURCES | ENR 2103 | Year 2 | Undergraduate Level |