| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Inorganic Chemistry | CHM 1101 | Year 1 | Undergraduate Level |
| Basic Physical Chemistry | CHM 1102 | Year 1 | Undergraduate Level |
| Calculus 3 | PGP 1102 | Year 1 | Undergraduate Level |
| Petrology 3 | GLO 1202 | Year 1 | Undergraduate Level |
| Electricity and Magnetism 3 | (PHY 1205 | Year 1 | Undergraduate Level |
| Geology of Uganda 2 | GLO 1203 | Year 1 | Undergraduate Level |
| Heat & Thermodynamics 3 | PGP 1206 | Year 1 | Undergraduate Level |
| Internal Earth Processes 2 | GLO 1102 | Year 1 | Undergraduate Level |
| Mineralogy 2 | PGP 1101 | Year 1 | Undergraduate Level |
| Palaeontology 2 | GLO 1201 | Year 1 | Undergraduate Level |
| Probability and Statistics 3 | PGP 1103 | Year 1 | Undergraduate Level |
| Properties of Matter 2 | PHY 1103 | Year 1 | Undergraduate Level |
| Seismic Data Interpretation 2 | PGP 3102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Calculus I | MTH 1101 | Year 1 | Undergraduate Level |
| Linear Algebra | MTH 1102: | Year 1 | Undergraduate Level |
| Elements of Probability and Statistics | MTH1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Calculus II | MTH 1201 | Year 2 | Undergraduate Level |
| Probability Theory | MTH 2102 | Year 2 | Undergraduate Level |
| Ordinary Differential Equations | MTH 2103 | Year 2 | Undergraduate Level |
| Linear Algebra II | MTH 2104 | Year 2 | Undergraduate Level |
| Classical Mechanics I | MTH 2105 | Year 2 | Undergraduate Level |
| Group Theory | MTH 2201 | Year 2 | Undergraduate Level |
| Numerical Analysis I | MTH 2203 | Year 2 | |
| Statistical Inference I | MTH 2204 | Year 2 | Undergraduate Level |
| Mathematical Logic | MTH 2206 | Year 2 | Undergraduate Level |
| Real Analysis | MTH2101 | Year 2 | Undergraduate Level |
| Complex Analysis | MTH2202 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomathematics | MTH 3103 | Year 3 | Undergraduate Level |
| Discrete Mathematics | MTH 3105 | Year 3 | Undergraduate Level |
| Stochastic Processes | MTH 3106 | Year 3 | Undergraduate Level |
| Transform Methods and Partial Differential Equations | MTH 3202 | Year 3 | Undergraduate Level |
| Advanced Statistics | MTH 3206 | Year 3 | Undergraduate Level |
| Introduction to Mathematical Epidemiology | MTH 3207 | Year 3 | Undergraduate Level |
| Functional Analysis | MTH3101 | Year 3 | Undergraduate Level |
| Numerical Analysis II | MTH3102 | Year 3 | Undergraduate Level |
| Numerical Analysis II | MTH3102 | Year 3 | Undergraduate Level |
| Dynamical Systems | MTH3104 | Year 3 | Undergraduate Level |
| Calculus of Several Variables | MTH3201 | Year 3 | Undergraduate Level |
| Linear Programming | MTH3203 | Year 3 | Undergraduate Level |
| Classical Mechanics II | MTH3204 | Year 3 | Undergraduate Level |
| General Topology | MTH3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Structural Geology and Geotectonics | MGLO 7202 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classical Electrodynamics II | PHY 9105 | Year 3 | Graduate Level |
| Advanced Quantum Mechanics II | PHY 9107 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classification and Geotechnical Properties of Rocks and Soils | GRM 1206 | Year 1 | Undergraduate Level |
| Industrial Minerals | GRM 2103 | Year 1 | Undergraduate Level |
| Structural Geology and Tectonics | GRM1103 | Year 1 | Undergraduate Level |
| Surface Hydrology | GRM 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering and Environmental Geology | GLO 2206 | Year 2 | Undergraduate Level |
| Environmental Geochemistry I | GRM 2205 | Year 2 | Undergraduate Level |
| Field Geology and Surveying | GLO 2201 | Year 2 | Undergraduate Level |
| Groundwater Dynamics | GRM 2106 | Year 2 | Undergraduate Level |
| Hydrogeology | GLO 2204 | Year 2 | Undergraduate Level |
| Introduction to Natural Hazards | GRM 2101 | Year 2 | Undergraduate Level |
| Materials for construction and Building | GRM 2202 | Year 2 | Undergraduate Level |
| Mineral Exploration and Mining Methods | GRM 2102 | Year 2 | Undergraduate Level |
| Minerals of Uganda | GRM 2204 | Year 2 | Undergraduate Level |
| Natural Hazards and their Mitigation | GRM 2201 | Year 2 | Undergraduate Level |
| Site Investigations for Engineering Structures | GRM 2105 | Year 2 | Undergraduate Level |
| Structural Geology and Geotectonics | GLO2102 | Year 2 | Undergraduate Level |
| Transportation Routes, Tunnels, Dams and Reservoirs | GRM 3201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Economic Geology | GLO 3102 | Year 3 | Undergraduate Level |
| Environmental Geochemistry II | GRM 3104 | Year 3 | Undergraduate Level |
| Prospecting and Mining Geology | GLO 3106 | Year 3 | Undergraduate Level |
| Water Quality and Instrumentation | GRM 3203 | Year 3 | Undergraduate Level |
| Well Construction and Monitoring | GRM 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classical Mechanics I | PHY1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Acoustics | PHY 2216 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY2103 | Year 2 | Undergraduate Level |
| Waves and Optics | PHY2206 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Physics | PHY3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Electricity and Magnetism | PHY1205 | Year 1 | Undergraduate Level |
| Electricity | PHY1105 | Year 1 | Undergraduate Level |
| Heat and Thermodynamics | PHY1206 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Optics | PHY1106 | Year 1 | Undergraduate Level |
| Properties of Matter | PHY1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Electromagnetism | PHY2105 | Year 2 | Undergraduate Level |
| Electronics | PHY2208 | Year 2 | Undergraduate Level |
| Elements of Astronomy and Astrophysics | PHY 2115 | Year 2 | Undergraduate Level |
| Elements Environmental Physics | PHY2107 | Year 2 | Undergraduate Level |
| Evolution Physics | PHY2104 | Year 2 | Undergraduate Level |
| Fluid Physics | PHY2202 | Year 2 | Undergraduate Level |
| Geophysics I | PHY2202 | Year 2 | Undergraduate Level |
| Introduction to Computer Science | PHY2108 | Year 2 | Undergraduate Level |
| Physics Practicals | PHY2201 | Year 2 | Undergraduate Level |
| PHYSICS PRACTICALS II | PHY2101 | Year 2 | Undergraduate Level |
| Classical Mechanics II | PHY2102 | Year 2 | Undergraduate Level |
| Quantum Mechanics I | PHY2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computer Applications | PHY3208 | Year 3 | Undergraduate Level |
| Industrial Training | PHY2310 | Year 3 | Undergraduate Level |
| Material Science | PHY3203 | Year 3 | Undergraduate Level |
| Microwave and Fibre Optics | PHY3205 | Year 3 | Undergraduate Level |
| Nuclear Physics | PHY3206 | Year 3 | Undergraduate Level |
| Physics Practicals III | PHY3101 | Year 3 | Undergraduate Level |
| Solid State Physics | PHY3201 | Year 3 | Undergraduate Level |
| Solar Energy | PHY3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Undergraduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Undergraduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Undergraduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Undergraduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Undergraduate Level |
| Project | GMR 6206 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Numerical Weather Prediction | GMR 6202 | Year 1 | Undergraduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agro-meteorology | GMR 6203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Thermodynamics | ICH1209 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Analytical Chemistry I | CHM2106 | Year 2 | Undergraduate Level |
| Analytical Chemistry II | CHM2206 | Year 2 | Undergraduate Level |
| Inorganic Chemistry I | CHM2108 | Year 2 | Undergraduate Level |
| Aromatic Chemistry I | CHM2109 | Year 2 | Undergraduate Level |
| Organic Chemistry II | CHM2212 | Year 2 | Undergraduate Level |
| Physical Chemistry I | CHM2214 | Year 2 | Undergraduate Level |
| Transition Metal Chemistry | CHM2211 | Year 2 | Undergraduate Level |
| Spectroscopy | CHM2215 | Year 2 | Undergraduate Level |
| Reaction Kinetics | CHM2217 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Inorganic Chemistry II | CHM3119 | Year 3 | Undergraduate Level |
| Organic Chemistry III | CHM3121 | Year 3 | Undergraduate Level |
| Colloid Science | CHM3122 | Year 3 | Undergraduate Level |
| Quantum Chemistry | CHM3156 | Year 3 | Undergraduate Level |
| Insecticides Chemistry | CHM3230 | Year 3 | Undergraduate Level |
| Research Project | ICH3232 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| METHODS OF MATHEMATICAL PHYSICS 2 | PHY 7101 | Year 1 | Graduate Level |
| Signal Processing and Microprocessors | PHY 7108 | Year 1 | Graduate Level |
| Photovoltaics | PHY 7111 | Year 1 | Graduate Level |
| Paleo and Rock Magnetism | PHY 7112 | Year 1 | Graduate Level |
| Methods of Mathematical Physics | PHY 7101 | Year 1 | Graduate Level |
| Space Physics | PHY 7105 | Year 1 | Graduate Level |
| Research Methods | PHY 7109 | Year 1 | Graduate Level |
| Advanced Classical Mechanics | PHY 7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Mathematics for Chemical Engineers 1 | ICH 1103 | Year 1 | Undergraduate Level |
| Properties of Matter | PHY 1112 | Year 1 | Undergraduate Level |
| Heat and Thermodynamics | PHY 1113 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Mathematical Methods in Physics II | PHY 2111 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY 2112 | Year 2 | Undergraduate Level |
| Wave Optics | PHY 2113 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Space Physics | PHY 3114 | Year 3 | Undergraduate Level |
| Electromagnetism | PHY 3112 | Year 3 | Undergraduate Level |
| Electronics and Instrumentation | PHY 3115 | Year 3 | Undergraduate Level |
| Agricultural Physics | PHY 3116 | Year 3 | Undergraduate Level |
| GeoPhysical Methods | PHY 3113 | Year 3 | Undergraduate Level |
| BioPhysics | PHY 3118 | Year 3 | Undergraduate Level |
| Computer Programming in Physics | PHY 3111 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Computing | ICH 1101 | Year 1 | Undergraduate Level |
| Descriptive Geometry | ICH 1106 | Year 1 | Undergraduate Level |
| Industrial Stoichiometry | ICH 1104 | Year 1 | Undergraduate Level |
| Fundamentals of Electrical Engineering | ICH 1105 | Year 1 | Undergraduate Level |