| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BASIC ANIMAL PHYSIOLOGY | BBT1201 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ANIMAL GROWTH AND DEVELOPMENT | BBT1205 | Year 1 | Undergraduate Level |
| BASIC COMPUTER APPLICATIONS | BBT 1104 | Year 1 | Undergraduate Level |
| BASIC ECOLOGY | BOT 1202 | Year 1 | Undergraduate Level |
| BASIC GENETICS | BOT 1201 | Year 1 | Undergraduate Level |
| BASIC PLANT PHYSIOLOGY | BBT 1204 | Year 1 | Undergraduate Level |
| BIOSTATISTICS AND MODELING | BBT 2404 | Year 1 | Undergraduate Level |
| CELL BIOLOGY | BBT1101 | Year 1 | Undergraduate Level |
| CELLULAR METABOLISM | BBT 1203 | Year 1 | Undergraduate Level |
| ECONOMICS FOR CONSERVATION | ETB 1104 | Year 1 | Undergraduate Level |
| ENZYMOLOGY | BBT1103 | Year 1 | Undergraduate Level |
| FLOWERING PLANT GROWTH AND DEVELOPMENT | BOT 1101 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROBIOLOGY AND MYCOLOGY | BBT 1202 | Year 1 | Undergraduate Level |
| MOLECULAR STRUCTURE AND FUNCTIONS OF MACROMOLECULES | BBT1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| APPILCATIONS OF BIOTECHNOLOGY IN SEED SCIENCE AND TECHNOLOGY | BBT 2301 | Year 2 | Undergraduate Level |
| EVOLUTIONARY BIOLOGY | BBT 2304 | Year 2 | Undergraduate Level |
| FIELD ATTACHMENT | BBT 2405 | Year 2 | Undergraduate Level |
| MOLECULAR DEFENCE MECHANISMS IN PLANTS AND ANIMALS | BBT 2402 | Year 2 | Undergraduate Level |
| MOLECULAR EVOLUTION | BBT 2306 | Year 2 | Undergraduate Level |
| MOLECULAR MARKERS | BBT 2302 | Year 2 | Undergraduate Level |
| MOLECULAR SYSTEMATICS | : BBT 2305 | Year 2 | Undergraduate Level |
| PLANT TISSUE CULTURE | BBT 2403 | Year 2 | Undergraduate Level |
| PLANT-WATER RELATIONS AND MINERAL NUTRITION | BOT 2202 | Year 2 | Undergraduate Level |
| RECOMBINANT DNA TECHNOLOGIES | BBT 2303 | Year 2 | Undergraduate Level |
| RESEARCH METHODS | BBT 2401 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| BIOPROSPECTING | BBT 3505 | Year 3 | Undergraduate Level |
| BIOSAFETY, BIOETHICS AND BIOPOLICY, | BBT 3503 | Year 3 | Undergraduate Level |
| ENVIRONMENTAL BIOTECHNOLOGY | BBT 3605 | Year 3 | Undergraduate Level |
| FERMENTATION BIOTECHNOLOGY | BBT 3601 | Year 3 | Undergraduate Level |
| GENOMICS AND BIOINFORMATICS | BBT 3501 | Year 3 | Undergraduate Level |
| PLANTS AS CHEMICAL AND PHARMACEUTICAL FACTORIES | BBT 3504 | Year 3 | Undergraduate Level |
| PRODUCT DEVELOPMENT AND ENTREPRENEURSHIP | BBT3603 | Year 3 | Undergraduate Level |
| RESEARCH PROJECT | BBT 3606 | Year 3 | Undergraduate Level |
| STRESS PHYSIOLOGY | BBT 3502 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Inorganic Chemistry | CHM 1101 | Year 1 | Undergraduate Level |
| Basic Physical Chemistry | CHM 1102 | Year 1 | Undergraduate Level |
| Calculus 3 | PGP 1102 | Year 1 | Undergraduate Level |
| Petrology 3 | GLO 1202 | Year 1 | Undergraduate Level |
| Electricity and Magnetism 3 | (PHY 1205 | Year 1 | Undergraduate Level |
| Geology of Uganda 2 | GLO 1203 | Year 1 | Undergraduate Level |
| Heat & Thermodynamics 3 | PGP 1206 | Year 1 | Undergraduate Level |
| Internal Earth Processes 2 | GLO 1102 | Year 1 | Undergraduate Level |
| Mineralogy 2 | PGP 1101 | Year 1 | Undergraduate Level |
| Palaeontology 2 | GLO 1201 | Year 1 | Undergraduate Level |
| Probability and Statistics 3 | PGP 1103 | Year 1 | Undergraduate Level |
| Properties of Matter 2 | PHY 1103 | Year 1 | Undergraduate Level |
| Seismic Data Interpretation 2 | PGP 3102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Calculus I | MTH 1101 | Year 1 | Undergraduate Level |
| Linear Algebra | MTH 1102: | Year 1 | Undergraduate Level |
| Elements of Probability and Statistics | MTH1202 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Calculus II | MTH 1201 | Year 2 | Undergraduate Level |
| Probability Theory | MTH 2102 | Year 2 | Undergraduate Level |
| Ordinary Differential Equations | MTH 2103 | Year 2 | Undergraduate Level |
| Linear Algebra II | MTH 2104 | Year 2 | Undergraduate Level |
| Classical Mechanics I | MTH 2105 | Year 2 | Undergraduate Level |
| Group Theory | MTH 2201 | Year 2 | Undergraduate Level |
| Numerical Analysis I | MTH 2203 | Year 2 | |
| Statistical Inference I | MTH 2204 | Year 2 | Undergraduate Level |
| Mathematical Logic | MTH 2206 | Year 2 | Undergraduate Level |
| Real Analysis | MTH2101 | Year 2 | Undergraduate Level |
| Complex Analysis | MTH2202 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomathematics | MTH 3103 | Year 3 | Undergraduate Level |
| Discrete Mathematics | MTH 3105 | Year 3 | Undergraduate Level |
| Stochastic Processes | MTH 3106 | Year 3 | Undergraduate Level |
| Transform Methods and Partial Differential Equations | MTH 3202 | Year 3 | Undergraduate Level |
| Advanced Statistics | MTH 3206 | Year 3 | Undergraduate Level |
| Introduction to Mathematical Epidemiology | MTH 3207 | Year 3 | Undergraduate Level |
| Functional Analysis | MTH3101 | Year 3 | Undergraduate Level |
| Numerical Analysis II | MTH3102 | Year 3 | Undergraduate Level |
| Numerical Analysis II | MTH3102 | Year 3 | Undergraduate Level |
| Dynamical Systems | MTH3104 | Year 3 | Undergraduate Level |
| Calculus of Several Variables | MTH3201 | Year 3 | Undergraduate Level |
| Linear Programming | MTH3203 | Year 3 | Undergraduate Level |
| Classical Mechanics II | MTH3204 | Year 3 | Undergraduate Level |
| General Topology | MTH3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Structural Geology and Geotectonics | MGLO 7202 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Bio Geography | ZOO 2204 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classical Electrodynamics II | PHY 9105 | Year 3 | Graduate Level |
| Advanced Quantum Mechanics II | PHY 9107 | Year 3 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classification and Geotechnical Properties of Rocks and Soils | GRM 1206 | Year 1 | Undergraduate Level |
| Industrial Minerals | GRM 2103 | Year 1 | Undergraduate Level |
| Structural Geology and Tectonics | GRM1103 | Year 1 | Undergraduate Level |
| Surface Hydrology | GRM 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Engineering and Environmental Geology | GLO 2206 | Year 2 | Undergraduate Level |
| Environmental Geochemistry I | GRM 2205 | Year 2 | Undergraduate Level |
| Field Geology and Surveying | GLO 2201 | Year 2 | Undergraduate Level |
| Groundwater Dynamics | GRM 2106 | Year 2 | Undergraduate Level |
| Hydrogeology | GLO 2204 | Year 2 | Undergraduate Level |
| Introduction to Natural Hazards | GRM 2101 | Year 2 | Undergraduate Level |
| Materials for construction and Building | GRM 2202 | Year 2 | Undergraduate Level |
| Mineral Exploration and Mining Methods | GRM 2102 | Year 2 | Undergraduate Level |
| Minerals of Uganda | GRM 2204 | Year 2 | Undergraduate Level |
| Natural Hazards and their Mitigation | GRM 2201 | Year 2 | Undergraduate Level |
| Site Investigations for Engineering Structures | GRM 2105 | Year 2 | Undergraduate Level |
| Structural Geology and Geotectonics | GLO2102 | Year 2 | Undergraduate Level |
| Transportation Routes, Tunnels, Dams and Reservoirs | GRM 3201 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Economic Geology | GLO 3102 | Year 3 | Undergraduate Level |
| Environmental Geochemistry II | GRM 3104 | Year 3 | Undergraduate Level |
| Prospecting and Mining Geology | GLO 3106 | Year 3 | Undergraduate Level |
| Water Quality and Instrumentation | GRM 3203 | Year 3 | Undergraduate Level |
| Well Construction and Monitoring | GRM 3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Classical Mechanics I | PHY1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Acoustics | PHY 2216 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY2103 | Year 2 | Undergraduate Level |
| Waves and Optics | PHY2206 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agricultural Physics | PHY3109 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Electricity and Magnetism | PHY1205 | Year 1 | Undergraduate Level |
| Electricity | PHY1105 | Year 1 | Undergraduate Level |
| Heat and Thermodynamics | PHY1206 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Physics Practicals | PHY1201 | Year 1 | Undergraduate Level |
| Optics | PHY1106 | Year 1 | Undergraduate Level |
| Properties of Matter | PHY1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Electromagnetism | PHY2105 | Year 2 | Undergraduate Level |
| Electronics | PHY2208 | Year 2 | Undergraduate Level |
| Elements of Astronomy and Astrophysics | PHY 2115 | Year 2 | Undergraduate Level |
| Elements Environmental Physics | PHY2107 | Year 2 | Undergraduate Level |
| Evolution Physics | PHY2104 | Year 2 | Undergraduate Level |
| Fluid Physics | PHY2202 | Year 2 | Undergraduate Level |
| Geophysics I | PHY2202 | Year 2 | Undergraduate Level |
| Introduction to Computer Science | PHY2108 | Year 2 | Undergraduate Level |
| Physics Practicals | PHY2201 | Year 2 | Undergraduate Level |
| PHYSICS PRACTICALS II | PHY2101 | Year 2 | Undergraduate Level |
| Classical Mechanics II | PHY2102 | Year 2 | Undergraduate Level |
| Quantum Mechanics I | PHY2207 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Computer Applications | PHY3208 | Year 3 | Undergraduate Level |
| Industrial Training | PHY2310 | Year 3 | Undergraduate Level |
| Material Science | PHY3203 | Year 3 | Undergraduate Level |
| Microwave and Fibre Optics | PHY3205 | Year 3 | Undergraduate Level |
| Nuclear Physics | PHY3206 | Year 3 | Undergraduate Level |
| Physics Practicals III | PHY3101 | Year 3 | Undergraduate Level |
| Solid State Physics | PHY3201 | Year 3 | Undergraduate Level |
| Solar Energy | PHY3204 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomolecules | BCH1102 | Year 1 | Undergraduate Level |
| Metabolism and metabolic regulation | BCH 1201 | Year 1 | Undergraduate Level |
| Physical Biochemistry | BCH1101 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Enzymology. | BCH2202 | Year 2 | Undergraduate Level |
| Microbial Biochemistry and Genetics | BCH 2203 | Year 2 | Undergraduate Level |
| Molecular Biology | BCH2203 | Year 2 | Undergraduate Level |
| Principles and Applications of Biochemical Methods | BCH2101 | Year 2 | Undergraduate Level |
| Cell Biology | BCH2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Immunology/Immunochemistry | BCH3102 | Year 3 | Undergraduate Level |
| Advanced Molecular Biology and Biotechnology | BCH 3103 | Year 3 | Undergraduate Level |
| Animal Nutrition | BCH 3104 | Year 3 | Undergraduate Level |
| Clinical Chemistry and Disease Processes | BCH3203 | Year 3 | Undergraduate Level |
| Comparative Biochemistry | BCH3204 | Year 3 | Undergraduate Level |
| Food Science and Nutrition | BCH 3101 | Year 3 | Undergraduate Level |
| Industrial Biochemistry | BCH 3201 | Year 3 | Undergraduate Level |
| Pharmacology and Toxicology | BCH 3205 | Year 3 | Undergraduate Level |
| Rehabilitation and Assistive Technology | BBE3205 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Synoptic Meteorology | GMR 6201 | Year 1 | Graduate Level |
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Undergraduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Undergraduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Undergraduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Undergraduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Undergraduate Level |
| Project | GMR 6206 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Numerical Weather Prediction | GMR 6202 | Year 1 | Undergraduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Agro-meteorology | GMR 6203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Profession | BBE1101 | Year 1 | Undergraduate Level |
| Cell Biology | BBE1102 | Year 1 | Undergraduate Level |
| Biochemistry | BBE1103 | Year 1 | Undergraduate Level |
| Analytical Chemistry | BBE1201 | Year 1 | Undergraduate Level |
| Mechanics | BBE1203 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Biomedical Engineering Design I | BBE2101 | Year 2 | Undergraduate Level |
| Digestion Metabolism and Excretion | BBE2103 | Year 2 | Undergraduate Level |
| Cardio Respiratory Blood and Body Fluids | BBE2104 | Year 2 | Undergraduate Level |
| Biomedical Engineering Design II | BBE2201 | Year 2 | Undergraduate Level |
| Biomedical Equipment | BBE2203 | Year 2 | Undergraduate Level |
| Foundations of Behavior Science | BBE2204 | Year 2 | Undergraduate Level |
| Applied Probability and Statistics | BBE2205 | Year 2 | Undergraduate Level |
| Instrumentation | BBE2206 | Year 2 | Undergraduate Level |
| Computer Programming Fundamentals | BBE2207 | Year 2 | Undergraduate Level |
| Biomedical Engineering Internship I | BBE2301 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Database Systems | BBE 3206 | Year 3 | Undergraduate Level |
| Biomedical Modeling and Simulation | BBE 3207 | Year 3 | Undergraduate Level |
| Biomedical Engineering Internship II | BBE 3301 | Year 3 | Undergraduate Level |
| Biomedical Engineering Design III | BBE3101 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Signal Processing and Analysis | BBE 4101 | Year 4 | Undergraduate Level |
| Intelligent Systems | BBE 4102 | Year 4 | Undergraduate Level |
| Research Project | BBE 4201 | Year 4 | Undergraduate Level |
| Elective II | BBE 4205 | Year 4 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Information and Communications Technology | CMP1103 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Thermodynamics | ICH1209 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Analytical Chemistry I | CHM2106 | Year 2 | Undergraduate Level |
| Analytical Chemistry II | CHM2206 | Year 2 | Undergraduate Level |
| Inorganic Chemistry I | CHM2108 | Year 2 | Undergraduate Level |
| Aromatic Chemistry I | CHM2109 | Year 2 | Undergraduate Level |
| Organic Chemistry II | CHM2212 | Year 2 | Undergraduate Level |
| Physical Chemistry I | CHM2214 | Year 2 | Undergraduate Level |
| Transition Metal Chemistry | CHM2211 | Year 2 | Undergraduate Level |
| Spectroscopy | CHM2215 | Year 2 | Undergraduate Level |
| Reaction Kinetics | CHM2217 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Inorganic Chemistry II | CHM3119 | Year 3 | Undergraduate Level |
| Organic Chemistry III | CHM3121 | Year 3 | Undergraduate Level |
| Colloid Science | CHM3122 | Year 3 | Undergraduate Level |
| Quantum Chemistry | CHM3156 | Year 3 | Undergraduate Level |
| Insecticides Chemistry | CHM3230 | Year 3 | Undergraduate Level |
| Research Project | ICH3232 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Advanced Immunology | MBC 7205 | Year 1 | Graduate Level |
| Applied Microbiology | MBC7204 | Year 1 | Graduate Level |
| Bio informatics | MBC 7202 | Year 1 | Graduate Level |
| Genetic Engineering And Biotechnology | MBC 7102 | Year 1 | Graduate Level |
| Medical Biochemistry | MBC 7203 | Year 1 | Graduate Level |
| Microbial Biochemistry | MBC 7102 | Year 1 | Graduate Level |
| Nutritional Biochemistry | MBC 7206 | Year 1 | Graduate Level |
| Principles And Techniques Of Biochemical | MBC 7302 | Year 1 | Graduate Level |
| Research Ethics And Methods | MBC 7301 | Year 1 | Graduate Level |
| Seminar Series I | MBC 7303 | Year 1 | Graduate Level |
| Seminar Series Il | MBC 7401 | Year 1 | Graduate Level |
| Statistical Data Analysis | MBC 7201 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Research Projects | MBC 7000 | Year 2 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Higher Invertebrates | ZOO 1102 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Basic Entomology | ZOO 2102 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Commercial Entomology | ZOO 3105 | Year 3 | Undergraduate Level |
| Applied Parasitology | ZOO 3204 | Year 3 | Undergraduate Level |
| Fisheries Biology | ZOO 3205 | Year 3 | Undergraduate Level |
| Intergrated Pest And Vector Management | ZOO 3206 | Year 3 | Undergraduate Level |
| Applied Human Ecology | ZOO 3207 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| METHODS OF MATHEMATICAL PHYSICS 2 | PHY 7101 | Year 1 | Graduate Level |
| Signal Processing and Microprocessors | PHY 7108 | Year 1 | Graduate Level |
| Photovoltaics | PHY 7111 | Year 1 | Graduate Level |
| Paleo and Rock Magnetism | PHY 7112 | Year 1 | Graduate Level |
| Methods of Mathematical Physics | PHY 7101 | Year 1 | Graduate Level |
| Space Physics | PHY 7105 | Year 1 | Graduate Level |
| Research Methods | PHY 7109 | Year 1 | Graduate Level |
| Advanced Classical Mechanics | PHY 7102 | Year 1 | Graduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Mathematics for Chemical Engineers 1 | ICH 1103 | Year 1 | Undergraduate Level |
| Properties of Matter | PHY 1112 | Year 1 | Undergraduate Level |
| Heat and Thermodynamics | PHY 1113 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| POLYFUNCTIONAL AND CYCLIC ALPHATICS | CHM 2113 | Year 2 | Undergraduate Level |
| Mathematical Methods in Physics II | PHY 2111 | Year 2 | Undergraduate Level |
| Solid State Physics I | PHY 2112 | Year 2 | Undergraduate Level |
| Wave Optics | PHY 2113 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Space Physics | PHY 3114 | Year 3 | Undergraduate Level |
| Electromagnetism | PHY 3112 | Year 3 | Undergraduate Level |
| Electronics and Instrumentation | PHY 3115 | Year 3 | Undergraduate Level |
| Agricultural Physics | PHY 3116 | Year 3 | Undergraduate Level |
| GeoPhysical Methods | PHY 3113 | Year 3 | Undergraduate Level |
| BioPhysics | PHY 3118 | Year 3 | Undergraduate Level |
| Computer Programming in Physics | PHY 3111 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Introduction to Computing | ICH 1101 | Year 1 | Undergraduate Level |
| Descriptive Geometry | ICH 1106 | Year 1 | Undergraduate Level |
| Industrial Stoichiometry | ICH 1104 | Year 1 | Undergraduate Level |
| Fundamentals of Electrical Engineering | ICH 1105 | Year 1 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Pathology III | DLH 2106 | Year 2 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| Communication Skills | DLH 3105 | Year 3 | Undergraduate Level |
| Course Title | Course Code |
Year |
Level |
|---|---|---|---|
| ORGANOMETALLIC AND BIOINORGANIC CHEMISTRY | CHM 3128 | Year 3 | Undergraduate Level |
| SOLUTION AND STATISTICAL THERMODYNAMICS. | CHM 3130 | Year 3 | Undergraduate Level |