Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Soil Survey & Land Evaluation | SOS 4101 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
INTRODUCTORY MICROECONOMICS | AEC 1101 | Year 1 | Undergraduate Level |
MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | Year 1 | Undergraduate Level |
INTRODUCTION TO PLANT MICROBIOLOGY | CRS 1105 | Year 1 | Undergraduate Level |
GENDER IN AGRICULTURAL DEVELOPMENT | EEE 1105 | Year 1 | Undergraduate Level |
BIOCHEMISTRY I | FST 1101 | Year 1 | Undergraduate Level |
Introduction to Soil Science | SOS 1104 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
PRODUCTION ECONOMICS | AEC 2103 | Year 2 | Undergraduate Level |
FARM POWER AND MACHINERY | AEN 2101 | Year 2 | Undergraduate Level |
BIOMETRICS | CRS 2101 | Year 2 | Undergraduate Level |
ANNUAL CROPS AGRONOMY | CRS 2102 | Year 2 | Undergraduate Level |
INTRODUCTION TO GENETICS | CRS 2109 | Year 2 | Undergraduate Level |
INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2108 | Year 2 | Undergraduate Level |
SOIL PHYSICS AND CHEMISTRY | SOS 2101 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
PASTURE AGRONOMY | CRS 3110 | Year 3 | Undergraduate Level |
DAIRY PRODUCTION SYSTEMS | ANS 3102 | Year 3 | Undergraduate Level |
POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
AGROFORESTRY | CFE 3109 | Year 3 | Undergraduate Level |
PRINCIPLES OF PLANT BREEDING | CRS 3104 | Year 3 | Undergraduate Level |
ECONOMIC ENTOMOLOGY AND NEMATOLOGY | CRS 3105 | Year 3 | Undergraduate Level |
INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ENGINEERING MATHEMATICS III | AEN 2104 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
MECHANICS OF MATERIALS II | AEN 2105 | Year 2 | Undergraduate Level |
COMPUTER AIDED DESIGN AND DRAFTING FOR MECHANICAL ENGINEERING I | AEN 2106 | Year 2 | Undergraduate Level |
FLUID MECHANICS | AEN 2108 | Year 2 | Undergraduate Level |
MICROBIOLOGY FOR ENGINEERS | AEN 2110 | Year 2 | Undergraduate Level |
CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Soil Mechanics | AEN 3102 | Year 3 | Undergraduate Level |
FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
Climatology and Hydrological Modeling | AEN 3109 | Year 3 | Undergraduate Level |
Introduction to GIS | AEN 3112 | Year 3 | Undergraduate Level |
Rheology | AEN 3113 | Year 3 | Undergraduate Level |
Energy Resources and Development | AEN 3114 | Year 3 | Undergraduate Level |
Design of Machine Elements | AEN 3115 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Agricultural Policy & Planning | AEC4101 | Year 4 | Undergraduate Level |
Engineering Statistics | AEN4113 | Year 4 | |
Irrigation and Drainage Engineering II | AEN4116 | Year 4 | Undergraduate Level |
PLANT PATHOLOGY | CRS 4101 | Year 4 | Undergraduate Level |
HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
BIODIVERSITY CONSERVATION AND MANAGEMENT | FBM 4101 | Year 4 | Undergraduate Level |
HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | Year 4 | Undergraduate Level |
FOREST MANAGEMENT CASE STUDY REPORT (TUTORIALS) | FOM 4102 | Year 4 | Undergraduate Level |
OPERATIONS RESEARCH | FPE 4105 | Year 4 | Undergraduate Level |
HUMAN RESOURCE MANAGEMENT | FOM 4105 | Year 4 | Undergraduate Level |
FOREST BASED RURAL INDUSTRIES | FPE 4102 | Year 4 | Undergraduate Level |
INDUSTRIAL ATTACHMENT CASE STUDY (TUTORIALS) | FPE 4103 | Year 4 | Undergraduate Level |
ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | Year 4 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Engineering Mathematics I | AEN 1104 | Year 1 | Undergraduate Level |
Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
ELECTRICAL ENGINEERING I | AEN1107 | Year 1 | Undergraduate Level |
AGRICULTURAL ENGINEERING IN DEVELOPMENT | AEN 1108 | Year 1 | Undergraduate Level |
ENGINEERING MECHANICS 1 | AEN 1106 | Year 1 | Undergraduate Level |
Engineering Drawing | AEN 1105 | Year 1 | Undergraduate Level |
ENGINEERING MATHEMATICS I | AEN 1104 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
CROP SCIENCE FOR ENGINEERS | CRS 2105 | Year 2 | Undergraduate Level |
FLUID MECHANICS | AEN 2107 | Year 2 | Undergraduate Level |
Computer Aided Design and Drafting | AEN 2106 | Year 2 | Undergraduate Level |
Mechanics of Materials II | AEN 2105 | Year 2 | Undergraduate Level |
Workshop Practice | AEN 1302 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ANIMAL SCIENCE FOR AGRICULTURAL ENGINEERS | ANS 3105 | Year 3 | Undergraduate Level |
CLIMATOLOGY AND MODELLING | AEN 3109 | Year 3 | Undergraduate Level |
Rural Electrification | AEN 3107 | Year 3 | Undergraduate Level |
AGRICULTURAL PROCESSING ENGINEERING | AEN 3106 | Year 3 | Undergraduate Level |
FARM POWER | AEN 3105 | Year 3 | Undergraduate Level |
Soil Mechanic | AEN 3102 | Year 3 | Undergraduate Level |
INDUSTRIAL TRAINING II | AEN 2301 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
RURAL EXTENSION FOR ENGINEERS | EEE411 | Year 4 | Undergraduate Level |
INDUSTRIAL CASE STUDY | AEN 4109 | Year 4 | Undergraduate Level |
IRRIGATION SYSTEM DESIGN AND MANAGEMENT | AEN 4108 | Year 4 | Undergraduate Level |
MOBILE AND STATIONARY POWER EQUIPMENT | AEN 4106 | Year 4 | Undergraduate Level |
ENGINEERING EXPERIMENTAL DESIGN | AEN 4105 | Year 4 | Undergraduate Level |
SOIL AND WATER ENGINEERING | AEN 4102 | Year 4 | Undergraduate Level |
INDUSTRIAL TRAINING II | AEN 3301 | Year 4 | Undergraduate Level |
Soil and Water Resources Engineering II | AEN4111 | Year 4 | Undergraduate Level |
Design of Agricultural Machinery | AEN4107 | Year 4 | Undergraduate Level |
Earth Moving Equipment | AEN4117 | Year 4 | Undergraduate Level |
Aquaculture for Engineers | AEC4118 | Year 4 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Communication for Information systems Managers | BIS 1101 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Information Systems Security | BIS 2100 | Year 2 | |
Information Systems Development | BIS 2101 | Year 2 | Undergraduate Level |
Information Systems Management | BIS 2102 | Year 2 | Undergraduate Level |
Knowledge-based Systems | BIS 2103 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Modeling and Simulation | BIS 3100 | Year 3 | Undergraduate Level |
Human Computer Interaction | BIS 3102 | Year 3 | Undergraduate Level |
Database Management Systems | BIS 3103 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Computer Literacy | CSC 1100 | Year 1 | Undergraduate Level |
Communication Skills | CSK 1101 | Year 1 | Undergraduate Level |
Computer Organization & Architecture | CSC 1104 | Year 1 | Undergraduate Level |
Numerical Methods | CSC 1105 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Software Engineering | CSC 2113 | Year 2 | Undergraduate Level |
Formal Methods | BSE 2105 | Year 2 | Undergraduate Level |
Data Structures and Algorithms | CSC 2100 | Year 2 | Undergraduate Level |
Database Management Systems I | CSC 2111 | Year 2 | Undergraduate Level |
Artificial Intelligence | CSC 2114 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Computer Graphics | CSC 3105 | Year 3 | Undergraduate Level |
Database Management Systems II | CSC 3110 | Year 3 | Undergraduate Level |
Operations Research | CSC 3111 | Year 3 | Undergraduate Level |
Principles of Programming Languages | CSC 3112 | Year 3 | Undergraduate Level |
Emerging Trends in Computer Science | CSC 3113 / BSE 4104 | Year 3 | Undergraduate Level |
Selected Topics in Computer Science | CSC 3114 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Information Technology I | BIT 1104 | Year 1 | Undergraduate Level |
Communications Technology & Internet | BIT 1102 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Electronic Media Systems and Multimedia | BIT 2105 | Year 2 | Undergraduate Level |
Web Systems and Technologies I | BIT 2107 | Year 2 | Undergraduate Level |
Electronic Commerce | BIT 2110 | Year 2 | Undergraduate Level |
Electronic Commerce | BIT 2102 | Year 2 | Undergraduate Level |
Electronic Media Systems and Multimedia | BIT 2105 | Year 2 | Undergraduate Level |
Information Technology II | BIT 2108 | Year 2 | Undergraduate Level |
Integrative Programming and Technologies | BIT 2109 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Entrepreneurship and Business | BIT 3102 | Year 3 | Undergraduate Level |
Business Communication and Report Writing | BIT 3104 | Year 3 | Undergraduate Level |
Web Systems and Technologies II | BIT 3105 | Year 3 | Undergraduate Level |
Software Engineering for Internet Applications | BIT 3106 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
principles of management | BAM 1102 | Year 1 | Undergraduate Level |
INTRODUCTORY MICROECONOMICS | ECO 1107 | Year 1 | Undergraduate Level |
INTRODUCTORY MACROECONOMICS | ECO 1202 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
MICROECONOMICS | ECO 2101 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
introduction to business admnistration | BAM 1105 | Year 1 | Undergraduate Level |
FUNDAMENTAL ACCOUNTING PRINCIPLES 1 | COE 1101 | Year 1 | Undergraduate Level |
Business Communication Skills | COE 1103 | Year 1 | Undergraduate Level |
PURCHASING PRINCIPLES | PSM 1101 | Year 1 | Undergraduate Level |
INTRODUCTION TO BUSINESS ADMINISTRATION | COX 1108 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ENTREPRENEURSHIP PRINCIPLES | BAM 2102 | Year 2 | Undergraduate Level |
INFORMATION & COMMUNICATIONS TECHNOLOGY | BAM 2103 | Year 2 | Undergraduate Level |
RESEARCH METHODOLOGY AND DESIGN | BAM 2202 | Year 2 | Undergraduate Level |
ELEMENTS OF TAXATION | COE 2104 | Year 2 | |
COMPANY LAW | COE 2107 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
BUSINESS COMMUNICATION SKILLS | COX 1105 | Year 1 | Undergraduate Level |
FUNDAMENTAL ACCOUNTING PRINCIPLES I | COX 1107 | Year 1 | Undergraduate Level |
INTRODUCTORY MICROECONOMICS | ECX 1102 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ENTREPRENEURSHIP PRINCIPLES | COX 2106 | Year 2 | Undergraduate Level |
INFORMATION TECHNOLOGY I | COX 2108 | Year 2 | Undergraduate Level |
INFORMATION TECHNOLOGY I | COX 2108 | Year 2 | Undergraduate Level |
BUSINESS LAW | COX 2109 | Year 2 | Undergraduate Level |
MICRO ECONOMICS | ECX 2102 | Year 2 | Undergraduate Level |
MACROECONOMICS | ECX2203 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
INFORMATION TECHNOLOGY II | COX 3107 | Year 3 | Undergraduate Level |
BANKING THEORY AND PRACTICE | COX 3115 | Year 3 | Undergraduate Level |
MARKETING MANAGEMENT | COX 3116 | Year 3 | Undergraduate Level |
COST AND MANAGEMENT ACCOUNTING | COX 3117 | Year 3 | Undergraduate Level |
PUBLIC SECTOR FINANCIAL MANAGEMENT | COX 3224 | Year 3 | Undergraduate Level |
HUMAN RESOURCES MANAGEMENT | COX3109 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ADVANCED ACCOUNTING | COX 4114 | Year 4 | Undergraduate Level |
PUBLIC SECTOR ACCOUNTING | COX 4115 | Year 4 | Undergraduate Level |
MARKETING CHANNELS | COX 4116 | Year 4 | Undergraduate Level |
MARKETING RESEARCH | COX 4117 | Year 4 | Undergraduate Level |
INVESTMENT AND PORTIFOLIO MANAGEMENT | COX 4118 | Year 4 | Undergraduate Level |
LOCAL GOVERNMENT FINANCE AND MANAGEMENT | COX 4130 | Year 4 | Undergraduate Level |
CORPORATE FINANCE | COX4131 | Year 4 | Undergraduate Level |
REAL ESTATES MANAGEMENT | COX 4131 | Year 4 | Undergraduate Level |
INDUSTRIAL MARKETING | COX 4132 | Year 4 | Undergraduate Level |
MARKETING COMMUNICATION | COX 4133 | Year 4 | Undergraduate Level |
RETAIL MARKETING MANAGEMENT | COX 4134 | Year 4 | Undergraduate Level |
E-MARKETING | COX 4135 | Year 4 | Undergraduate Level |
GLOBAL FINANCIAL SYSTEMS AND MARKETS | COX 4136 | Year 4 | Undergraduate Level |
AUDITING AND ASSURANCE | COX 4136 | Year 4 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
CELL BIOLOGY | BIO 1101 | Year 1 | Undergraduate Level |
BASIC INORGANIC CHEMISTRY | CHM 1101 | Year 1 | Undergraduate Level |
BASIC PHYSICAL CHEMISTRY | CHM 1102 | Year 1 | Undergraduate Level |
INTEGRATED PHYSICAL/INORGANIC LABORATORY | CHM 1105 | Year 1 | Undergraduate Level |
Calculus 1 | MTH 1101 | Year 1 | Undergraduate Level |
CIRCUIT THEORY | ELE1101 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
PLANT PHYSIOLOGY | BIO 2101 | Year 2 | Undergraduate Level |
HIGHER VERTEBRATE BIOLOGY | BIO 2102 | Year 2 | Undergraduate Level |
ELEMENTS OF ASTRONOMY AND ASTROPHYSICS | PHY 2115 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ENTOMOLOGY AND PARASITOLOGY | BIO 3101 | Year 3 | Undergraduate Level |
COLLOID SCIENCE | CHM 3122 | Year 3 | Undergraduate Level |
ORGANOMETALLIC AND BIOINORGANIC CHEMISTRY | CHM 3128 | Year 3 | Undergraduate Level |
SOLUTION AND STATISTICAL THERMODYNAMICS. | CHM 3130 | Year 3 | Undergraduate Level |
Discrete Mathematics | MTH 3105 | Year 3 | Undergraduate Level |
Rings and Modules | MTH 3107 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
GENETICS & EVOLUTION | BIO 1102 | Year 1 | Undergraduate Level |
GENETICS & EVOLUTION | BIO 1102 | Year 1 | Undergraduate Level |
BASIC ECOLOGY | BIO 1103 | Year 1 | Undergraduate Level |
FOUNDATIONS OF CURRICULUM | CUS 1101 | Year 1 | Undergraduate Level |
Sociology of education: Theories and Practice | EDS 1101 | Year 1 | Undergraduate Level |
Linear Algebra 1 | MTH 1102 | Year 1 | Undergraduate Level |
Calculus II | MTH 1201 | Year 1 | Undergraduate Level |
FOUNDATIONS OF PHYSICAL EDUCATION | PHE 1101 | Year 1 | Undergraduate Level |
CONCEPTS OF PHYSICAL FITNESS | PHE 1102 | Year 1 | Undergraduate Level |
Physics Practical | PHY1101 | Year 1 | Undergraduate Level |
Classical Mechanics I | PHY1102 | Year 1 | Undergraduate Level |
Properties of Matter | PHY1103 | Year 1 | Undergraduate Level |
INTRODUCTION TO PSYCHOLOGY | PSE 1101 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
CURRICULUM THEORY AND PRACTICES | CUS 7101 | Year 1 | Graduate Level |
CONTEMPORARY CURRICULA ISSUES IN EDUCATION | CUS 7102 | Year 1 | Undergraduate Level |
CURRICULA CHANGE AND INNOVATION | CUS 7104 | Year 1 | Graduate Level |
CURRICULUM DESIGN AND DEVELOPMENT | CUS 7105 | Year 1 | Graduate Level |
QUALITATIVE RESEARCH | EDU 7101 | Year 1 | Graduate Level |
QUANTITATIVE RESEARCH METHODS | EDU 7102 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
COMPUTER LITERACY | CSC 1100 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
COMMONWEALTH VALUES IN YOUTH DEVELOPMENT | DYX 1104 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
CONTEMPORARY ISSUES IN EDUCATIONAL | EDF 7101 | Year 1 | Graduate Level |
HISTORICAL DEVELOPMENT OF PHILOSOPHICAL IDEAS IN EDUCATION | EDF 7103 | Year 1 | Graduate Level |
GENERAL PHILOSOPHY OF EDUCATION | EDF 7104 | Year 1 | Graduate Level |
THEORETICAL FOUNDATIONS OF EDUCATIONAL ADMINISTRATION | EDF 7105 | Year 1 | Graduate Level |
THEORETICAL PERSPECTIVES IN ECONOMICS OF EDUCATION | EDF 7107 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
CURRENT ISSUES AND CHALLENGES IN EDUCATION | EDF 7219 | Year 1 | Graduate Level |
CONTEMPORARY ISSUES IN EDUCATIONAL MANAGEMENT | EDF7210 | Year 1 | Graduate Level |
CONTEMPORARY ISSUES IN EDUCATIONAL MANAGEMENT | EDF7210 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
THEORY AND PRACTICES OF LANGUAGE AND LITERATURE PEDAGOGY | LLE 7101 | Year 1 | Graduate Level |
LANGUAGE TEACHER EDUCATION AND DEVELOPMENT | LLE 7102 | Year 1 | Graduate Level |
SCHOOL AND COLLEGE READING AND WRITING PROGRAMMES | LLE 7102 | Year 1 | Graduate Level |
CLASSROOM CULTURES AND LANGUAGE PEDAGOGY | LLE 7103 | Year 1 | Graduate Level |
ANALYSIS AND INTERPRETATION OF TEXT | LLE 7105 | Year 1 | Graduate Level |
LANGUAGE AND LITERATURE RESOURCE DEVELOPMENT AND MANAGEMENT | LLE 7203 | Year 1 | Graduate Level |
Language Course Design, Management and Evaluation | MELL 7106 | Year 1 | Graduate Level |
Materials Development and Production in African Languages | ALM 7106 | Year 1 | Graduate Level |
Policy Development for African Languages | ALM 7107 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ORAL LITERATURE | LIT 7107 | Year 2 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
FOUNDATIONS OF AGRICULTURAL EDUCATION | AGR 7101 | Year 1 | Graduate Level |
DIFFICULT CONCEPTS AND ALTERNATIVE/ MISCONCEPTIONS IN CHEMISTRY EDUCATION | CHE 7101 | Year 1 | Graduate Level |
INSTRUMENTATION | CHM 7202 | Year 1 | Graduate Level |
CHEMISTRY OF WATER ENVIRONMENT | CHM 7223 | Year 1 | |
GRADUATE SEMINAR SERIES | EDU 7103/7201 | Year 1 | Graduate Level |
FOUNDATIONS OF ENVIRONMENTAL EDUCATION | ENE 7101 | Year 1 | Graduate Level |
TEACHER EDUCATION AND ENVIRONMENTAL EDUCATION | ENE 7202 | Year 1 | Graduate Level |
PROFESSIONAL AND SOCIAL ISSUES IN MATHEMATICS EDUCATION | MTE 7101 | Year 1 | Graduate Level |
EXERCISE PHYSIOLOGY AND PERFORMANCE | PHE 7101 | Year 1 | Graduate Level |
TRENDS AND DEVELOPMENTS IN PHYSICS EDUCATION | PHY 7101 | Year 1 | Graduate Level |
SCIENCE, TECHNOLOGY AND SOCIETY | SCE 7101 | Year 1 | Graduate Level |
MICROECONOMIC THEORY AND POLICY | EPP 7101 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
CLIMATOLOGY AND REGIONAL DEVELOPMENT | GEO 7203 | Year 2 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Computer Networks | MCN 7100 | Year 1 | Graduate Level |
Principles of Mobile Computing | MCN 7101 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Software Engineering | MCN 7102 | Year 1 | Graduate Level |
System and Network Security | MCN 7103 | Year 1 | Graduate Level |
Mobile Communications | MCN 7104 | Year 1 | Graduate Level |
Software & Content Development | MCN 7106 | Year 1 | Graduate Level |
Communications Systems | MCN 7107 | Year 1 | Graduate Level |
Software Architecture | MCS 7108 | Year 1 | Graduate Level |
Requirements Engineering | MCS 7109 | Year 1 | Graduate Level |
Research Methodology | MIT 7116 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Secure Software Architecture and Design | MCN 7205 | Year 2 | Graduate Level |
Service Oriented Architectures | MCN 7206 | Year 2 | Graduate Level |
Network Performance Evaluation | MCN 7208 | Year 2 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Contemporary Issues in Information Technology | MIT 7115 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
THEORIES AND PRINCIPLES OF EDUCATION MANAGEMENT | MEP 7101 | Year 1 | Graduate Level |
EDUCATION PLANNING: CONCEPTS AND ISSUES | MEP 7102 | Year 1 | Graduate Level |
PLANNING OF HIGHER EDUCATION | MEP 7103 | Year 1 | Graduate Level |
POLICY AND LAW IN HIGHER EDUCATION | MEP 7104 | Year 1 | Graduate Level |
PROGRAMME MANAGEMENT IN HIGHER EDUCATION | MEP 7201 | Year 1 | Graduate Level |
POLICY FORMULATION AND STRATEGIC PLANNING IN HIGHER EDUCATION | MEP 7202 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Database Systems | MIS 7110 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Computer Networks | MCN 7100 | Year 1 | Graduate Level |
Principles of Mobile Computing | MCN 7101 | Year 1 | Graduate Level |
Structure and Interpretation of computer programs | MCN 7105 | Year 1 | Graduate Level |
Mobile Software & Content Development | MCN 7106 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Advanced Network Security | MCN 8100 | Year 2 | Graduate Level |
Database Design | MCN 8106 | Year 2 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
System and Network Security | MCN 7103 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
System and Network Security | MCN 7103 | Year 1 | |
Graph Theory | MCS 7116 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Formal Methods in Software Engineering | MCN 8109 | Year 2 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ECONOMICS TEACHING METHODS | ECE 6201 | Year 1 | Graduate Level |
COMPARATIVE HISTORY, PHILOSOPHICAL AND ETHICAL ISSUES IN EDUCATIONAL FOUNDATIONS | EDF 6101 | Year 1 | Graduate Level |
GENERAL INTRODUCTION TO LANGUAGE TEACHING | LLE 6101 | Year 1 | Graduate Level |
THEORIES OF HUMAN GROWTH AND DEVELOPMENT | PSY6101 | Year 1 | Graduate Level |
INSTRUCTIONAL RESOURCES AND MATERIALS IN TEACHING AND LEARNING SCIENCE EDUCATION | SCE 6101 | Year 1 | Graduate Level |
INTRODUCTION TO THEORIES AND PRACTICES OF SOCIAL SCIENCES AND ARTS EDUCATION | SSA 6101 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
INFORMATION & COMMUNICATION TECHNOLOGY | CMP1103 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
OBJECT ORIENTED PROGRAMMING | CMP 2103 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Business Communication Skills | COE1103 | Year 1 | Undergraduate Level |
PHYSICAL ELECTRONICS | ELE1102 | Year 1 | Undergraduate Level |
INTRODUCTION TO ELECTRICAL ENGINEERING | ELE1112 | Year 1 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ELEC.ENG DRAWING & INSTALLATION PRACTICE | ELE1302 | Year 2 | Undergraduate Level |
ELECTRONIC CIRCUITS | ELE 2102 | Year 2 | Undergraduate Level |
ELECTROMAGNETICS | ELE 2113 | Year 2 | Undergraduate Level |
NETWORK THEORY | ELE2111 | Year 2 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
ENTREPRENEURSHIP | COE 2105 | Year 3 | Undergraduate Level |
APPLIED ANALOGUE ELECTRONICS | ELE3102 | Year 3 | Undergraduate Level |
APPLIED DIGITAL ELECTRONICS | ELE 3103 | Year 3 | Undergraduate Level |
LAW OF CONTRACTS | LAW 1104 | Year 3 | Undergraduate Level |
COMMUNICATION THEORY | TEL3111 | Year 3 | Undergraduate Level |
RADIO WAVE PROPAGATION & ANTENNAS | TEL 3112 | Year 3 | Undergraduate Level |
DIGITAL SIGNAL PROCESSING | TEL4111 | Year 3 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
MICROPROCESSOR BASED SYSTEMS | ELE4112 | Year 4 | Undergraduate Level |
ELECTRICAL INSTALLATION DESIGN | ELE4116 | Year 4 | Undergraduate Level |
ENGINEERING PROJECT MANAGEMENT | ELE4117 | Year 4 | Undergraduate Level |
OPTICAL COMMUNICATIONS | TEL4113 | Year 4 | Undergraduate Level |
TELEVISION AND VIDEO ENGINEERING | TEL4114 | Year 4 | Undergraduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Systems Analysis and Design | MIS 7100 | Year 1 | Graduate Level |
Modeling and Simulation | MIS 7102 | Year 1 | Graduate Level |
Database Systems | MIS 7110 | Year 1 | Graduate Level |
Information Systems for Manager | MIS 7111 | Year 1 | Graduate Level |
Course Title | Course Code |
Year![]() |
Level |
---|---|---|---|
Business Intelligence and Data Mining | MIS 8108 | Year 2 | Graduate Level |
Geographical Information Systems and Remote Sensing | MIS 8110 | Year 2 | Graduate Level |
Information Systems Security | MIS 8115 | Year 2 | Graduate Level |
Enterprise Integration and Collaborative Communication | MIS 8116 | Year 2 | Graduate Level |
